previous home next

Result round 1.3 (960619)


Predictions round 1.3 (960618)
Overall table after round 1.3 (960619)


Games

1. A. Scotland       - Switzerland     1-0
2. B. France         - Bulgaria        3-1
3. A. Netherlands    - England         1-4
4. B. Romania        - Spain           1-2
5. C. Russia         - Czech Republic  3-3
6. D. Croatia        - Portugal        0-3
7. C. Italy          - Germany         0-0
8. D. Turkey         - Denmark         0-3


Statistics

     win draw loss    average  most freq. perfect average
1.    98   99  134  0.86-1.01  0-1  (66x)   48x    2.48
2.   177  118   36  1.39-0.81  2-1  (66x)   12x    3.45
3.   151  150   30  1.32-0.81  2-1  (63x)    0x    0.91
4.    43   60  228  0.69-1.51  1-2  (70x)   70x    4.74
5.   154   81   96  1.28-0.93  2-1  (41x)    0x    1.58
6.   118  124   89  1.16-1.02  1-1  (87x)    2x    1.60
7.    93  133  105  1.14-1.19  1-1  (89x)   23x    2.77
8.    42   60  229  0.47-1.48  0-2  (90x)   15x    4.21+
                                                  21.67


Result

pl.  po. name                      1.      2.      3.      4.      5.      6.      7.

  1.  43  Marie-Therese Koenjer    2-1   6  3-1   8  2-1   0  0-1   6  1-1   6  1-2   5  1-1   6  0-2   6 
      43  Nico Bartels (NL)        2-0   6  3-0   6  1-0   1  1-2   8  2-0   0  0-3   8  1-1   6  0-3   8 
  3.  41  MacGregor (SCO/USA)      3-0   6  2-0   6  1-2   6  0-2   6  1-1   6  1-2   5  2-1   0  0-1   6 
      41  Mark Daris               2-0   6  1-0   5  1-1   1  1-2   8  2-2   6  0-0   1  0-0   8  0-2   6 
  5.  40  Martien van de Craats    1-0   8  2-1   6  1-1   1  0-2   6  1-1   6  0-0   1  1-1   6  0-2   6 
  6.  39  Hespel Christophe (FRA)  2-1   6  2-1   6  1-1   1  1-2   8  1-1   6  1-2   5  1-1   6  0-0   1 
  7.  38  Tommy Wilbrink           0-0   1  2-0   6  0-0   0  1-2   8  2-2   6  1-2   5  1-1   6  0-1   6 
      38  Uko van den Heuvel       1-1   1  2-0   6  0-1   5  1-2   8  1-0   0  0-1   6  1-1   6  0-1   6 
  9.  37  Daniel Palmlöf           1-0   8  2-0   6  2-1   0  1-3   6  2-0   0  1-3   6  2-2   6  1-2   5 
      37  Hasse "Hille" Molin      1-0   8  2-0   6  2-1   0  1-3   6  1-1   6  2-1   0  1-1   6  1-2   5 
      37  Patrick Maas (NL)        2-1   6  2-0   6  2-1   0  1-2   8  1-1   6  0-1   6  2-1   0  1-2   5 
 12.  36  Hans Wilbrink            0-0   1  2-1   6  3-1   0  0-1   6  0-0   6  1-2   5  1-1   6  0-4   6 
      36  Richard Koot             0-1   0  2-0   6  1-1   1  0-1   6  0-0   6  1-2   5  1-1   6  0-1   6 
 14.  35  Faivre                   1-0   8  2-1   6  0-0   0  1-2   8  3-1   1  1-1   0  1-1   6  0-1   6 
      35  H.L. Chan                1-0   8  2-1   6  1-1   1  1-2   8  2-0   0  1-2   5  1-0   1  0-1   6 
      35  Mark Sage                2-1   6  2-1   6  1-0   1  1-2   8  3-1   1  0-1   6  0-1   1  0-2   6 
 17.  34  Graeme Stone (UK)        2-1   6  3-1   8  1-2   6  1-1   1  3-1   1  2-0   0  2-2   6  1-3   6 
      34  Johan Feldt              1-0   8  1-0   5  1-0   1  0-1   6  1-0   0  1-1   0  0-0   8  0-1   6 
      34  Menno Fenger             1-1   1  1-0   5  2-0   0  0-3   5  1-1   6  1-2   5  1-1   6  0-2   6 
 20.  33  Björn Pettersson         1-0   8  2-0   6  1-0   1  0-2   6  2-1   0  1-1   0  1-1   6  0-2   6 
      33  Christiaan Wichers       1-1   1  1-0   5  1-1   1  1-2   8  1-1   6  1-1   0  1-1   6  1-3   6 
      33  Dan Sammartino (USA)     2-1   6  1-0   5  2-0   0  1-2   8  2-1   0  1-1   0  0-0   8  0-1   6 
      33  Dominic Martinez         1-0   8  1-0   5  1-1   1  0-1   6  1-1   6  0-0   1  1-1   6  2-2   0 
      33  Gunnar Sanderkoff (EST)  1-0   8  1-0   5  1-1   1  0-2   6  1-3   1  1-1   0  1-1   6  0-2   6 
      33  Hakan Tyndall (SWE)      2-1   6  2-1   6  1-1   1  0-1   6  2-0   0  2-0   0  0-0   8  0-1   6 
      33  Henrik Praks (EST)       1-0   8  1-1   1  1-2   6  0-2   6  1-1   6  2-0   0  1-2   0  0-2   6 
      33  Lee Chee Fang (SG)       1-2   1  1-1   1  0-2   5  1-2   8  2-1   0  0-2   6  2-2   6  0-2   6 
 28.  32  Bastiaan van der Stoep   0-2   0  2-1   6  1-1   1  3-0   0  1-1   6  1-2   5  0-0   8  0-2   6 
      32  Daniel P. (ESP)          2-0   6  1-1   1  1-0   1  0-2   6  0-1   0  0-1   6  1-1   6  0-1   6 
      32  Dirk van Gestel          1-1   1  2-1   6  0-0   0  0-2   6  1-1   6  1-2   5  2-1   0  0-3   8 
      32  Henley Woo               0-1   0  2-0   6  0-0   0  1-2   8  1-1   6  0-1   6  1-0   1  1-2   5 
      32  Javier Mateos-Lopez      1-0   8  1-0   5  1-1   1  0-2   6  2-0   0  1-1   0  1-1   6  0-1   6 
      32  Johan Bos                1-0   8  2-0   6  3-1   0  2-0   0  2-2   6  0-2   6  2-3   0  0-4   6 
      32  Patrick v.d. Coolwijk    2-1   6  3-1   8  2-1   0  1-3   6  3-0   1  0-2   6  3-2   0  1-2   5 
      32  Robert Al                1-1   1  1-2   0  2-2   0  1-2   8  1-1   6  1-2   5  1-1   6  1-3   6 
      32  Steffen Wekeck           0-0   1  2-1   6  1-0   1  0-2   6  1-1   6  2-1   0  1-1   6  0-1   6 
      32  Victor (POR)             2-0   6  1-2   0  2-0   0  1-2   8  1-1   6  0-2   6  1-3   0  1-3   6 
 38.  31  Liang Tan                2-1   6  2-0   6  1-1   1  0-1   6  1-1   6  2-1   0  1-2   0  0-1   6 
      31  Martyn                   1-0   8  1-0   5  1-2   6  0-1   6  0-2   0  3-1   0  2-2   6  1-0   0 
      31  Nathalie Holverda        1-2   1  2-1   6  3-1   0  0-2   6  2-2   6  3-0   0  2-2   6  0-2   6 
      31  Ronald Moleveld          1-4   1  1-1   1  1-1   1  1-3   6  4-0   0  1-3   6  0-0   8  0-3   8 
      31  Sandro Takke             1-1   1  2-1   6  1-0   1  0-1   6  1-1   6  0-2   6  2-1   0  1-2   5 
      31  Steven van de Veire      1-1   1  2-2   0  0-1   5  1-1   1  0-0   6  0-1   6  1-1   6  0-2   6 
      31  Toomas Kell              2-0   6  1-1   1  1-2   6  0-2   6  1-0   0  1-1   0  2-2   6  0-2   6 
 45.  30  Edwin Commandeur         1-2   1  1-0   5  1-1   1  0-2   6  1-2   0  1-2   5  1-1   6  0-1   6 
      30  Freek Feiner             0-1   0  2-1   6  2-0   0  0-1   6  1-1   6  1-1   0  1-1   6  0-1   6 
      30  Gaby Zwaan               2-1   6  2-0   6  1-1   1  0-3   5  0-0   6  2-2   0  2-1   0  0-2   6 
      30  Ingrid Moleveld          1-1   1  1-0   5  0-2   5  1-2   8  1-1   6  1-2   5  2-1   0  2-0   0 
 49.  29  Anders Jalmelid          0-2   0  3-1   8  2-0   0  1-2   8  2-2   6  4-0   0  2-0   1  0-2   6 
      29  Arne Brethouwer          1-0   8  0-2   0  1-1   1  0-1   6  2-0   0  2-1   0  0-0   8  0-2   6 
      29  Bart van Hoek            0-1   0  1-0   5  0-1   5  0-1   6  1-0   0  0-1   6  0-1   1  0-1   6 
      29  Bas van Hagen            1-0   8  0-1   1  2-1   0  1-2   8  0-0   6  1-3   6  1-2   0  1-1   0 
      29  Erwin Daalhuisen         1-2   1  1-0   5  3-1   0  2-0   0  0-0   6  2-4   5  1-1   6  1-3   6 
      29  H. Wilbrink              0-0   1  2-0   6  1-1   1  0-1   6  0-1   0  0-0   1  1-1   6  0-3   8 
      29  Henk van de Weitgraven   1-0   8  1-1   1  2-1   0  0-1   6  0-1   0  1-1   0  0-0   8  0-2   6 
      29  Jaap Sterenborg          1-0   8  2-1   6  2-1   0  0-1   6  2-0   0  1-1   0  0-0   8  0-0   1 
      29  Maria Martinez           2-0   6  3-1   8  1-1   1  0-1   6  1-2   0  2-0   0  2-1   0  0-3   8 
      29  Sjef Schijven (NL)       1-0   8  1-1   1  1-0   1  0-2   6  1-3   1  2-1   0  1-1   6  0-1   6 
      29  Wilbrink H               0-0   1  2-0   6  1-1   1  0-1   6  0-1   0  0-0   1  1-1   6  0-3   8 
 60.  28  Alles uit stand          1-0   8  1-1   1  1-1   1  0-1   6  1-2   0  0-2   6  1-1   6  1-1   0 
      28  Darren Delaney           1-0   8  1-0   5  1-1   1  1-2   8  1-0   0  1-1   0  2-1   0  0-2   6 
      28  Edward Choy (MY)         1-1   1  2-1   6  1-0   1  1-2   8  1-0   0  0-2   6  2-1   0  0-1   6 
      28  Erik Noort               1-2   1  2-1   6  1-1   1  1-2   8  1-1   6  1-1   0  2-1   0  1-3   6 
      28  Harm Hartman             2-1   6  3-1   8  0-0   0  1-3   6  3-2   1  1-1   0  1-0   1  0-2   6 
      28  Johnny te Roller         1-1   1  1-1   1  0-1   5  1-2   8  1-0   0  0-0   1  1-1   6  0-1   6 
      28  Jurgen Meulenbeek (NL)   1-1   1  2-1   6  1-0   1  1-2   8  0-2   0  1-3   6  1-1   6  1-1   0 
      28  Marco Oggioni            1-3   1  2-0   6  2-2   0  1-2   8  0-0   6  0-2   6  1-0   1  1-1   0 
      28  Mark Williams            2-1   6  2-2   0  1-2   6  2-0   0  4-1   0  3-1   0  0-0   8  0-3   8 
      28  Mathias Persson          1-0   8  0-1   1  1-1   1  1-0   1  2-0   0  0-1   6  1-1   6  1-2   5 
      28  Olof Wigren              1-1   1  2-1   6  1-1   1  1-2   8  2-0   0  3-0   0  1-1   6  0-2   6 
      28  Sebastian Kopp (GER)     1-1   1  2-1   6  1-1   1  1-2   8  1-1   6  2-0   0  1-3   0  0-1   6 
      28  Tommy (ESP)              2-1   6  2-1   6  0-1   5  0-2   6  2-0   0  1-2   5  1-2   0  2-1   0 
 73.  27  Anders Mårtensson        0-0   1  0-0   0  4-0   0  0-2   6  1-1   6  1-1   0  0-0   8  0-2   6 
      27  Bernd Grossheim          1-0   8  1-0   5  2-1   0  1-2   8  2-2   6  2-1   0  1-2   0  1-0   0 
      27  Daan de Haas             1-0   8  1-1   1  2-1   0  0-1   6  1-2   0  0-1   6  2-1   0  0-1   6 
      27  Davie Wilson (SCO)       2-0   6  3-1   8  1-2   6  1-1   1  1-2   0  2-0   0  1-1   6  1-0   0 
      27  Gideon Bruggink          1-0   8  1-0   5  2-0   0  0-2   6  1-3   1  1-0   0  0-2   1  0-1   6 
      27  Koen Van Aken (USA)      2-1   6  1-1   1  0-0   0  1-3   6  2-0   0  1-1   0  0-0   8  0-2   6 
      27  Martin (FRA)             0-2   0  2-0   6  1-0   1  2-1   0  0-1   0  0-3   8  1-1   6  0-2   6 
      27  OGE-GJP                  1-2   1  2-1   6  2-2   0  1-2   8  1-1   6  2-1   0  1-1   6  2-1   0 
      27  Paul Stuitje (NL)        0-2   0  2-1   6  3-1   0  1-2   8  1-2   0  0-0   1  1-1   6  0-2   6 
      27  R. Verdegaal             1-0   8  0-0   0  1-1   1  0-2   6  2-1   0  2-1   0  2-2   6  0-1   6 
      27  Ray Herrmann (USA)       1-1   1  2-1   6  2-2   0  0-1   6  1-0   0  2-0   0  0-0   8  0-1   6 
      27  Rob Riemsma              1-0   8  2-1   6  2-1   0  0-1   6  3-1   1  2-1   0  1-1   6  1-1   0 
      27  Wilco Mulder             1-1   1  2-0   6  1-1   1  0-1   6  0-1   0  1-1   0  0-0   8  1-2   5 
      27  Wim Looyen               2-2   0  1-0   5  0-1   5  0-3   5  2-1   0  2-0   0  1-1   6  0-2   6 
 87.  26  Aajmgonnawin             0-0   1  2-0   6  0-1   5  1-2   8  2-1   0  2-3   6  3-1   0  1-1   0 
      26  Aaron                    0-1   0  0-0   0  2-0   0  0-2   6  1-1   6  1-2   5  0-1   1  0-3   8 
      26  Alan Dunn (SCO)          1-1   1  2-2   0  0-0   0  0-2   6  1-1   6  1-2   5  1-2   0  0-3   8 
      26  Bas van der Velden       0-1   0  2-1   6  1-1   1  1-1   1  1-1   6  1-2   5  2-0   1  0-2   6 
      26  Bas Vedder (Nl)          1-1   1  1-1   1  3-1   0  0-0   0  0-0   6  0-1   6  1-1   6  0-1   6 
      26  Deirdre Joukes           2-1   6  2-0   6  2-1   0  1-2   8  2-0   0  3-0   0  2-2   6  1-1   0 
      26  Dragomir R. Radev        1-0   8  1-1   1  0-0   0  1-2   8  3-1   1  1-1   0  4-1   0  0-3   8 
      26  J. Varnholt              1-0   8  1-0   5  1-1   1  2-1   0  1-1   6  2-1   0  1-0   1  1-2   5 
      26  John Doe (UN)            0-1   0  2-1   6  2-1   0  1-2   8  2-1   0  1-1   0  1-1   6  0-2   6 
      26  Ken Simpson (AUS)        1-1   1  2-0   6  1-1   1  0-1   6  1-1   6  2-1   0  1-2   0  1-3   6 
      26  Kevin                    1-1   1  2-0   6  1-0   1  0-2   6  0-0   6  0-1   6  2-1   0  1-1   0 
      26  Manfred van Dulmen       1-2   1  1-1   1  0-0   0  0-1   6  1-1   6  2-0   0  1-1   6  0-2   6 
      26  Marko van Renssen        1-0   8  1-2   0  2-1   0  0-2   6  2-2   6  1-1   0  1-3   0  0-2   6 
      26  Roald Rijnbeek           1-2   1  2-1   6  2-2   0  3-2   1  3-0   1  1-2   5  2-2   6  0-2   6 
      26  Tim Kruit                0-3   0  3-2   6  1-1   1  0-2   6  1-1   6  2-2   0  1-1   6  0-0   1 
102.  25  Brian Bailey             0-1   0  1-1   1  2-0   0  0-1   6  2-1   0  0-2   6  1-1   6  0-2   6 
      25  Brigitte Jansen (NL)     0-1   0  1-0   5  1-0   1  0-1   6  1-0   0  0-1   6  1-0   1  0-1   6 
      25  Domagoj Gotovac          0-1   0  2-1   6  1-1   1  1-1   1  1-1   6  3-1   0  1-1   6  1-2   5 
      25  EffJott                  0-2   0  2-1   6  1-1   1  0-2   6  0-2   0  1-1   0  1-1   6  0-2   6 
      25  Eirik Fonn               2-1   6  1-0   5  1-0   1  1-1   1  1-0   0  0-2   6  1-1   6  1-1   0 
      25  Erix Schokker            1-1   1  2-0   6  1-0   1  0-1   6  1-0   0  0-2   6  2-1   0  1-2   5 
      25  Francois Kapche Tagne    2-1   6  2-1   6  0-0   0  0-2   6  1-2   0  1-1   0  0-2   1  0-2   6 
      25  Frank Prins              0-1   0  2-1   6  3-0   0  0-1   6  1-1   6  1-1   0  1-0   1  0-1   6 
      25  Herve Tijssen            1-1   1  2-1   6  1-1   1  0-2   6  1-2   0  1-0   0  1-1   6  1-2   5 
      25  Jan Dave Vermeulen       0-2   0  2-0   6  2-0   0  0-2   6  2-0   0  0-2   6  0-2   1  0-2   6 
      25  O. Attema                2-1   6  1-0   5  1-2   6  2-2   1  1-2   0  1-1   0  1-0   1  0-2   6 
      25  Paul Uglesic             1-0   8  1-0   5  2-0   0  1-1   1  2-1   0  2-1   0  1-1   6  1-2   5 
      25  Pim van der Heijden      2-0   6  1-0   5  2-1   0  1-2   8  0-2   0  2-1   0  1-2   0  0-2   6 
      25  R. Beveren               1-2   1  1-2   0  1-2   6  1-2   8  1-2   0  1-2   5  1-2   0  1-2   5 
      25  René Prins               0-1   0  0-1   1  2-0   0  0-1   6  1-2   0  0-2   6  1-1   6  0-2   6 
      25  Shane Bergin             1-1   1  2-1   6  2-1   0  1-3   6  1-2   0  0-2   6  1-2   0  0-2   6 
      25  Sir Artus                1-2   1  1-0   5  0-0   0  0-1   6  1-1   6  1-0   0  1-1   6  0-0   1 
      25  Totof & Valou            2-1   6  2-0   6  1-2   6  2-2   1  2-1   0  2-2   0  1-1   6  1-0   0 
      25  Walter                   2-0   6  1-1   1  2-0   0  0-0   0  0-0   6  2-0   0  1-1   6  0-2   6 
      25  Wolter Siemons           1-1   1  2-1   6  2-0   0  1-0   1  2-1   0  1-2   5  2-2   6  0-1   6 
      25  Yuksel Tuzen             1-2   1  2-1   6  1-1   1  0-0   0  0-0   6  1-0   0  1-1   6  1-2   5 
123.  24  Anders Novesky           2-1   6  2-1   6  2-2   0  0-2   6  2-1   0  1-0   0  2-1   0  1-3   6 
      24  Ceyhan Hosgor            0-1   0  2-1   6  2-1   0  0-2   6  1-1   6  1-3   6  1-2   0  2-1   0 
      24  Frank Tijhuis            1-0   8  1-0   5  2-1   0  0-2   6  1-2   0  1-1   0  2-1   0  1-2   5 
      24  Richard Sanders          2-1   6  2-0   6  2-1   0  2-1   0  1-2   0  2-1   0  1-1   6  0-2   6 
      24  Stig Granfeldt           3-1   5  1-2   0  1-1   1  2-2   1  1-1   6  1-2   5  2-3   0  1-4   6 
      24  Susana Perez (ESP)       1-2   1  2-1   6  0-2   5  0-1   6  0-2   0  1-1   0  1-2   0  1-3   6 
      24  Walter's Winners         1-0   8  1-1   1  1-0   1  1-2   8  1-2   0  2-1   0  2-1   0  0-1   6 
130.  23  Alan Stephens            1-1   1  2-0   6  1-1   1  1-0   1  2-1   0  2-1   0  0-0   8  0-2   6 
      23  Andre Hooijveld (NL)     0-1   0  2-2   0  1-0   1  1-2   8  2-0   0  3-2   0  0-0   8  0-2   6 
      23  Dirk Harz                1-1   1  1-0   5  0-0   0  0-2   6  1-2   0  2-0   0  1-1   6  1-2   5 
      23  Frank Dozzi              0-1   0  2-1   6  2-0   0  0-1   6  1-0   0  1-2   5  1-2   0  0-1   6 
      23  Harco Meijer (NL)        1-1   1  1-0   5  0-1   5  0-0   0  1-2   0  2-0   0  1-1   6  0-1   6 
      23  Jaime ter Linden         0-1   0  1-0   5  0-0   0  0-1   6  1-0   0  1-1   0  1-1   6  0-1   6 
      23  Johan Linder             1-2   1  2-0   6  0-0   0  1-1   1  3-1   1  1-1   0  0-0   8  0-2   6 
      23  Jos Wanschers (USA)      1-1   1  2-0   6  1-1   1  1-2   8  3-0   1  1-0   0  1-2   0  0-2   6 
      23  Kees van der Meer        0-2   0  0-1   1  1-1   1  1-2   8  1-1   6  1-1   0  2-2   6  0-0   1 
      23  Marcel Spaner            1-1   1  1-1   1  1-1   1  1-2   8  1-1   6  1-1   0  2-2   6  1-1   0 
      23  Mick Walmsley (UK)       1-0   8  1-1   1  2-1   0  1-2   8  2-0   0  1-1   0  1-1   6  1-0   0 
      23  P.P.M. Schackmann        1-0   8  1-1   1  1-1   1  0-1   6  2-0   0  0-0   1  1-0   1  1-2   5 
      23  Toeske                   1-2   1  1-1   1  0-0   0  1-2   8  1-1   6  0-1   6  2-0   1  1-1   0 
143.  22  Carlos Girao (POR)       1-0   8  2-2   0  2-1   0  1-2   8  2-1   0  0-2   6  2-3   0  1-0   0 
      22  Chrissie                 1-1   1  1-1   1  2-2   0  1-2   8  0-2   0  1-1   0  1-1   6  0-2   6 
      22  Eralt Schuppers          0-1   0  2-0   6  1-0   1  1-2   8  0-1   0  1-1   0  1-1   6  0-0   1 
      22  Gert van Dijken (USA)    3-0   6  0-2   0  1-1   1  1-2   8  0-3   1  1-1   0  2-3   0  0-1   6 
      22  Guus Hiddink             1-3   1  1-1   1  2-0   0  1-2   8  2-1   0  1-1   0  1-1   6  0-2   6 
      22  Hans Palmqvist           0-1   0  3-1   8  2-1   0  0-1   6  3-0   1  3-2   0  0-1   1  0-1   6 
      22  Marc Hovenga             2-1   6  2-2   0  1-0   1  1-2   8  3-1   1  1-1   0  1-1   6  2-1   0 
      22  Michael Medved           1-0   8  1-1   1  1-1   1  0-1   6  1-2   0  1-1   0  1-2   0  0-2   6 
      22  Michaela                 1-1   1  1-1   1  1-1   1  1-2   8  2-1   0  1-2   5  1-0   1  1-2   5 
      22  Pierre-Yves Andrau(FRA)  0-1   0  3-1   8  2-1   0  1-3   6  1-0   0  2-3   6  1-0   1  0-0   1 
      22  Reinier ter Beke         1-2   1  2-1   6  2-1   0  0-2   6  2-0   0  1-1   0  1-0   1  0-3   8 
      22  Robert Joosten (CH)      1-0   8  1-1   1  2-1   0  1-0   1  0-0   6  2-2   0  1-2   0  0-2   6 
155.  21  A.D. (SCO)               2-0   6  0-2   0  1-1   1  2-2   1  3-1   1  1-4   6  1-2   0  1-3   6 
      21  Arne de Groot            0-1   0  0-1   1  2-1   0  1-2   8  1-1   6  2-1   0  1-2   0  0-2   6 
      21  Dennis Stabel            2-1   6  1-1   1  1-1   1  1-1   1  2-0   0  0-1   6  2-1   0  0-2   6 
      21  Dennis van der Zeijden   1-3   1  2-1   6  1-1   1  1-1   1  2-1   0  2-0   0  2-2   6  1-3   6 
      21  Diarmid Marshall         2-1   6  1-1   1  1-0   1  1-1   1  2-1   0  1-1   0  1-1   6  0-2   6 
      21  Dirk Mulder              2-1   6  1-1   1  1-1   1  0-1   6  2-1   0  0-2   6  1-2   0  0-0   1 
      21  Eric Aarts               0-1   0  1-1   1  1-2   6  1-1   1  0-0   6  1-0   0  1-0   1  0-1   6 
      21  Erik Waal (NL)           0-1   0  3-1   8  0-1   5  1-1   1  0-2   0  0-0   1  2-1   0  1-3   6 
      21  Fabrizio Villa-Santa     1-1   1  1-0   5  2-0   0  1-2   8  1-0   0  0-0   1  1-2   0  0-2   6 
      21  Hugo van der Hart        1-1   1  2-1   6  2-1   0  1-3   6  0-2   0  1-1   0  1-2   0  0-3   8 
      21  Marcelino Zazo (ESP)     1-0   8  1-1   1  2-1   0  0-2   6  1-0   0  1-1   0  1-2   0  0-2   6 
      21  Marco Tolk               1-1   1  1-1   1  1-2   6  0-2   6  1-0   0  2-2   0  1-0   1  0-1   6 
      21  Marcus Bredero (NL)      0-1   0  0-0   0  1-1   1  0-1   6  2-0   0  1-1   0  0-0   8  0-1   6 
      21  Mark Bogstad             1-2   1  1-1   1  1-0   1  0-1   6  2-0   0  2-0   0  1-1   6  0-2   6 
      21  Mattias Molin            1-1   1  2-1   6  1-1   1  1-0   1  0-0   6  1-1   0  1-2   0  0-1   6 
      21  Mun Peng, Chan (MY)      1-0   8  2-1   6  1-1   1  3-1   0  2-0   0  3-0   0  2-3   0  0-2   6 
      21  Niels Moen               1-2   1  2-1   6  1-0   1  0-2   6  0-2   0  2-1   0  0-3   1  1-3   6 
      21  Paul van der Wardt       0-1   0  1-0   5  1-1   1  2-2   1  3-1   1  0-2   6  1-1   6  0-0   1 
      21  Peter Foerster (AUT)     1-1   1  1-0   5  1-1   1  1-2   8  1-0   0  1-1   0  1-0   1  1-2   5 
      21  Peter Veerman            1-2   1  2-1   6  1-1   1  1-2   8  2-1   0  1-1   0  1-2   0  1-2   5 
      21  Riivo Reinvart (EST)     1-2   1  1-1   1  2-2   0  0-2   6  3-1   1  2-0   0  2-2   6  0-2   6 
      21  Robert Westers           1-2   1  2-1   6  2-1   0  1-2   8  2-1   0  2-1   0  2-1   0  0-1   6 
      21  Roger Wetterling         0-1   0  0-0   0  0-0   0  0-1   6  0-1   0  0-0   1  0-0   8  0-1   6 
      21  Sebastiaan Corbeij (NL)  0-1   0  0-0   0  2-1   0  1-2   8  1-3   1  0-1   6  1-1   6  1-0   0 
      21  Shlomo Hagami            1-1   1  1-1   1  1-1   1  0-2   6  3-1   1  0-2   6  2-1   0  1-2   5 
      21  Staale Toemmeraas        0-1   0  3-1   8  1-1   1  0-2   6  1-0   0  1-1   0  2-1   0  1-3   6 
      21  Tomas Wahl               1-1   1  1-1   1  1-1   1  0-1   6  1-0   0  1-0   0  1-1   6  0-1   6 
182.  20  Albert Spijkerman        0-1   0  1-1   1  1-0   1  0-2   6  1-2   0  2-0   0  1-1   6  0-1   6 
      20  Bregje                   1-1   1  1-0   5  1-0   1  0-2   6  0-0   6  2-2   0  0-1   1  1-1   0 
      20  Dagmar Sporck            2-1   6  1-1   1  2-1   0  1-3   6  3-1   1  2-2   0  5-0   1  1-2   5 
      20  David Ser (FRA)          0-1   0  2-0   6  1-1   1  2-2   1  0-0   6  1-1   0  0-1   1  1-2   5 
      20  Frederic Blom            0-1   0  2-0   6  1-1   1  1-3   6  2-0   0  0-0   1  2-1   0  1-3   6 
      20  Grutte Pier              1-2   1  1-0   5  1-1   1  1-1   1  2-1   0  0-1   6  1-1   6  2-1   0 
      20  Harry Prins (NL)         1-3   1  3-1   8  1-0   1  1-2   8  1-0   0  2-0   0  0-1   1  0-0   1 
      20  Herman Slootweg          0-1   0  0-0   0  2-2   0  1-3   6  0-0   6  1-1   0  0-0   8  1-1   0 
      20  Jimmy Andersson (SWE)    0-2   0  2-1   6  1-1   1  1-3   6  2-1   0  2-0   0  1-0   1  0-2   6 
      20  Jointen Andersson        1-1   1  1-1   1  1-2   6  0-0   0  0-1   0  1-0   0  2-2   6  0-1   6 
      20  Keir Novesky             1-0   8  1-2   0  2-1   0  0-2   6  2-1   0  2-1   0  1-2   0  0-2   6 
      20  Keith Mills (IRL)        1-1   1  2-1   6  1-1   1  0-2   6  1-0   0  1-1   0  1-2   0  0-2   6 
      20  Khaldoun Al-Tabtabaie    0-1   0  1-0   5  1-1   1  1-1   1  1-0   0  0-1   6  0-1   1  0-2   6 
      20  Kristofer E              1-1   1  0-1   1  1-0   1  1-3   6  2-0   0  1-2   5  1-1   6  2-1   0 
      20  Maico R. Hoksbergen      3-0   6  2-0   6  1-2   6  2-2   1  1-0   0  1-0   0  1-3   0  0-0   1 
      20  Marie-Jose Olde Kalter   2-2   0  2-2   0  0-0   0  1-2   8  1-1   6  2-2   0  1-2   0  0-2   6 
      20  Mark Aked (UK)           1-3   1  4-2   6  2-1   0  1-0   1  0-0   6  2-0   0  2-3   0  1-3   6 
      20  Monique Roosen           0-1   0  1-1   1  1-1   1  0-1   6  1-2   0  2-1   0  1-1   6  0-2   6 
      20  Nicolas Lormant          1-1   1  2-0   6  2-1   0  0-3   5  1-2   0  0-0   1  1-0   1  0-2   6 
      20  Sander Kinds (NL)        1-1   1  2-0   6  1-1   1  0-2   6  0-1   0  2-1   0  1-1   6  2-0   0 
      20  Wessel Wits              1-1   1  2-1   6  2-1   0  1-3   6  2-2   6  1-0   0  0-2   1  1-1   0 
203.  19  Adri Noort               2-1   6  1-3   0  2-2   0  2-2   1  2-1   0  1-0   0  2-2   6  0-2   6 
      19  Björn Östlund            0-1   0  2-0   6  0-0   0  1-1   1  2-1   0  1-0   0  1-1   6  0-2   6 
      19  Carolien de Lange        2-0   6  1-1   1  2-2   0  0-1   6  0-1   0  1-1   0  1-1   6  2-0   0 
      19  Erik van Essen           0-1   0  1-0   5  1-0   1  0-2   6  3-0   1  2-0   0  2-2   6  2-0   0 
      19  Erna Meijer (NL)         1-1   1  2-1   6  3-1   0  0-1   6  1-2   0  2-1   0  2-1   0  0-2   6 
      19  Jeroen van Beurden (NL)  1-1   1  1-0   5  0-0   0  0-1   6  1-1   6  1-0   0  1-0   1  1-1   0 
      19  Joerg Varnholt           1-1   1  2-1   6  1-1   1  2-1   0  1-1   6  2-1   0  3-2   0  1-2   5 
      19  Juanjo Carmona-Serradil  2-1   6  2-2   0  1-1   1  0-1   6  1-2   0  1-1   0  1-2   0  0-1   6 
      19  Paul Roach (WAL)         0-1   0  1-0   5  1-1   1  1-1   1  1-0   0  1-2   5  1-0   1  0-1   6 
      19  Rene Kuit                0-0   1  1-2   0  2-1   0  1-3   6  4-1   0  2-1   0  2-2   6  0-1   6 
      19  Tomas Kärki              0-1   0  1-1   1  2-1   0  0-2   6  0-1   0  2-1   0  1-1   6  0-1   6 
      19  Wilbur (USA)             0-1   0  2-1   6  1-1   1  1-3   6  2-0   0  1-1   0  0-2   1  1-2   5 
215.  18  Andre Rijnvos            1-2   1  1-0   5  3-1   0  0-2   6  1-0   0  2-0   0  2-2   6  1-1   0 
