previous home next

Predictions round 1.3 (960618)


Result round 1.3 (960619)
Overall table after round 1.3 (960619)


Games

1. A. Scotland       - Switzerland
2. B. France         - Bulgaria
3. A. Netherlands    - England
4. B. Romania        - Spain
5. C. Russia         - Czech Republic
6. D. Croatia        - Portugal
7. C. Italy          - Germany
8. D. Turkey         - Denmark


Statistics

     win draw loss    average  most freq
1.    98   99  134  0.86-1.01  0-1 (66x)
2.   177  118   36  1.39-0.81  2-1 (66x)
3.   151  150   30  1.32-0.81  2-1 (63x)
4.    43   60  228  0.69-1.51  1-2 (70x)
5.   154   81   96  1.28-0.93  2-1 (41x)
6.   118  124   89  1.16-1.02  1-1 (87x)
7.    93  133  105  1.14-1.19  1-1 (89x)
8.    42   60  229  0.47-1.48  0-2 (90x)

The results in the final column will be used for the robot participant John Doe.


Predictions

Name                    1.   2.   3.   4.   5.   6.   7.   8.
A.D. (SCO)              2-0  0-2  1-1  2-2  3-1  1-4  1-2  1-3
A.W.P. van Gaal         0-0  1-1  1-0  1-0  2-0  1-0  0-1  2-2
Aajmgonnawin            0-0  2-0  0-1  1-2  2-1  2-3  3-1  1-1
Aaron                   0-1  0-0  2-0  0-2  1-1  1-2  0-1  0-3
Adri Noort              2-1  1-3  2-2  2-2  2-1  1-0  2-2  0-2
Alan Dunn (SCO)         1-1  2-2  0-0  0-2  1-1  1-2  1-2  0-3
Alan Stephens           1-1  2-0  1-1  1-0  2-1  2-1  0-0  0-2
Albert Spijkerman       0-1  1-1  1-0  0-2  1-2  2-0  1-1  0-1
Alex de Cock            0-1  1-1  0-0  0-2  3-1  1-1  0-1  1-2
Alles uit stand         1-0  1-1  1-1  0-1  1-2  0-2  1-1  1-1
Anders Jalmelid         0-2  3-1  2-0  1-2  2-2  4-0  2-0  0-2
Anders Mårtensson       0-0  0-0  4-0  0-2  1-1  1-1  0-0  0-2
Anders Novesky          2-1  2-1  2-2  0-2  2-1  1-0  2-1  1-3
Anders Raun (DK)        0-2  0-2  2-0  1-3  2-3  2-0  2-1  0-3
Andre Hooijveld (NL)    0-1  2-2  1-0  1-2  2-0  3-2  0-0  0-2
Andre Rijnvos           1-2  1-0  3-1  0-2  1-0  2-0  2-2  1-1
Andrea Mossetti (HKG)   0-1  1-0  2-0  1-1  1-1  2-1  3-2  0-0
Armin Sterk             1-1  1-1  2-0  1-2  0-1  1-1  0-2  0-1
Arndt Jaeger (AUT)      1-1  1-0  1-1  1-0  2-0  1-1  1-0  0-2
Arne Brethouwer         1-0  0-2  1-1  0-1  2-0  2-1  0-0  0-2
Arne de Groot           0-1  0-1  2-1  1-2  1-1  2-1  1-2  0-2
Arthur Denneman         0-2  1-1  3-1  2-1  1-1  0-1  1-2  1-2
Bart van Hoek           0-1  1-0  0-1  0-1  1-0  0-1  0-1  0-1
Bas van der Velden      0-1  2-1  1-1  1-1  1-1  1-2  2-0  0-2
Bas van Hagen           1-0  0-1  2-1  1-2  0-0  1-3  1-2  1-1
Bas Vedder (Nl)         1-1  1-1  3-1  0-0  0-0  0-1  1-1  0-1
Bastiaan van der Stoep  0-2  2-1  1-1  3-0  1-1  1-2  0-0  0-2
Berend Snel             0-2  3-2  2-0  2-2  2-0  0-0  3-2  2-1
Bernd Grossheim         1-0  1-0  2-1  1-2  2-2  2-1  1-2  1-0
Bert Kassies            0-2  1-1  0-0  0-2  1-2  0-0  2-1  0-1
Bert Kesseboom          0-1  1-1  1-1  0-2  2-0  1-1  1-0  0-2
Björn Pettersson        1-0  2-0  1-0  0-2  2-1  1-1  1-1  0-2
Björn Östlund           0-1  2-0  0-0  1-1  2-1  1-0  1-1  0-2
Bodo Groß               0-0  2-1  1-1  1-2  1-2  2-1  1-2  1-1
Bram Prins              1-2  1-1  3-1  1-2  0-1  0-1  1-2  1-1
Bregje                  1-1  1-0  1-0  0-2  0-0  2-2  0-1  1-1
Brian Bailey            0-1  1-1  2-0  0-1  2-1  0-2  1-1  0-2
Brigitte Jansen (NL)    0-1  1-0  1-0  0-1  1-0  0-1  1-0  0-1
Carl Persson (SWE)      0-0  1-0  2-1  0-1  2-1  1-1  2-1  0-2
Carlos Girao (POR)      1-0  2-2  2-1  1-2  2-1  0-2  2-3  1-0
Carolien de Lange       2-0  1-1  2-2  0-1  0-1  1-1  1-1  2-0
Ceyhan Hosgor           0-1  2-1  2-1  0-2  1-1  1-3  1-2  2-1
Chris                   0-0  2-1  3-1  1-1  2-1  1-1  0-0  1-1
Chrissie                1-1  1-1  2-2  1-2  0-2  1-1  1-1  0-2
Christiaan Wichers      1-1  1-0  1-1  1-2  1-1  1-1  1-1  1-3
Daan de Haas            1-0  1-1  2-1  0-1  1-2  0-1  2-1  0-1
Dagmar Sporck           2-1  1-1  2-1  1-3  3-1  2-2  5-0  1-2
Damon Fredrickson (AUS) 1-0  1-1  1-0  0-1  2-1  2-1  2-1  0-0
Dan Sammartino (USA)    2-1  1-0  2-0  1-2  2-1  1-1  0-0  0-1
Daniel P. (ESP)         2-0  1-1  1-0  0-2  0-1  0-1  1-1  0-1
Daniel Palmlöf          1-0  2-0  2-1  1-3  2-0  1-3  2-2  1-2
Darren Delaney          1-0  1-0  1-1  1-2  1-0  1-1  2-1  0-2
David Ser (FRA)         0-1  2-0  1-1  2-2  0-0  1-1  0-1  1-2
Davie Wilson (SCO)      2-0  3-1  1-2  1-1  1-2  2-0  1-1  1-0
Deirdre Joukes          2-1  2-0  2-1  1-2  2-0  3-0  2-2  1-1
Dennis Stabel           2-1  1-1  1-1  1-1  2-0  0-1  2-1  0-2
Dennis van der Zeijden  1-3  2-1  1-1  1-1  2-1  2-0  2-2  1-3
Diarmid Marshall        2-1  1-1  1-0  1-1  2-1  1-1  1-1  0-2
Dirk Harz               1-1  1-0  0-0  0-2  1-2  2-0  1-1  1-2
Dirk Mulder             2-1  1-1  1-1  0-1  2-1  0-2  1-2  0-0
Dirk van Gestel         1-1  2-1  0-0  0-2  1-1  1-2  2-1  0-3
Dirk van Sichem         0-1  0-1  1-0  1-1  3-0  1-1  1-1  0-2
Dom Blondje (Ajax Ole)  3-1  0-1  0-1  1-1  2-0  1-1  0-1  0-0
Domagoj Gotovac         0-1  2-1  1-1  1-1  1-1  3-1  1-1  1-2
Dominic Martinez        1-0  1-0  1-1  0-1  1-1  0-0  1-1  2-2
Dragomir R. Radev       1-0  1-1  0-0  1-2  3-1  1-1  4-1  0-3
Dylan Salisbury (USA)   2-0  1-1  2-1  1-1  1-0  0-0  2-0  0-2
Edward Choy (MY)        1-1  2-1  1-0  1-2  1-0  0-2  2-1  0-1
Edwin Commandeur        1-2  1-0  1-1  0-2  1-2  1-2  1-1  0-1
EffJott                 0-2  2-1  1-1  0-2  0-2  1-1  1-1  0-2
Eirik Fonn              2-1  1-0  1-0  1-1  1-0  0-2  1-1  1-1
Eralt Schuppers         0-1  2-0  1-0  1-2  0-1  1-1  1-1  0-0
Eric Aarts              0-1  1-1  1-2  1-1  0-0  1-0  1-0  0-1
Erik J. Parker          1-1  1-2  3-1  0-1  0-2  2-0  1-2  0-3
Erik Noort              1-2  2-1  1-1  1-2  1-1  1-1  2-1  1-3
Erik TKS (SWE)          0-1  1-1  1-1  1-0  0-1  1-0  0-1  0-1
Erik van Essen          0-1  1-0  1-0  0-2  3-0  2-0  2-2  2-0
Erik Waal (NL)          0-1  3-1  0-1  1-1  0-2  0-0  2-1  1-3
Erix Schokker           1-1  2-0  1-0  0-1  1-0  0-2  2-1  1-2
Erna Meijer (NL)        1-1  2-1  3-1  0-1  1-2  2-1  2-1  0-2
Erwin Daalhuisen        1-2  1-0  3-1  2-0  0-0  2-4  1-1  1-3
F. de Lat               2-1  2-1  2-1  2-1  2-1  2-1  2-1  2-1
Fabrizio Villa-Santa    1-1  1-0  2-0  1-2  1-0  0-0  1-2  0-2
Faivre                  1-0  2-1  0-0  1-2  3-1  1-1  1-1  0-1
Filip Goussaert         0-0  2-1  2-1  2-2  1-1  2-1  1-0  1-1
Forza Fowler (NL)       0-2  0-0  2-1  0-2  1-0  1-1  2-1  0-0
Francois Kapche Tagne   2-1  2-1  0-0  0-2  1-2  1-1  0-2  0-2
Frank De Vleeschauwer   1-1  1-0  0-0  0-2  1-2  1-1  1-1  1-0
Frank Dozzi             0-1  2-1  2-0  0-1  1-0  1-2  1-2  0-1
Frank Prins             0-1  2-1  3-0  0-1  1-1  1-1  1-0  0-1
Frank Rost              0-0  1-1  3-2  1-3  0-0  1-0  2-0  1-1
Frank Tijhuis           1-0  1-0  2-1  0-2  1-2  1-1  2-1  1-2
Frank van den Beuken    0-1  1-1  0-0  0-3  1-2  0-0  2-1  0-2
Frederic Blom           0-1  2-0  1-1  1-3  2-0  0-0  2-1  1-3
Frederik Tammen (B)     1-0  1-0  1-0  1-0  1-0  1-0  1-0  1-0
Fredrik Forsén          0-2  1-3  1-0  2-1  3-0  2-2  1-1  1-3
Freek Feiner            0-1  2-1  2-0  0-1  1-1  1-1  1-1  0-1
Gaby Zwaan              2-1  2-0  1-1  0-3  0-0  2-2  2-1  0-2
Geert Verspay           1-3  1-2  3-1  0-2  0-2  1-1  2-0  1-1
Gerda Koper             1-2  2-2  2-2  1-2  2-1  2-1  2-3  1-2
Gert van de Weerd (NL)  1-1  0-0  1-1  1-1  0-0  2-1  0-0  2-2
Gert van Dijken (USA)   3-0  0-2  1-1  1-2  0-3  1-1  2-3  0-1
Gideon Bruggink         1-0  1-0  2-0  0-2  1-3  1-0  0-2  0-1
Graeme Stone (UK)       2-1  3-1  1-2  1-1  3-1  2-0  2-2  1-3
Grutte Pier             1-2  1-0  1-1  1-1  2-1  0-1  1-1  2-1
Gunnar Sanderkoff (EST) 1-0  1-0  1-1  0-2  1-3  1-1  1-1  0-2
Guus Hiddink            1-3  1-1  2-0  1-2  2-1  1-1  1-1  0-2
Guus Nijhuis            1-2  1-1  2-1  1-3  0-2  2-1  1-3  0-2
Guus van Zadelhoff      1-1  1-1  1-1  0-1  2-1  1-1  1-1  1-1
H. Wilbrink             0-0  2-0  1-1  0-1  0-1  0-0  1-1  0-3
H.L. Chan               1-0  2-1  1-1  1-2  2-0  1-2  1-0  0-1
Hakan Tyndall (SWE)     2-1  2-1  1-1  0-1  2-0  2-0  0-0  0-1
Hans Andersson          1-2  3-0  1-1  0-2  3-2  2-2  0-1  2-1
Hans Boeve              0-1  0-2  3-1  0-1  4-1  1-3  1-1  2-0
Hans Inberg             1-1  2-1  2-2  2-2  3-0  0-2  0-1  0-0
Hans Palmqvist          0-1  3-1  2-1  0-1  3-0  3-2  0-1  0-1
Hans Wilbrink           0-0  2-1  3-1  0-1  0-0  1-2  1-1  0-4
Harco Meijer (NL)       1-1  1-0  0-1  0-0  1-2  2-0  1-1  0-1
Harm Hartman            2-1  3-1  0-0  1-3  3-2  1-1  1-0  0-2
Harry Claassens         1-1  1-1  0-0  2-0  0-1  2-1  2-1  0-1
Harry Prins (NL)        1-3  3-1  1-0  1-2  1-0  2-0  0-1  0-0
Hasse "Hille" Molin     1-0  2-0  2-1  1-3  1-1  2-1  1-1  1-2
Heino (NL)              0-1  1-0  3-1  1-1  0-2  1-2  1-2  0-1
Henk van de Weitgraven  1-0  1-1  2-1  0-1  0-1  1-1  0-0  0-2
Henley Woo              0-1  2-0  0-0  1-2  1-1  0-1  1-0  1-2
Henrik Praks (EST)      1-0  1-1  1-2  0-2  1-1  2-0  1-2  0-2
Herman Slootweg         0-1  0-0  2-2  1-3  0-0  1-1  0-0  1-1
Herve Tijssen           1-1  2-1  1-1  0-2  1-2  1-0  1-1  1-2
Hespel Christophe (FRA) 2-1  2-1  1-1  1-2  1-1  1-2  1-1  0-0
Hugo van der Hart       1-1  2-1  2-1  1-3  0-2  1-1  1-2  0-3
Ingrid Moleveld         1-1  1-0  0-2  1-2  1-1  1-2  2-1  2-0
Irineu Carvalho         0-1  1-1  1-1  1-1  1-2  2-1  1-1  0-2
Ivan Silva (USA)        0-2  1-1  2-2  2-1  2-1  1-1  1-2  0-2
J. Varnholt             1-0  1-0  1-1  2-1  1-1  2-1  1-0  1-2
J.E. Hidding            1-0  1-1  0-0  0-1  0-1  0-0  1-0  1-0
Jaap Sterenborg         1-0  2-1  2-1  0-1  2-0  1-1  0-0  0-0
Jack de Gier            1-0  1-0  1-0  1-0  1-0  1-0  1-0  1-0
Jaime ter Linden        0-1  1-0  0-0  0-1  1-0  1-1  1-1  0-1
Jan Dave Vermeulen      0-2  2-0  2-0  0-2  2-0  0-2  0-2  0-2
Jan Kinds (NL)          1-2  1-1  1-1  0-1  0-1  1-1  2-1  0-2
Jan Nielsen             2-2  1-1  2-1  2-1  2-0  1-1  1-1  1-2
Javier Mateos-Lopez     1-0  1-0  1-1  0-2  2-0  1-1  1-1  0-1
Jelle Kok               0-2  1-0  2-0  0-1  1-2  1-1  1-2  1-0
Jeroen van Beurden (NL) 1-1  1-0  0-0  0-1  1-1  1-0  1-0  1-1
Jeroen van den Brink    1-2  2-2  0-0  1-1  2-1  1-1  1-1  0-2
Jeroen Wigard           0-2  1-1  2-0  1-3  1-3  2-0  1-2  0-4
Jimmy Andersson (SWE)   0-2  2-1  1-1  1-3  2-1  2-0  1-0  0-2
Jochen Bauer            0-0  1-0  2-2  1-2  2-0  1-1  1-2  1-1
Joerg Varnholt          1-1  2-1  1-1  2-1  1-1  2-1  3-2  1-2
Johan Bos               1-0  2-0  3-1  2-0  2-2  0-2  2-3  0-4
Johan Feldt             1-0  1-0  1-0  0-1  1-0  1-1  0-0  0-1
Johan Linder            1-2  2-0  0-0  1-1  3-1  1-1  0-0  0-2
John Doe (UN)           0-1  2-1  2-1  1-2  2-1  1-1  1-1  0-2
John Douglas (UK)       0-1  1-1  0-2  0-1  2-1  1-1  2-1  0-2
John Linde              1-1  1-3  2-1  2-2  1-2  2-1  2-2  1-2
Johnny te Roller        1-1  1-1  0-1  1-2  1-0  0-0  1-1  0-1
Jointen Andersson       1-1  1-1  1-2  0-0  0-1  1-0  2-2  0-1
Joost Bekkers (NL)      1-1  2-0  1-0  2-0  1-0  1-0  2-0  1-2
Joost Nijhuis           0-1  1-1  1-0  2-1  2-2  3-1  0-1  2-1
Jos de Lange            1-2  1-1  2-0  0-2  1-2  1-1  1-2  0-2
Jos Koets               1-1  0-1  2-2  0-1  3-1  0-0  1-1  1-1
Jos Wanschers (USA)     1-1  2-0  1-1  1-2  3-0  1-0  1-2  0-2
Juanjo Carmona-Serradil 2-1  2-2  1-1  0-1  1-2  1-1  1-2  0-1
Jurgen Meulenbeek (NL)  1-1  2-1  1-0  1-2  0-2  1-3  1-1  1-1
Jörgen Wikholm          1-2  1-1  2-2  3-1  2-0  0-2  2-2  2-1
Kees van der Meer       0-2  0-1  1-1  1-2  1-1  1-1  2-2  0-0
Keir Novesky            1-0  1-2  2-1  0-2  2-1  2-1  1-2  0-2
Keith Mills (IRL)       1-1  2-1  1-1  0-2  1-0  1-1  1-2  0-2
Ken Simpson (AUS)       1-1  2-0  1-1  0-1  1-1  2-1  1-2  1-3
Kenny McGee (SCO)       1-1  1-2  2-1  1-1  2-1  3-0  1-1  0-2
Kevin                   1-1  2-0  1-0  0-2  0-0  0-1  2-1  1-1
Kevin Hardi (SG)        1-2  2-1  2-1  1-2  1-2  2-1  1-2  1-1
Khaldoun Al-Tabtabaie   0-1  1-0  1-1  1-1  1-0  0-1  0-1  0-2
Khoryz (MY)             1-1  2-2  1-1  2-1  2-1  1-1  2-1  0-1
Kieser                  0-2  1-2  1-0  0-0  2-1  1-01  0-0  0-4
Klaas de Haas           2-2  1-1  2-1  0-1  0-1  1-0  0-2  1-0
Koen Van Aken (USA)     2-1  1-1  0-0  1-3  2-0  1-1  0-0  0-2
Kristofer E             1-1  0-1  1-0  1-3  2-0  1-2  1-1  2-1
Lau Ka Wo (HKG)         0-1  1-1  2-1  1-0  2-1  0-1  2-1  0-1
Lee Chee Fang (SG)      1-2  1-1  0-2  1-2  2-1  0-2  2-2  0-2
Liang Tan               2-1  2-0  1-1  0-1  1-1  2-1  1-2  0-1
MacGregor (SCO/USA)     3-0  2-0  1-2  0-2  1-1  1-2  2-1  0-1
Maico R. Hoksbergen     3-0  2-0  1-2  2-2  1-0  1-0  1-3  0-0
Manfred van Dulmen      1-2  1-1  0-0  0-1  1-1  2-0  1-1  0-2
Marc Hovenga            2-1  2-2  1-0  1-2  3-1  1-1  1-1  2-1
Marc Lankhorst          0-1  1-1  1-1  0-2  0-1  1-1  1-2  0-1
Marc Lensink            1-1  2-2  2-2  1-1  0-2  2-0  1-0  0-2
Marcel Spaner           1-1  1-1  1-1  1-2  1-1  1-1  2-2  1-1
Marcel Spanjer          1-1  1-1  2-1  0-1  1-1  0-0  2-1  0-0
Marcelino Zazo (ESP)    1-0  1-1  2-1  0-2  1-0  1-1  1-2  0-2
Marco de Klijn          0-0  0-1  1-1  3-1  2-0  1-1  1-1  1-1
Marco Oggioni           1-3  2-0  2-2  1-2  0-0  0-2  1-0  1-1
Marco Tolk              1-1  1-1  1-2  0-2  1-0  2-2  1-0  0-1
Marco Wilson (SCO)      1-2  2-0  0-0  1-1  1-2  2-1  1-3  1-0
Marcus Bredero (NL)     0-1  0-0  1-1  0-1  2-0  1-1  0-0  0-1
Maria Martinez          2-0  3-1  1-1  0-1  1-2  2-0  2-1  0-3
Marie-Jose Olde Kalter  2-2  2-2  0-0  1-2  1-1  2-2  1-2  0-2
Marie-Therese Koenjer   2-1  3-1  2-1  0-1  1-1  1-2  1-1  0-2
Mark Aked (UK)          1-3  4-2  2-1  1-0  0-0  2-0  2-3  1-3
Mark Bogstad            1-2  1-1  1-0  0-1  2-0  2-0  1-1  0-2
Mark Daris              2-0  1-0  1-1  1-2  2-2  0-0  0-0  0-2
Mark Sage               2-1  2-1  1-0  1-2  3-1  0-1  0-1  0-2
Mark Williams           2-1  2-2  1-2  2-0  4-1  3-1  0-0  0-3
Marko van Renssen       1-0  1-2  2-1  0-2  2-2  1-1  1-3  0-2
Martien van de Craats   1-0  2-1  1-1  0-2  1-1  0-0  1-1  0-2
Martijn Wagemakers      1-2  0-2  1-1  1-2  2-0  3-0  1-1  1-1
Martin (FRA)            0-2  2-0  1-0  2-1  0-1  0-3  1-1  0-2
Martyn                  1-0  1-0  1-2  0-1  0-2  3-1  2-2  1-0
Mathias Jonsson         0-1  1-0  2-0  1-2  3-2  0-0  1-0  1-0
Mathias Persson         1-0  0-1  1-1  1-0  2-0  0-1  1-1  1-2
Matt Hardi (INA)        1-1  1-0  1-1  1-2  1-2  2-2  1-2  1-1
Matt Mead (USA)         1-1  2-1  1-0  1-0  0-1  2-1  1-2  1-0
Mattias Molin           1-1  2-1  1-1  1-0  0-0  1-1  1-2  0-1
Mattias Sundström       0-1  1-1  2-0  0-2  0-0  2-1  0-1  0-0
Max Ka                  1-2  2-1  0-0  1-1  0-1  1-1  2-1  1-0
Mendy Mendelsohn        1-2  1-2  2-0  2-0  0-1  2-2  0-1  0-1
Menno Fenger            1-1  1-0  2-0  0-3  1-1  1-2  1-1  0-2
Michael Medved          1-0  1-1  1-1  0-1  1-2  1-1  1-2  0-2
Michaela                1-1  1-1  1-1  1-2  2-1  1-2  1-0  1-2
Michmart                0-2  2-0  2-0  2-1  2-0  2-1  2-1  0-2
Mick Walmsley (UK)      1-0  1-1  2-1  1-2  2-0  1-1  1-1  1-0
Mikael Ness Nilsen      1-1  1-1  2-2  1-2  2-0  2-1  0-2  2-3
Monique Roosen          0-1  1-1  1-1  0-1  1-2  2-1  1-1  0-2
Mun Peng, Chan (MY)     1-0  2-1  1-1  3-1  2-0  3-0  2-3  0-2
Nathalie Holverda       1-2  2-1  3-1  0-2  2-2  3-0  2-2  0-2
Neris Bonifaci          0-1  1-1  1-1  0-2  1-0  3-0  1-2  0-2
Nico Bartels (NL)       2-0  3-0  1-0  1-2  2-0  0-3  1-1  0-3
Nicolas Lormant         1-1  2-0  2-1  0-3  1-2  0-0  1-0  0-2
Niels Moen              1-2  2-1  1-0  0-2  0-2  2-1  0-3  1-3
Nobile Massimo          2-2  1-2  2-2  0-2  1-1  2-1  3-2  0-0
O. Attema               2-1  1-0  1-2  2-2  1-2  1-1  1-0  0-2
OGE-GJP                 1-2  2-1  2-2  1-2  1-1  2-1  1-1  2-1
Olof Wigren             1-1  2-1  1-1  1-2  2-0  3-0  1-1  0-2
P.P.M. Schackmann       1-0  1-1  1-1  0-1  2-0  0-0  1-0  1-2
Pablo Aponte            1-1  1-1  1-1  1-2  1-2  2-1  2-1  0-1
Patrick Frants          0-1  2-0  2-1  0-1  1-0  0-1  1-2  1-1
Patrick Maas (NL)       2-1  2-0  2-1  1-2  1-1  0-1  2-1  1-2
Patrick v.d. Coolwijk   2-1  3-1  2-1  1-3  3-0  0-2  3-2  1-2
Paul Barroqueiro (USA)  0-1  1-1  0-0  0-2  0-2  1-2  1-2  0-1
Paul Roach (WAL)        0-1  1-0  1-1  1-1  1-0  1-2  1-0  0-1
Paul Stuitje (NL)       0-2  2-1  3-1  1-2  1-2  0-0  1-1  0-2
Paul Uglesic            1-0  1-0  2-0  1-1  2-1  2-1  1-1  1-2
Paul van der Wardt      0-1  1-0  1-1  2-2  3-1  0-2  1-1  0-0
Peter Foerster (AUT)    1-1  1-0  1-1  1-2  1-0  1-1  1-0  1-2
Peter G (SWE)           1-0  1-1  2-1  0-2  1-2  2-0  1-2  1-1
Peter Keller            1-2  1-1  2-0  1-1  1-1  1-1  1-2  2-1
Peter Veerman           1-2  2-1  1-1  1-2  2-1  1-1  1-2  1-2
Peter Woon              1-1  2-1  1-1  1-0  2-0  0-1  0-2  1-0
Peter Wyatt             1-1  1-0  2-1  0-2  0-2  2-1  1-0  0-0
Philip Ham (UK)         0-1  1-1  1-1  0-1  0-2  2-1  1-2  0-1
Pierre-Yves Andrau(FRA) 0-1  3-1  2-1  1-3  1-0  2-3  1-0  0-0
Pim van der Heijden     2-0  1-0  2-1  1-2  0-2  2-1  1-2  0-2
R. Beveren              1-2  1-2  1-2  1-2  1-2  1-2  1-2  1-2
R. Verdegaal            1-0  0-0  1-1  0-2  2-1  2-1  2-2  0-1
Ralph Maassen           0-2  1-1  1-1  0-1  0-2  1-0  1-0  0-1
Ray Herrmann (USA)      1-1  2-1  2-2  0-1  1-0  2-0  0-0  0-1
Reijer van de Zande     1-1  0-1  1-1  0-2  0-1  1-1  0-1  0-2
Reinier ter Beke        1-2  2-1  2-1  0-2  2-0  1-1  1-0  0-3
Remco Klap              1-0  1-1  1-1  0-0  3-0  1-0  1-2  0-1
Remko Koster            0-1  1-1  1-1  0-2  1-2  1-1  2-1  0-1
Rene Kuit               0-0  1-2  2-1  1-3  4-1  2-1  2-2  0-1
Rene van der Wardt      1-2  1-1  2-1  1-2  2-2  1-1  1-2  1-0
René Prins              0-1  0-1  2-0  0-1  1-2  0-2  1-1  0-2
Richard Dammers         1-0  1-2  2-1  1-1  1-0  1-0  1-0  0-2
Richard Koot            0-1  2-0  1-1  0-1  0-0  1-2  1-1  0-1
Richard Sanders         2-1  2-0  2-1  2-1  1-2  2-1  1-1  0-2
Riivo Reinvart (EST)    1-2  1-1  2-2  0-2  3-1  2-0  2-2  0-2
Roald Rijnbeek          1-2  2-1  2-2  3-2  3-0  1-2  2-2  0-2
Rob Riemsma             1-0  2-1  2-1  0-1  3-1  2-1  1-1  1-1
Robert Al               1-1  1-2  2-2  1-2  1-1  1-2  1-1  1-3
Robert Joosten (CH)     1-0  1-1  2-1  1-0  0-0  2-2  1-2  0-2
Robert Koorevaar        0-1  1-1  0-0  0-1  1-0  0-1  2-1  0-0
Robert Käck (SWE)       1-1  1-1  2-1  1-2  2-0  2-1  1-2  0-1
Robert Westers          1-2  2-1  2-1  1-2  2-1  2-1  2-1  0-1
Roel van den Broek      0-1  1-1  2-1  1-0  1-2  1-0  1-1  0-2
Roger Wetterling        0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-1
Ronald Moleveld         1-4  1-1  1-1  1-3  4-0  1-3  0-0  0-3
Ruud Schilders (NL)     0-0  2-0  2-2  1-1  1-0  2-0  2-1  2-1
Sander Kinds (NL)       1-1  2-0  1-1  0-2  0-1  2-1  1-1  2-0
Sandro Takke            1-1  2-1  1-0  0-1  1-1  0-2  2-1  1-2
Saskia Knobbe           1-1  1-0  2-0  0-2  0-1  2-1  2-1  0-2
Sebastiaan Corbeij (NL) 0-1  0-0  2-1  1-2  1-3  0-1  1-1  1-0
Sebastian Kopp (GER)    1-1  2-1  1-1  1-2  1-1  2-0  1-3  0-1
Sebastien Claval (FRA)  0-2  2-0  2-1  1-1  2-3  1-2  2-0  0-0
Shane Bergin            1-1  2-1  2-1  1-3  1-2  0-2  1-2  0-2
Shlomo Hagami           1-1  1-1  1-1  0-2  3-1  0-2  2-1  1-2
Sir Artus               1-2  1-0  0-0  0-1  1-1  1-0  1-1  0-0
Sixth Force (HKG)       0-1  1-0  2-1  2-0  1-0  0-1  2-1  0-0
Sjef Schijven (NL)      1-0  1-1  1-0  0-2  1-3  2-1  1-1  0-1
Staale Toemmeraas       0-1  3-1  1-1  0-2  1-0  1-1  2-1  1-3
Steffen Wekeck          0-0  2-1  1-0  0-2  1-1  2-1  1-1  0-1
Stephan Kemp (NL)       0-1  1-1  2-1  2-1  1-1  1-2  1-2  0-2
Steven                  1-1  1-2  1-0  0-3  1-0  1-1  1-1  0-0
Steven van de Veire     1-1  2-2  0-1  1-1  0-0  0-1  1-1  0-2
Stig Granfeldt          3-1  1-2  1-1  2-2  1-1  1-2  2-3  1-4
Sury                    1-0  2-2  1-1  2-1  1-0  2-1  0-1  0-2
Susana Perez (ESP)      1-2  2-1  0-2  0-1  0-2  1-1  1-2  1-3
Tadyszak Patrick (FRA)  0-1  2-1  1-1  0-1  1-2  1-1  2-1  1-2
Thomas Bauer            1-1  2-1  2-1  1-1  2-0  0-1  1-2  0-0
Thomas Boqvist          1-1  2-1  2-1  0-0  3-0  2-2  1-3  0-3
Thomas K. (GER)         0-1  1-1  1-1  0-0  0-1  2-0  1-2  0-1
Tim Kruit               0-3  3-2  1-1  0-2  1-1  2-2  1-1  0-0
Toeske                  1-2  1-1  0-0  1-2  1-1  0-1  2-0  1-1
Tomas Kärki             0-1  1-1  2-1  0-2  0-1  2-1  1-1  0-1
Tomas Wahl              1-1  1-1  1-1  0-1  1-0  1-0  1-1  0-1
Tommy (ESP)             2-1  2-1  0-1  0-2  2-0  1-2  1-2  2-1
Tommy Ström             2-1  0-1  0-0  1-3  1-2  0-0  1-0  2-0
Tommy Wilbrink          0-0  2-0  0-0  1-2  2-2  1-2  1-1  0-1
Toomas Kell             2-0  1-1  1-2  0-2  1-0  1-1  2-2  0-2
Totof & Valou           2-1  2-0  1-2  2-2  2-1  2-2  1-1  1-0
Tristan Fusinato (AUS)  1-1  1-1  0-1  1-1  0-2  1-1  1-2  0-1
Uko van den Heuvel      1-1  2-0  0-1  1-2  1-0  0-1  1-1  0-1
Uwe Hackenberg (GER)    2-1  2-1  1-1  1-1  0-2  2-1  0-1  2-1
Victor (POR)            2-0  1-2  2-0  1-2  1-1  0-2  1-3  1-3
Victor Breedveld        1-1  1-1  2-1  1-0  2-1  0-0  1-1  0-2
Vitaly Neustroev (RUS)  1-1  1-1  2-0  1-1  2-0  1-2  1-2  1-2
Walter                  2-0  1-1  2-0  0-0  0-0  2-0  1-1  0-2
Walter's Winners        1-0  1-1  1-0  1-2  1-2  2-1  2-1  0-1
Wardie (IRL)            2-1  1-1  1-1  0-1  4-0  1-1  1-2  2-2
Wessel Wits             1-1  2-1  2-1  1-3  2-2  1-0  0-2  1-1
Wilbrink H              0-0  2-0  1-1  0-1  0-1  0-0  1-1  0-3
Wilbur (USA)            0-1  2-1  1-1  1-3  2-0  1-1  0-2  1-2
