previous home next

Result round 1.2 (960616)


Predictions round 1.2 (960613)
Overall table after round 1.2 (960616)


Games

1. A. Switzerland    - Netherlands  0-2
2. B. Bulgaria       - Romania      1-0
3. C. Czech Republic - Italy        2-1
4. D. Portugal       - Turkey       1-0
5. A. Scotland       - England      0-2
6. B. France         - Spain        1-1
7. C. Russia         - Germany      0-3
8. D. Croatia        - Denmark      3-0


Statistics

     win draw loss    average  most freq. perfect average
1.    11   43  279  0.56-1.81  1-2  (89x)   82x    5.55
2.   134  145   54  1.30-1.00  1-1  (99x)   37x    3.07
3.    19   44  270  0.40-1.66  0-2 (103x)    8x    0.72
4.   283   37   13  1.88-0.39  2-0 (105x)   60x    5.47
5.    35  126  172  0.79-1.33  1-2  (75x)   21x    3.32
6.   130  146   57  1.23-0.95  1-1  (95x)   95x    3.65
7.    31   78  224  0.75-1.65  1-2  (76x)    8x    3.89
8.   172   85   76  1.37-0.96  2-1  (77x)    7x    2.94+
                                                  28.53


Result

pl.  po. name                      1.      2.      3.      4.      5.      6.      7.

  1.  53  Bregje                   0-2   8  1-3   1  1-0   6  1-0   8  0-2   8  1-1   8  0-2   6  3-0   8 
  2.  48  Jan Kinds (NL)           0-2   8  2-0   6  0-2   0  1-0   8  0-1   6  1-1   8  0-1   6  1-0   6 
      48  Wilco Mulder             0-2   8  2-0   6  1-1   1  1-0   8  1-2   6  1-1   8  0-1   6  2-1   5 
  4.  47  Dirk Harz                0-1   6  2-1   6  1-0   6  1-0   8  0-2   8  1-0   1  0-2   6  1-0   6 
  5.  46  Dirk van Sichem          0-2   8  2-1   6  0-0   0  1-0   8  0-2   8  1-1   8  1-0   0  3-0   8 
      46  Mikael Ness Nilsen       0-2   8  2-1   6  0-1   1  3-1   5  0-1   6  1-1   8  2-3   6  3-1   6 
  7.  45  Hakan Tyndall (SWE)      0-2   8  2-1   6  0-1   1  1-1   1  0-2   8  1-1   8  0-3   8  2-1   5 
      45  Peter Foerster (AUT)     0-1   6  2-1   6  0-1   1  2-1   6  0-1   6  1-1   8  0-1   6  1-0   6 
  9.  44  Arndt Jaeger (AUT)       0-1   6  2-1   6  0-2   0  2-1   6  0-1   6  1-1   8  0-1   6  1-0   6 
      44  Jos de Lange             1-3   6  2-0   6  0-2   0  1-0   8  1-2   6  1-1   8  1-2   5  2-1   5 
      44  Martyn                   0-1   6  2-1   6  0-2   0  3-1   5  0-1   6  1-1   8  1-2   5  3-0   8 
      44  Ray Herrmann (USA)       0-2   8  1-0   8  0-1   1  1-1   1  0-1   6  1-1   8  0-2   6  1-0   6 
 13.  43  Michael Altmayer         1-2   6  2-1   6  1-2   0  2-0   6  1-2   6  1-1   8  1-2   5  1-0   6 
      43  Wolfgang Voller          1-3   6  2-0   6  2-1   8  3-1   5  1-0   0  2-2   6  0-2   6  2-0   6 
 15.  42  Brigitte Jansen (NL)     0-1   6  1-0   8  0-1   1  1-0   8  0-1   6  1-0   1  0-1   6  1-0   6 
      42  Robert Käck (SWE)        0-2   8  1-1   1  0-2   0  1-0   8  0-1   6  1-1   8  0-2   6  2-1   5 
 17.  41  Frank Dozzi              0-2   8  1-0   8  0-2   0  2-0   6  0-1   6  1-1   8  1-2   5  1-2   0 
      41  Ray Hermann (USA)        0-2   8  1-0   8  1-2   0  1-1   1  0-1   6  1-1   8  1-2   5  2-1   5 
 19.  40  Aajmgonnawin             1-2   6  2-1   6  0-1   1  1-0   8  1-1   0  0-0   6  0-3   8  2-1   5 
      40  Andrea Mossetti (HKG)    0-2   8  0-0   1  1-3   0  3-0   6  1-4   5  1-1   8  0-2   6  2-0   6 
      40  Bert Kesseboom           1-3   6  1-1   1  0-2   0  2-0   6  0-2   8  1-1   8  1-2   5  1-0   6 
      40  Bodo Groß                0-2   8  1-0   8  0-2   0  2-0   6  0-1   6  1-0   1  0-1   6  2-1   5 
      40  Frank van den Beuken     1-2   6  1-1   1  0-2   0  1-0   8  0-1   6  1-1   8  0-2   6  2-1   5 
      40  H.L. Chan                0-1   6  1-1   1  0-2   0  2-0   6  0-2   8  1-1   8  1-2   5  1-0   6 
      40  J. Varnholt              0-1   6  2-1   6  0-1   1  1-0   8  0-1   6  1-0   1  0-1   6  1-0   6 
      40  Jan Dave Vermeulen       0-2   8  2-0   6  0-2   0  2-0   6  0-2   8  2-0   0  0-2   6  2-0   6 
      40  Mick Walmsley (UK)       0-2   8  2-1   6  1-3   0  2-0   6  1-1   0  1-1   8  1-3   6  1-0   6 
      40  Richard Sanders          1-2   6  1-1   1  2-1   8  1-0   8  1-2   6  2-1   1  1-2   5  2-1   5 
      40  Stephan Kemp (NL)        0-2   8  1-1   1  0-1   1  2-0   6  0-1   6  1-1   8  1-2   5  2-1   5 
      40  Wim Looyen               0-2   8  2-1   6  1-2   0  1-0   8  1-3   6  2-2   6  1-3   6  1-1   0 
 31.  39  Augusto Dionisio Parade  1-1   0  2-1   6  0-1   1  1-0   8  0-2   8  2-2   6  1-2   5  2-1   5 
      39  Ceyhan Hosgor            0-1   6  1-0   8  0-2   0  2-1   6  1-2   6  1-1   8  1-2   5  1-1   0 
      39  Damon Fredrickson (AUS)  0-1   6  1-1   1  0-2   0  2-0   6  0-1   6  1-1   8  0-1   6  2-0   6 
      39  EffJott                  1-1   0  1-0   8  1-3   0  2-0   6  0-1   6  1-1   8  0-2   6  2-1   5 
      39  Eirik Fonn               0-2   8  1-0   8  0-1   1  2-1   6  0-0   1  1-0   1  0-3   8  1-0   6 
      39  Klaas de Haas            0-2   8  1-0   8  1-2   0  1-0   8  0-0   1  1-1   8  0-2   6  1-1   0 
      39  Mathias Jonsson          0-3   6  3-2   6  0-2   0  1-0   8  0-1   6  1-1   8  1-2   5  1-1   0 
 38.  38  Adri Noort               1-2   6  1-1   1  2-2   1  2-0   6  1-3   6  2-2   6  1-3   6  3-1   6 
      38  C4ddelan                 1-2   6  1-0   8  0-1   1  1-0   8  0-2   8  2-1   1  1-1   0  1-0   6 
      38  Erik van Essen           0-2   8  1-1   1  0-2   0  2-1   6  1-2   6  0-0   6  1-2   5  2-0   6 
      38  Johan Linder             1-2   6  1-1   1  0-1   1  2-0   6  1-2   6  1-1   8  1-2   5  2-1   5 
      38  Nuno Miguel Pascoal Mar  0-1   6  2-1   6  2-1   8  3-1   5  1-2   6  2-1   1  0-2   6  1-1   0 
      38  Philip Ham (UK)          1-2   6  2-0   6  0-3   0  3-1   5  0-2   8  1-1   8  1-1   0  2-1   5 
      38  Robert Westers           1-2   6  2-1   6  1-2   0  1-0   8  1-2   6  2-1   1  1-3   6  2-1   5 
      38  Rune Berg (NOR)          0-2   8  3-2   6  1-2   0  3-0   6  1-2   6  2-1   1  0-2   6  2-1   5 
      38  Saskia Knobbe            0-2   8  1-0   8  0-3   0  2-1   6  1-1   0  0-0   6  1-2   5  2-1   5 
      38  Tomas Kärki              0-1   6  2-1   6  1-2   0  2-0   6  0-1   6  1-1   8  0-1   6  0-1   0 
      38  Uko van den Heuvel       1-2   6  1-1   1  0-2   0  2-0   6  1-2   6  1-1   8  0-1   6  2-1   5 
 49.  37  John Doe (UN)            1-2   6  1-1   1  0-2   0  2-0   6  1-2   6  1-1   8  1-2   5  2-1   5 
      37  Riivo Reinvart (EST)     1-2   6  2-1   6  0-2   0  2-0   6  1-2   6  1-1   8  1-2   5  2-2   0 
      37  Ronald Moleveld          1-3   6  2-0   6  1-3   0  4-1   5  0-2   8  2-2   6  1-3   6  1-2   0 
      37  Tadyszak Patrick (FRA)   1-2   6  2-1   6  0-1   1  2-0   6  1-2   6  2-1   1  1-3   6  2-1   5 
      37  Walter Lang              0-1   6  2-1   6  0-3   0  2-0   6  0-1   6  1-1   8  1-1   0  2-1   5 
 54.  36  Dagmar Sporck            0-4   6  3-2   6  1-2   0  2-0   6  1-2   6  1-2   1  1-2   5  3-1   6 
      36  Erik TKS (SWE)           0-1   6  1-0   8  0-1   1  1-0   8  1-1   0  1-0   1  0-1   6  1-0   6 
      36  Hans Boeve               2-0   0  2-1   6  0-2   0  3-1   5  0-1   6  0-0   6  0-3   8  2-1   5 
      36  Ingrid Moleveld          1-2   6  1-0   8  1-1   1  2-0   6  2-1   0  1-1   8  0-1   6  0-0   1 
      36  Jaap Sterenborg          0-2   8  1-2   1  0-1   1  2-0   6  2-2   1  1-1   8  0-1   6  2-1   5 
      36  Kees van der Meer        0-1   6  1-0   8  0-2   0  1-0   8  1-1   0  1-1   8  0-1   6  1-1   0 
      36  Ken Simpson (AUS)        0-2   8  2-1   6  0-1   1  2-0   6  0-0   1  1-1   8  1-1   0  1-0   6 
      36  Sander Kinds (NL)        1-2   6  0-0   1  0-1   1  1-0   8  1-2   6  1-1   8  1-1   0  2-0   6 
      36  Sebastien Claval (FRA)   0-2   8  1-1   1  1-1   1  1-0   8  1-2   6  2-1   1  0-2   6  2-1   5 
      36  Tim Kruit                1-1   0  2-1   6  0-2   0  3-0   6  0-2   8  2-0   0  0-3   8  3-0   8 
 64.  35  Brian Bailey             0-2   8  2-2   0  1-1   1  4-0   6  1-3   6  1-1   8  0-2   6  1-1   0 
      35  Eric Aarts               0-0   1  1-0   8  0-2   0  1-1   1  1-2   6  1-1   8  0-1   6  2-1   5 
      35  Flemming Halberg         0-2   8  2-0   6  1-3   0  2-1   6  0-1   6  1-1   8  0-0   1  0-1   0 
      35  Joost Nijhuis            0-2   8  2-2   0  0-3   0  2-1   6  0-1   6  1-1   8  0-0   1  3-1   6 
      35  Kristofer E              0-2   8  2-1   6  0-1   1  2-0   6  1-1   0  1-1   8  0-1   6  0-1   0 
      35  Matt Hardi (INA)         0-2   8  0-0   1  1-2   0  2-0   6  1-2   6  1-1   8  0-2   6  1-1   0 
      35  René Prins               0-2   8  1-0   8  0-2   0  3-0   6  1-0   0  1-1   8  1-2   5  0-1   0 
      35  Thomas Bauer             1-2   6  2-0   6  0-1   1  1-0   8  1-1   0  1-1   8  1-2   5  0-0   1 
      35  Victor Breedveld         1-2   6  1-0   8  0-1   1  2-0   6  2-2   1  1-1   8  1-1   0  2-1   5 
 73.  34  Anthony Battaglia (AUS)  0-2   8  1-2   1  0-3   0  2-1   6  1-2   6  1-1   8  2-1   0  2-1   5 
      34  Bart van Hoek            0-1   6  0-1   0  0-1   1  1-0   8  0-1   6  1-0   1  0-1   6  1-0   6 
      34  Jan Nielsen              0-2   8  2-2   0  0-1   1  4-1   5  0-1   6  1-1   8  0-1   6  1-2   0 
      34  Joerg Varnholt           0-2   8  1-1   1  0-1   1  2-1   6  0-1   6  2-1   1  0-1   6  2-1   5 
      34  Khaldoun Al-Tabtabaie    0-1   6  1-1   1  0-1   1  2-0   6  1-2   6  1-1   8  0-2   6  1-1   0 
      34  Roger Wetterling         0-2   8  0-1   0  0-3   0  1-0   8  0-1   6  1-0   1  1-2   5  1-0   6 
 79.  33  Daniel P. (ESP)          0-2   8  1-1   1  0-2   0  3-0   6  0-1   6  0-0   6  0-1   6  0-2   0 
      33  Dave Rowlands (UK)       1-2   6  1-1   1  0-2   0  2-1   6  1-3   6  1-1   8  1-1   0  1-0   6 
      33  David Ser (FRA)          1-4   5  1-0   8  0-1   1  2-0   6  0-1   6  2-1   1  0-1   6  1-1   0 
      33  Dragomir R. Radev        0-1   6  1-2   1  0-2   0  1-0   8  0-1   6  2-0   0  1-3   6  1-0   6 
      33  Erwin Daalhuisen         1-3   6  2-2   0  0-1   1  2-0   6  1-1   0  1-1   8  0-2   6  1-0   6 
      33  Frank Prins              0-1   6  1-1   1  1-1   1  2-0   6  1-2   6  2-1   1  0-2   6  1-0   6 
      33  Gideon Bruggink          1-2   6  1-1   1  1-1   1  2-0   6  0-1   6  2-1   1  0-2   6  3-1   6 
      33  Hans Inberg              0-0   1  2-0   6  1-0   6  3-0   6  0-2   8  2-0   0  1-0   0  1-0   6 
      33  Kevin                    0-1   6  0-0   1  0-2   0  2-0   6  1-2   6  1-1   8  1-3   6  1-3   0 
      33  MacGregor (SCO/USA)      1-3   6  1-0   8  0-2   0  3-1   5  1-0   0  1-1   8  0-1   6  1-1   0 
      33  Marc Lensink             1-2   6  1-2   1  1-2   0  1-0   8  1-2   6  2-0   0  0-1   6  2-0   6 
      33  Marco de Klijn           1-3   6  1-0   8  1-1   1  2-1   6  0-1   6  2-0   0  1-3   6  2-2   0 
      33  Ralph Maassen            0-2   8  0-0   1  0-2   0  3-0   6  0-1   6  1-0   1  1-2   5  1-0   6 
      33  Sandro Takke             1-3   6  2-0   6  0-1   1  2-0   6  1-1   0  1-1   8  0-2   6  0-1   0 
      33  Sir Artus                1-1   0  1-0   8  0-2   0  2-1   6  1-1   0  1-1   8  1-2   5  2-0   6 
      33  Tommy Ström              0-1   6  1-0   8  0-0   0  2-0   6  1-2   6  0-0   6  1-1   0  0-0   1 
      33  Yuri and Koen            0-2   8  1-1   1  0-1   1  3-1   5  1-2   6  2-2   6  1-3   6  1-1   0 
 96.  32  Anders Mårtensson        0-3   6  0-0   1  0-1   1  3-0   6  1-1   0  0-0   6  0-2   6  1-0   6 
      32  Andre Hooijveld (NL)     1-2   6  1-0   8  0-0   0  3-0   6  1-1   0  2-1   1  1-3   6  2-1   5 
      32  Christiaan Wichers       1-2   6  1-1   1  1-1   1  2-0   6  1-3   6  0-0   6  1-1   0  3-1   6 
      32  Dirk van Gestel          3-1   0  1-1   1  0-3   0  2-1   6  1-2   6  1-1   8  0-2   6  2-1   5 
      32  Guus Hiddink             1-2   6  2-1   6  0-2   0  1-1   1  0-1   6  1-1   8  1-2   5  1-1   0 
      32  Hans Palmqvist           1-2   6  2-2   0  1-0   6  2-0   6  1-1   0  1-1   8  2-2   0  2-0   6 
      32  Henrik Praks (EST)       1-1   0  2-1   6  0-2   0  2-1   6  1-1   0  1-1   8  0-2   6  2-0   6 
      32  Herman Slootweg          1-2   6  1-0   8  0-2   0  2-0   6  1-1   0  2-2   6  0-1   6  1-1   0 
      32  Jelle Kok                1-2   6  1-1   1  0-2   0  2-0   6  0-2   8  2-1   1  1-2   5  2-1   5 
      32  Marie-Jose Olde Kalter   1-3   6  1-0   8  0-2   0  3-0   6  1-2   6  2-2   6  1-1   0  2-3   0 
      32  Pablo Aponte             0-2   8  2-1   6  1-2   0  2-0   6  0-1   6  1-0   1  1-2   5  1-1   0 
      32  Paul Barroqueiro (USA)   1-2   6  1-1   1  1-2   0  3-1   5  2-1   0  1-1   8  0-2   6  1-0   6 
      32  Peter Keller             1-3   6  1-1   1  1-1   1  2-1   6  1-2   6  2-1   1  1-2   5  3-1   6 
      32  Robert Koorevaar         0-1   6  1-1   1  0-1   1  2-0   6  0-1   6  0-0   6  0-1   6  1-1   0 
      32  Shane Bergin             0-2   8  0-1   0  0-1   1  1-0   8  0-2   8  1-2   1  0-1   6  1-2   0 
111.  31  Anders Jalmelid          1-2   6  3-1   5  2-0   6  0-0   1  0-0   1  2-2   6  2-1   0  3-1   6 
      31  Andre Rijnvos            0-4   6  1-2   1  2-0   6  2-0   6  1-1   0  2-1   1  0-1   6  2-1   5 
      31  Bas van Hagen            1-3   6  2-0   6  0-1   1  3-1   5  1-2   6  1-2   1  1-3   6  1-1   0 
      31  Domagoj Gotovac          0-3   6  1-1   1  1-2   0  2-1   6  0-4   6  2-1   1  1-2   5  3-1   6 
      31  Eralt Schuppers          1-2   6  2-1   6  1-1   1  2-0   6  0-1   6  1-0   1  1-2   5  1-1   0 
      31  Forza Fowler (NL)        1-2   6  1-0   8  0-2   0  2-0   6  1-1   0  0-0   6  1-2   5  2-2   0 
      31  Frank De Vleeschauwer    0-3   6  1-1   1  1-0   6  2-2   0  1-2   6  3-2   0  1-3   6  4-0   6 
      31  Frank Tijhuis            1-3   6  2-0   6  0-2   0  2-1   6  0-1   6  1-0   1  1-1   0  1-0   6 
      31  Guus Nijhuis             1-3   6  2-1   6  0-2   0  1-1   1  1-2   6  2-2   6  1-3   6  1-1   0 
      31  Jeroen van den Brink     1-2   6  2-3   0  0-1   1  2-0   6  1-2   6  1-2   1  1-3   6  2-1   5 
      31  Jimmy Andersson (SWE)    1-2   6  0-2   0  0-2   0  3-0   6  1-2   6  1-1   8  1-2   5  1-1   0 
      31  Jointen Andersson        1-1   0  2-1   6  0-1   1  1-0   8  2-3   5  2-0   0  1-2   5  1-0   6 
      31  Lennart Wagenius         0-0   1  1-1   1  0-0   0  1-0   8  0-2   8  3-1   1  0-2   6  3-2   6 
      31  Marc Hovenga             1-2   6  3-2   6  1-1   1  2-0   6  1-0   0  0-2   0  1-3   6  2-0   6 
      31  Remco Klap               1-2   6  3-1   5  0-2   0  4-1   5  0-1   6  0-1   1  2-2   0  3-0   8 
      31  Rene Kuit                0-2   8  1-0   8  0-3   0  2-1   6  1-1   0  1-2   1  2-1   0  3-0   8 
      31  Sjef Schijven (NL)       1-2   6  2-0   6  0-1   1  2-0   6  1-1   0  0-0   6  0-1   6  1-1   0 
      31  Vincent Van Kemenade (B  0-2   8  2-1   6  0-1   1  1-1   1  2-2   1  1-1   8  1-1   0  1-0   6 
      31  Vitaly Neustroev (RUS)   1-2   6  2-1   6  1-2   0  2-0   6  1-1   0  1-1   8  1-2   5  1-2   0 
130.  30  Armin Sterk              0-2   8  1-1   1  0-2   0  1-0   8  1-1   0  0-1   1  0-2   6  1-0   6 
      30  Dom Blondje (Ajax Ole)   1-2   6  1-1   1  2-1   8  1-1   1  1-2   6  1-1   8  2-1   0  1-1   0 
      30  Erik J. Parker           1-3   6  1-1   1  0-3   0  2-0   6  1-2   6  2-2   6  1-2   5  1-2   0 
      30  Fabrizio Villa-Santa     1-2   6  2-1   6  0-2   0  2-1   6  1-2   6  3-2   0  0-2   6  1-1   0 
      30  Filip Goussaert          1-1   0  1-1   1  0-2   0  2-0   6  1-2   6  1-1   8  0-0   1  3-0   8 
      30  Jaime ter Linden         0-1   6  1-1   1  0-1   1  1-0   8  1-1   0  1-1   8  2-1   0  1-0   6 
      30  James Yeung              0-3   6  0-0   1  0-1   1  3-1   5  0-3   6  2-2   6  1-1   0  2-1   5 
      30  Jos Koets                0-1   6  1-1   1  0-2   0  2-0   6  0-1   6  0-0   6  1-2   5  0-1   0 
      30  Jos Wanschers (USA)      1-2   6  1-1   1  0-2   0  3-1   5  1-2   6  2-2   6  0-2   6  2-3   0 
      30  Kieser                   1-2   6  2-0   6  1-0   6  1-1   1  1-1   0  3-2   0  0-2   6  2-1   5 
      30  P.P.M. Schackmann        0-2   8  1-1   1  0-2   0  1-0   8  1-1   0  1-1   8  1-1   0  2-1   5 
      30  Pascal Steullet          1-2   6  2-2   0  0-1   1  3-0   6  1-2   6  2-2   6  1-2   5  1-1   0 
      30  Patrick Maas (NL)        0-2   8  0-0   1  1-3   0  1-0   8  1-2   6  2-1   1  0-1   6  1-1   0 
      30  Ramon Ros Sanjuan        0-2   8  2-1   6  0-2   0  3-0   6  1-1   0  0-2   0  1-2   5  2-1   5 
      30  Salvador Gimenez Albert  0-2   8  1-1   1  0-1   1  1-0   8  1-2   6  0-2   0  1-1   0  1-0   6 
      30  Wolter Siemons           0-2   8  1-1   1  1-1   1  2-0   6  0-2   8  3-0   0  0-2   6  0-1   0 
      30  Wouter W. Willemse       1-1   0  3-1   5  0-0   0  3-1   5  2-1   0  1-1   8  0-2   6  1-0   6 
147.  29  Albino Ferreira          2-1   0  3-1   5  1-1   1  3-0   6  0-1   6  2-1   1  1-2   5  2-1   5 
      29  Alles uit stand          0-2   8  1-0   8  0-2   0  2-1   6  1-1   0  1-0   1  0-1   6  0-1   0 
      29  Andreas Ariawan          0-1   6  1-2   1  0-2   0  3-1   5  1-2   6  0-0   6  1-2   5  1-1   0 
      29  Chrissie                 1-1   0  2-1   6  1-1   1  2-0   6  2-3   5  0-0   6  1-1   0  2-1   5 
      29  Daan de Haas             1-3   6  0-0   1  0-2   0  1-0   8  2-2   1  1-1   8  1-2   5  1-1   0 
      29  Erik Waal (NL)           0-0   1  1-1   1  0-1   1  1-0   8  1-2   6  0-0   6  0-1   6  1-2   0 
      29  Francois Kapche Tagne    0-2   8  0-0   1  0-2   0  2-0   6  0-1   6  0-0   6  0-0   1  0-0   1 
      29  Frederik Tammen (B)      1-0   0  1-0   8  1-0   6  1-0   8  1-0   0  1-0   1  1-0   0  1-0   6 
      29  Harry Prins (NL)         0-2   8  1-1   1  0-2   0  1-1   1  1-2   6  1-0   1  0-2   6  1-0   6 
      29  Jack de Gier             1-0   0  1-0   8  1-0   6  1-0   8  1-0   0  1-0   1  1-0   0  1-0   6 
      29  Little Bear              0-1   6  1-3   1  0-2   0  1-0   8  0-0   1  1-1   8  1-2   5  1-1   0 
      29  OGE-GJP                  0-1   6  1-1   1  0-1   1  1-0   8  0-1   6  1-0   1  0-1   6  1-1   0 
      29  Reijer van de Zande      0-2   8  1-0   8  1-2   0  2-0   6  1-1   0  2-1   1  1-1   0  1-0   6 
      29  Sharon Sleith            0-2   8  2-2   0  0-2   0  2-0   6  0-0   1  1-1   8  0-2   6  1-1   0 
      29  Sury                     0-1   6  1-1   1  0-1   1  3-0   6  0-2   8  2-1   1  0-0   1  2-1   5 
      29  Wilbur (USA)             0-2   8  1-1   1  0-2   0  2-0   6  0-0   1  1-1   8  1-2   5  1-1   0 
163.  28  Bernd Grossheim          0-2   8  1-1   1  0-2   0  2-1   6  2-1   0  0-1   1  1-3   6  2-0   6 
      28  Dirk Mulder              0-2   8  1-1   1  1-2   0  0-1   0  1-2   6  3-1   1  0-2   6  2-0   6 
      28  Geert Verspay            0-2   8  1-1   1  0-2   0  1-0   8  1-1   0  2-0   0  0-1   6  2-1   5 
      28  Hans Weijtmans           1-2   6  1-1   1  0-1   1  2-1   6  0-0   1  1-1   8  1-2   5  1-2   0 
      28  Jochen Bauer             1-3   6  1-1   1  0-0   0  1-1   1  1-2   6  1-1   8  0-2   6  1-1   0 
      28  Maico R. Hoksbergen      1-3   6  2-0   6  2-2   1  1-0   8  2-2   1  2-0   0  0-5   6  1-2   0 
      28  Mathias Persson          0-2   8  1-1   1  0-1   1  2-0   6  1-2   6  0-0   6  1-0   0  0-1   0 
      28  Michaela                 1-2   6  1-1   1  1-1   1  2-1   6  0-2   8  2-1   1  1-1   0  2-1   5 
      28  Paul van der Wardt       0-2   8  1-1   1  1-2   0  2-0   6  0-0   1  2-1   1  0-1   6  2-1   5 
      28  Remko Koster             0-1   6  1-1   1  1-2   0  2-0   6  0-2   8  0-1   1  0-1   6  1-1   0 
      28  Sebastiaan Corbeij (NL)  0-0   1  1-2   1  1-1   1  2-0   6  1-2   6  0-0   6  0-2   6  0-0   1 
      28  Wolter Wolthers          1-2   6  2-1   6  0-2   0  1-0   8  1-1   0  1-1   8  1-1   0  1-1   0 
175.  27  Bas Vedder (NL)          1-2   6  2-0   6  1-1   1  0-0   1  1-3   6  2-1   1  0-2   6  1-2   0 
      27  Bert Kassies             1-1   0  2-1   6  1-1   1  2-1   6  1-2   6  1-1   8  1-1   0  1-2   0 
      27  Carolien de Lange        0-2   8  2-1   6  0-3   0  2-0   6  1-0   0  1-0   1  1-1   0  1-0   6 
      27  Erik Noort               1-2   6  1-3   1  1-2   0  1-1   1  1-3   6  1-1   8  2-2   0  2-1   5 
      27  Freek Feiner             0-2   8  2-1   6  0-1   1  3-1   5  1-1   0  2-1   1  0-2   6  1-1   0 
      27  Johan Bos                1-3   6  0-2   0  1-4   0  1-0   8  0-0   1  0-0   6  0-2   6  1-2   0 
      27  Joost Bekkers (NL)       0-1   6  2-2   0  0-1   1  2-2   0  1-0   0  1-1   8  0-2   6  1-0   6 
      27  Manfred van Dulmen       0-2   8  1-0   8  1-2   0  3-1   5  1-1   0  0-0   6  1-1   0  1-1   0 
      27  Marcel Spaner            1-2   6  1-1   1  0-2   0  2-0   6  2-2   1  1-1   8  1-1   0  2-1   5 
      27  Mark Bogstad             1-2   6  1-1   1  0-1   1  2-1   6  2-1   0  2-1   1  0-2   6  2-0   6 
      27  Martien van de Craats    1-2   6  1-1   1  0-1   1  2-0   6  0-1   6  1-0   1  0-1   6  0-1   0 
      27  Michael Medved           0-2   8  1-2   1  1-1   1  3-0   6  2-1   0  0-2   0  1-2   5  3-1   6 
      27  Oliver Tark              1-2   6  2-3   0  2-0   6  0-0   1  1-2   6  1-0   1  0-0   1  2-0   6 
      27  Patrick Frants           0-1   6  0-1   0  0-1   1  0-1   0  0-1   6  1-1   8  0-1   6  0-1   0 
      27  Paul Roach (WAL)         1-2   6  2-1   6  0-1   1  2-0   6  0-0   1  0-1   1  0-2   6  1-1   0 
      27  Paul Uglesic             1-2   6  1-1   1  0-1   1  2-0   6  0-0   1  0-1   1  1-2   5  3-1   6 
      27  Pierre-Yves Andrau(FRA)  1-3   6  1-2   1  0-1   1  2-1   6  1-2   6  2-1   1  0-2   6  0-1   0 
      27  Richard Koot             0-1   6  1-1   1  1-1   1  2-0   6  1-3   6  2-1   1  0-1   6  1-1   0 
      27  Robert Joosten (CH)      0-2   8  1-1   1  1-3   0  0-0   1  0-1   6  2-2   6  1-1   0  2-1   5 
      27  Sixth Force (HKG)        1-2   6  2-1   6  0-2   0  2-0   6  0-2   8  1-0   1  1-1   0  0-1   0 
195.  26  Albert Spijkerman        0-2   8  2-0   6  1-2   0  2-0   6  1-1   0  1-0   1  1-2   5  1-1   0 
      26  Arne Brethouwer          1-1   0  0-0   1  1-2   0  2-1   6  0-1   6  1-2   1  0-1   6  1-0   6 
      26  Berend Snel              1-0   0  2-0   6  1-1   1  2-0   6  0-3   6  1-2   1  2-2   0  2-0   6 
      26  Carlos Girao (POR)       1-0   0  2-0   6  1-3   0  2-1   6  2-0   0  1-1   8  2-3   6  1-2   0 
      26  Dan Sammartino (USA)     1-2   6  1-1   1  0-1   1  2-0   6  1-1   0  1-2   1  0-1   6  2-1   5 
      26  Deirdre Joukes           1-3   6  1-1   1  0-3   0  2-0   6  1-2   6  1-2   1  2-3   6  1-2   0 
      26  F. de Lat                2-1   0  2-1   6  2-1   8  2-1   6  2-1   0  2-1   1  2-1   0  2-1   5 
      26  Heino (NL)               0-1   6  1-1   1  1-1   1  2-0   6  1-1   0  1-0   1  0-2   6  2-1   5 
      26  Henk van de Weitgraven   0-3   6  1-1   1  1-3   0  3-0   6  1-1   0  2-1   1  0-1   6  2-0   6 
      26  Hugo van der Hart        0-2   8  1-1   1  0-2   0  3-0   6  1-1   0  2-1   1  1-2   5  2-1   5 
      26  J.E. Hidding             1-2   6  2-2   0  0-1   1  2-0   6  1-2   6  2-1   1  0-2   6  1-1   0 
      26  Jeroen Zwaan (NL)        0-3   6  1-1   1  1-3   0  2-0   6  1-3   6  2-1   1  2-1   0  1-0   6 
      26  John Linde               1-2   6  3-2   6  1-2   0  1-2   1  1-2   6  1-2   1  1-3   6  1-2   0 
      26  Johnny P (ENG)           0-2   8  2-2   0  0-3   0  2-0   6  0-1   6  1-0   1  1-1   0  2-1   5 
      26  Martijn Wagemakers       0-1   6  1-0   8  1-2   0  0-0   1  1-1   0  0-1   1  1-2   5  2-1   5 
      26  Martin (FRA)             2-2   1  0-2   0  1-1   1  3-1   5  1-2   6  1-1   8  1-2   5  0-2   0 
      26  Mattias Molin            0-2   8  3-1   5  0-1   1  2-0   6  1-3   6  2-0   0  2-1   0  1-1   0 
      26  Olof Wigren              1-2   6  2-1   6  0-2   0  1-1   1  0-1   6  2-1   1  0-2   6  1-1   0 
      26  Patrick v.d. Coolwijk    1-3   6  1-1   1  1-3   0  3-1   5  1-2   6  1-1   8  2-1   0  1-3   0 
      26  Paul Stuitje (NL)        0-2   8  0-1   0  0-2   0  2-0   6  1-1   0  2-1   1  1-3   6  2-1   5 
      26  Pepijn Teunissen         1-3   6  1-1   1  0-3   0  2-0   6  1-1   0  1-1   8  1-2   5  1-1   0 
