Name G P MB MV R L E A %
Score 72 68 66 62 62 61 50 39 60
1 1 0 1 0 50
2 1 1 1 1 100
3 0 1 1 0 50
4 1 1 1 1 100
5 1 1 0 0 50
6 0 0 0 0 0
7 0 1 1 1 75
8 1 1 0 0 50
9 1 1 1 1 100
10 1 1 1 0 75
11 1 1 1 1 100
12 1 1 1 1 100
13 1 1 1 0 75
14 0 0 0 0 0
15 1 1 1 1 100
16 1 1 1 1 100
17 1 1 1 0 75
18 1 0 1 1 75
19 1 0 1 0 50
20 1 1 1 1 100
21 0 0 0 0 0
22 1 1 1 1 100
23 1 1 1 1 100
24 0 1 0 0 25
25 1 1 1 1 100
26 1 1 1 0 75
27 1 1 0 1 75
28 1 0 1 1 75
29 1 1 1 0 75
30 1 1 1 1 100
31 1 1 1 1 100
32 1 1 0 0 50
33 1 1 0 1 75
34 1 1 0 0 50
35 1 1 0 0 50
36 1 0 1 1 75
37 1 1 1 1 100
38 1 1 1 1 100
39 0 1 1 1 75
40 0 0 0 0 0
41 1 1 1 1 100
42 0 0 0 0 0
43 0 0 0 0 0
44 1 1 1 1 100
45 0 1 0 0 25
46 1 1 1 1 100
47 1 0 1 1 75
48 0 1 1 1 75
49 1 1 1 0 75
50 1 1 0 1 75
51 1 1 1 1 100
52 0 0 0 1 25
53 1 0 0 0 25
54 1 1 1 1 100
55 1 1 1 1 100
56 1 1 1 0 75
57 1 1 0 1 75
58 1 1 1 1 100
59 1 0 0 0 25
60 1 1 1 1 100
61 0 1 1 1 75
62 0 0 0 0 0
63 1 1 0 0 50
64 1 0 1 0 50
65 0 0 0 0 0
66 0 0 1 0 25
67 0 0 0 0 0
68 0 0 0 0 0
69 1 1 1 0 75
70 1 1 1 1 100
71 1 1 1 1 100
72 1 1 1 1 100
73 1 1 1 1 100
74 1 1 0 0 50
75 1 1 1 1 100
76 1 1 1 1 100
77 1 1 1 1 100
78 1 0 1 1 75
79 1 1 1 0 75
80 0 0 1 0 25
81 1 1 1 0 75
82 1 1 1 0 75
83 0 0 0 0 0
84 1 0 0 0 25
85 0 0 0 0 0
86 1 1 0 1 75
87 0 0 0 0 0
88 0 0 0 0 0
89 1 1 1 0 75
90 1 1 1 1 100
91 0 0 0 0 0
92 1 1 1 1 100
93 1 1 0 1 75
94 1 1 1 1 100
95 1 1 0 0 50
96 0 0 0 0 0
97 0 0 0 0 0
98 1 1 1 0 75
99 0 0 0 0 0
100 1 1 1 1 100
Score 72 68 66 62 62 61 50 39 60
Name G P MB MV R L E A
Solos 0
Neg.solos 0
Quartet score of the best team of four with this person

Back to overview