Name P D R S MB MV MA E K F %
Score 70 67 67 67 66 65 61 55 55 45 61
1 1 1 1 1 1 1 1 1 1 1 100
2 1 1 1 1 1 1 1 1 1 1 100
3 1 1 1 1 1 1 1 1 1 0 90 Nothing compares 2 U
4 1 1 1 1 1 1 1 1 1 0 90 currencies
5 1 1 1 0 1 1 1 1 0 0 70
6 0 0 1 0 1 1 1 0 1 1 60
7 1 1 1 1 1 1 1 1 1 0 90 Yellow Brick Road
8 1 1 1 1 1 1 1 1 1 0 90 Ecce Homo
9 1 1 1 1 0 0 1 1 1 1 80
10 1 1 1 1 1 1 1 1 1 1 100
11 1 1 1 1 1 1 1 1 1 1 100
12 1 1 1 1 1 1 1 1 1 1 100
13 1 0 0 1 0 0 0 0 0 0 20
14 1 1 1 1 1 1 1 1 1 1 100
15 1 1 1 1 1 1 1 1 1 0 90 dog breeds
16 1 1 1 1 1 1 1 1 1 0 90 Sanna Marin
17 1 1 1 1 1 1 1 1 1 1 100
18 0 1 1 1 1 1 1 1 1 1 90 African politics
19 1 1 1 1 1 1 1 1 1 1 100
20 1 1 1 1 1 1 1 1 1 1 100
21 0 0 0 0 0 0 0 0 0 0 0
22 1 1 1 1 1 1 1 1 1 0 90 Skyfall
23 1 1 1 1 1 0 1 0 1 1 80
24 1 1 0 1 1 1 1 0 0 0 60
25 0 1 1 1 1 1 1 1 1 0 80
26 1 1 1 1 1 1 0 1 0 1 80
27 0 0 0 0 1 0 0 0 1 0 20
28 0 0 0 0 0 0 0 0 0 0 0
29 1 0 1 1 1 1 1 1 1 1 90 politics of Russia
30 1 1 1 1 1 1 1 1 1 1 100
31 1 1 0 1 1 1 0 0 1 0 60
32 1 1 1 1 1 1 1 1 1 1 100
33 1 0 1 0 1 0 0 0 1 1 50
34 1 1 1 1 1 1 1 1 1 1 100
35 0 0 0 0 0 1 0 0 0 0 10 face of 1000 ships solo for MV!
36 0 0 1 0 0 0 0 0 0 0 10 female soccer solo for R!
37 1 1 0 1 1 1 1 0 1 0 70
38 1 0 0 1 0 0 0 1 0 0 30
39 0 0 0 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 1 0 0 0 10 Mexican civilizations solo for MA!
41 1 1 0 1 1 0 1 0 0 1 60
42 1 1 1 1 1 1 1 1 1 0 90 For whom the Bells Tolls
43 1 1 1 1 1 1 0 0 1 0 70
44 1 1 1 1 1 1 1 1 0 1 90 Christian holidays
45 1 1 1 1 1 1 1 0 0 0 70
46 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0
48 1 1 1 1 1 1 1 1 1 1 100
49 0 0 0 0 0 0 0 0 0 0 0
50 1 1 1 1 1 1 1 1 1 1 100
51 1 1 1 1 0 1 1 0 1 1 80
52 1 1 1 1 0 1 1 0 0 0 60
53 1 1 1 1 1 1 1 1 0 0 80
54 0 1 0 0 1 1 1 1 0 0 50
55 1 1 1 1 1 0 1 0 1 0 70
56 1 0 1 0 1 1 1 1 1 1 80
57 1 1 0 0 0 0 1 0 1 0 40
58 1 1 1 1 1 1 1 1 1 1 100
59 0 0 0 0 0 0 0 0 0 0 0
60 1 0 1 1 0 1 0 1 0 0 50
61 1 1 1 0 1 1 0 1 1 0 70
62 0 0 0 1 0 0 0 0 0 0 10 US actress rap solo for S!
63 0 0 1 0 1 1 1 0 1 0 50
64 0 1 1 1 0 1 0 1 1 1 70
65 1 1 1 0 1 0 1 0 1 0 60
66 1 0 0 1 1 1 1 1 0 0 60
67 1 1 1 1 1 1 0 1 1 1 90 taxonomy
68 1 1 1 1 1 1 1 1 1 1 100
69 1 1 1 1 1 0 0 1 0 1 70
70 1 1 1 1 1 1 0 0 0 0 60
71 0 1 0 0 0 0 0 0 0 1 20
72 1 1 1 1 0 0 1 0 1 1 70
73 1 1 0 1 1 0 0 1 0 1 60
74 0 1 0 1 1 1 0 1 0 1 60
75 1 1 1 1 0 0 0 1 0 1 60
76 0 0 0 0 0 0 0 0 0 0 0
77 1 1 1 1 1 1 1 0 0 0 70
78 0 0 1 1 0 1 0 0 1 0 40
79 0 0 1 0 0 0 0 0 0 0 10 paralympic swimming solo for R!
80 1 1 1 1 1 1 1 0 1 0 80
81 0 0 0 0 1 1 0 1 0 0 30
82 0 0 1 1 1 0 1 0 0 0 40
83 1 1 0 0 1 0 0 0 0 1 40
84 1 1 0 0 0 1 0 0 1 0 40
85 0 0 0 0 0 0 0 0 0 0 0
86 0 0 0 0 0 0 1 0 0 0 10 TLC wrestling solo for MA!
87 1 1 1 1 0 1 1 1 0 0 70
88 1 1 1 1 1 1 1 1 1 1 100
89 1 1 1 1 1 1 1 1 1 1 100
90 1 1 1 1 0 0 0 1 0 1 60
91 0 0 0 0 1 1 0 0 0 0 20
92 1 1 1 1 1 1 1 1 1 1 100
93 1 1 1 0 0 1 1 1 1 1 80
94 0 0 0 0 0 0 0 0 0 0 0
95 1 0 0 0 0 1 1 1 0 0 40
96 1 1 1 1 1 1 1 1 1 1 100
97 1 0 1 1 1 0 1 0 0 1 60
98 1 1 1 1 1 1 0 1 1 1 90 Las meninas
99 0 0 0 0 0 0 0 0 0 0 0
100 1 1 1 1 1 1 1 1 1 1 100
Score 70 67 67 67 66 65 61 55 55 45 61
Name P D R S MB MV MA E K F
Solos 0 0 2 1 0 1 2 0 0 0 6
Neg.solos 1 1 0 0 0 0 2 0 1 8 13
Quartet 86 86 86 86 86 86 86 84 85 86 score of the best team of four with this person

Back to overview