Name G P M D R L E %
Score 74 66 64 50 50 45 44 56
1 1 1 1 1 1 1 0 85 Kirsten Dunst tv
2 1 1 1 0 1 1 1 85 social media
3 1 1 1 1 1 1 1 100
4 1 1 1 1 1 1 1 100
5 1 1 1 1 1 0 0 71
6 1 0 0 0 1 0 0 28
7 1 1 1 1 0 0 0 57
8 1 1 1 1 1 1 1 100
9 1 1 0 1 1 1 0 71
10 0 1 0 0 0 0 0 14 Indian mythology solo for P!
11 1 1 1 1 0 1 1 85 floating cells
12 1 1 1 1 1 1 1 100
13 1 1 1 0 0 1 0 57
14 1 1 1 1 1 1 1 100
15 1 1 1 1 1 1 0 85 Mark Ronson
16 1 1 0 1 1 1 0 71
17 1 1 1 1 0 0 0 57
18 0 0 0 0 0 0 0 0
19 1 1 1 1 1 1 1 100
20 1 1 1 1 1 1 1 100
21 1 0 0 0 0 0 1 28
22 1 1 1 1 0 1 1 85 animal behaviour
23 0 0 0 0 1 0 0 14 video games solo for R!
24 0 0 1 0 1 1 0 42
25 0 0 0 0 0 0 0 0
26 0 1 1 0 0 0 1 42
27 0 1 1 0 0 0 1 42
28 1 1 1 1 1 0 1 85 Challenger Deep
29 1 0 0 1 0 0 0 28
30 1 0 1 1 1 1 1 85 Hamas
31 1 1 1 1 1 0 1 85 Spanish golfer
32 1 0 1 0 0 0 0 28
33 0 0 0 0 0 1 0 14 mining solo for L!
34 1 1 1 1 1 0 0 71
35 1 1 1 1 0 1 0 71
36 1 0 0 1 0 0 0 28
37 0 0 0 0 0 0 0 0
38 0 1 1 1 0 0 1 57
39 0 1 0 1 0 0 0 28
40 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0
42 1 1 0 1 0 0 0 42
43 0 0 0 1 0 0 0 14 James Bond music colo for D!
44 0 0 0 0 0 0 0 0
45 1 1 1 0 1 1 1 85 tropical plants
46 1 0 0 0 0 0 1 28
47 0 1 1 0 1 1 0 57
48 1 1 1 1 1 1 1 100
49 1 0 1 1 0 0 0 42
50 1 1 1 0 1 1 1 85 dna history
51 1 1 1 1 1 1 1 100
52 1 1 1 1 1 1 0 85 seven wonders
53 1 0 0 0 1 0 0 28
54 1 0 0 0 0 0 0 14 Palme d'or solo for G!
55 0 1 1 0 0 1 0 42
56 1 1 1 0 1 1 0 71
57 1 1 1 1 0 1 1 85 Paris theatre
58 0 0 1 0 0 0 0 14 Zeffirelli movies solo for M!
59 1 1 1 0 1 0 0 57
60 1 1 1 0 0 1 1 71
61 1 0 1 0 0 0 0 28
62 1 1 0 0 0 0 0 28
63 1 1 1 1 1 1 1 100
64 0 1 1 0 0 0 1 42
65 1 1 1 1 1 0 1 85 athletics records
66 1 1 1 0 0 0 1 57
67 1 1 1 1 0 1 0 71
68 1 1 1 1 1 1 1 100
69 0 1 1 0 1 1 0 57
70 1 1 1 1 1 0 1 85 Grand Slam tennis
71 1 1 1 1 1 1 0 85 supergroups
72 1 1 1 0 1 0 1 71
73 1 1 1 1 1 1 1 100
74 1 0 0 0 0 0 1 28
75 0 0 0 0 0 0 0 0
76 1 1 0 0 0 0 0 28
77 0 1 0 0 1 0 0 28
78 1 1 1 0 1 0 1 71
79 1 1 1 1 1 1 1 100
80 1 0 0 0 0 0 0 14 English magzines solo for G!
81 0 0 0 0 0 0 0 0
82 1 1 0 0 0 0 0 28
83 1 1 1 1 1 1 1 100
84 1 0 1 0 0 0 0 28
85 1 1 1 1 1 0 1 85 Japanese art
86 1 1 1 1 1 1 1 100
87 1 1 1 1 1 1 1 100
88 1 1 1 1 0 1 1 85 Asian politics
89 1 0 1 0 1 1 0 57
90 1 0 0 1 1 0 1 57
91 0 0 0 0 0 0 0 0
92 0 0 0 0 0 0 0 0
93 1 1 1 1 1 1 1 100
94 1 1 0 1 1 1 0 71
95 1 0 0 0 0 0 0 14 Puerto Rican music solo for G!
96 1 0 1 0 0 0 0 28
97 1 1 0 0 0 0 0 28
98 0 0 0 0 0 0 0 0
99 1 1 1 1 1 1 1 100
100 1 1 1 1 1 1 1 100
Score 74 66 64 50 50 45 44 56
Name G P M D R L E
Solos 3 1 1 1 1 1 0 8
Neg.solos 0 1 0 3 4 5 4 17
Quartet 87 87 87 87 87 87 86 score of the best team of four with this person

Back to overview