Name D MB P G R S L MV E %
Score 85 78 78 75 75 72 68 68 61 73
1 1 1 1 1 1 1 1 1 1 100
2 1 1 1 1 1 1 1 1 1 100
3 1 1 1 0 1 1 1 0 1 77
4 1 1 1 1 1 1 0 1 1 88 Chinese astrology
5 1 1 1 1 1 1 1 1 1 100
6 1 1 1 1 1 1 1 1 1 100
7 1 1 1 0 1 1 1 1 0 77
8 1 1 1 0 1 1 1 1 1 88 US presidents
9 1 1 1 1 1 1 1 1 1 100
10 1 1 1 1 1 1 1 1 1 100
11 1 1 1 1 1 1 1 0 1 88 fastfood in Japan
12 1 1 1 1 0 1 1 1 1 88 Roman mythology
13 1 1 1 1 1 1 1 1 1 100
14 1 0 1 1 1 0 0 1 0 55
15 0 0 0 0 0 0 1 0 1 22
16 1 1 1 1 1 1 0 1 1 88 Greek philosophers
17 1 1 1 1 1 1 1 1 1 100
18 1 0 0 1 1 0 1 0 1 55
19 0 0 0 0 0 1 0 0 0 11 Taming of the shrew solo for S!
20 1 0 0 1 1 1 0 0 1 55
21 1 1 1 1 1 1 1 1 1 100
22 0 0 0 0 0 0 0 0 0 0
23 1 1 1 1 1 1 1 1 1 100
24 1 0 1 1 1 1 0 1 0 66
25 1 1 1 1 1 1 1 1 0 88 80's hits
26 1 1 0 1 0 0 1 0 0 44
27 0 0 1 1 0 1 0 0 0 33
28 1 1 0 1 1 0 1 0 0 55
29 1 1 1 1 1 1 1 1 1 100
30 1 1 1 1 1 1 1 0 0 77
31 1 1 0 0 1 0 1 0 0 44
32 1 1 1 1 0 1 1 0 1 77
33 1 1 1 1 1 1 1 1 1 100
34 1 1 1 1 1 1 1 1 1 100
35 1 1 1 1 0 0 0 1 0 55
36 1 1 0 0 1 0 1 1 1 66
37 1 1 1 1 1 1 1 1 1 100
38 0 0 0 0 0 0 0 0 0 0
39 1 1 1 1 1 1 1 1 1 100
40 0 0 1 1 1 0 0 0 0 33
41 1 0 1 1 1 1 0 1 1 77
42 1 1 1 1 1 1 1 1 1 100
43 1 1 0 0 0 0 0 0 0 22
44 1 1 1 1 1 0 0 1 0 66
45 1 1 1 1 1 1 0 0 0 66
46 1 1 0 0 1 0 0 0 0 33
47 1 1 1 1 1 1 0 1 1 88 Nobel literature
48 1 1 1 1 0 1 1 1 1 88 mathematics
49 1 1 1 1 1 1 1 1 1 100
50 1 0 1 0 0 0 0 1 0 33
51 1 1 1 1 1 1 1 1 1 100
52 1 1 1 1 1 1 1 1 1 100
53 0 0 1 0 1 0 1 0 1 44
54 1 1 1 1 1 1 1 1 1 100
55 1 1 1 1 1 1 1 1 1 100
56 1 1 1 1 1 1 1 0 1 88 virtual assitants
57 1 1 1 1 1 1 1 1 1 100
58 0 0 1 1 0 1 1 0 1 55
59 1 1 0 1 1 1 1 1 1 88 boardgames
60 1 1 1 1 1 1 1 1 1 100
61 1 1 1 1 1 1 1 1 1 100
62 0 1 1 1 1 0 0 1 0 55
63 1 1 1 1 0 1 0 1 0 66
64 1 1 1 1 1 1 1 1 1 100
65 1 1 0 1 1 0 0 0 1 55
66 1 1 0 0 1 1 1 1 0 66
67 1 1 1 0 0 0 1 1 0 55
68 1 1 1 1 1 1 1 1 1 100
69 1 1 1 1 1 1 1 1 1 100
70 1 1 1 1 1 1 0 1 1 88 colorful insects
71 1 1 0 1 0 1 0 1 0 55
72 1 1 0 0 1 0 0 0 1 44
73 1 0 1 1 1 1 1 1 1 88 infamous figure skater
74 1 1 1 1 1 1 1 1 1 100
75 0 0 0 0 1 0 0 0 0 11 economics solo for R!
76 1 1 1 1 1 1 1 1 1 100
77 1 0 1 1 1 1 1 0 0 66
78 0 1 0 0 1 0 0 0 0 22
79 1 1 0 1 1 1 0 1 0 66
80 0 0 1 0 0 1 1 0 0 33
81 1 1 1 1 1 1 1 1 0 88 talk shows
82 1 1 1 1 1 1 1 1 1 100
83 1 1 1 1 0 0 1 1 0 66
84 1 1 1 1 1 1 1 1 1 100
85 1 1 1 1 1 1 1 1 1 100
86 0 1 1 1 1 1 1 1 0 77
87 1 1 1 0 0 0 0 1 0 44
88 1 1 1 1 1 0 1 1 1 88 Caribbean capitals
89 1 1 1 1 0 1 1 1 1 88 Chinese languages
90 1 1 1 1 0 0 1 0 0 55
91 1 0 1 0 0 0 0 0 0 22
92 1 1 1 1 1 1 1 1 1 100
93 1 0 0 0 0 0 0 0 0 11 Australian tree solo for D!
94 1 1 1 0 1 1 1 1 1 88 1930's paintings
95 0 0 0 0 0 1 0 0 0 11 Chinese singers solo for S!
96 1 1 1 1 1 1 1 1 1 100
97 1 1 1 1 1 1 1 1 1 100
98 0 0 1 0 0 1 0 1 0 33
99 1 1 1 1 1 1 1 1 1 100
100 1 1 1 1 1 1 1 0 0 77
Score 85 78 78 75 75 72 68 68 61 73
Name D MB P G R S L MV E
Solos 1 0 0 0 1 2 0 0 0 4
Neg.solos 0 1 1 2 3 1 4 2 2 16
Quartet 98 97 97 97 98 98 98 97 98 score of the best team of four with this person

Back to overview