Name M P L R E A %
Score 61 58 57 57 47 39 53
1 1 1 1 1 1 1 100
2 1 1 1 1 1 0 83 flag magen David
3 1 1 1 1 1 1 100
4 0 0 0 0 0 0 0
5 1 1 1 1 1 1 100
6 0 0 0 0 0 0 0
7 1 1 1 1 1 1 100
8 1 1 1 1 1 1 100
9 0 0 0 0 1 0 16 state capital Australia
10 1 1 1 1 1 1 100
11 0 0 0 0 1 0 16 Flaming Pie Beatle
12 0 1 1 1 1 0 66
13 1 1 1 1 0 1 83 Netflix series Omar Sy
14 1 1 1 1 1 1 100
15 1 1 1 0 0 0 50
16 1 1 1 1 1 1 100
17 1 1 1 1 1 1 100
18 1 1 1 1 0 0 66
19 1 1 1 1 1 1 100
20 1 0 0 1 0 0 33
21 0 0 0 0 0 0 0
22 1 1 0 1 1 0 66
23 1 1 1 1 1 0 83 conchology
24 1 1 1 1 1 0 83 US labor leader
25 1 1 1 0 0 1 66
26 0 0 0 0 0 0 0
27 1 1 1 1 1 0 83 island nation sports
28 1 1 1 0 1 1 83 Marklin
29 1 0 0 0 0 0 16 London University
30 0 0 0 1 1 0 33
31 1 1 0 0 0 1 50
32 1 1 0 1 0 0 50
33 1 1 1 1 1 1 100
34 1 1 1 0 1 0 66
35 0 0 0 0 0 0 0
36 1 1 1 1 1 1 100
37 1 1 1 1 0 1 83 Urdu country
38 1 0 0 0 1 0 33
39 1 1 1 1 0 0 66
40 1 1 0 1 0 0 50
41 0 0 0 0 1 0 16 numeric sequence
42 0 0 0 1 0 0 16 dog's behavior
43 0 0 0 1 0 0 16 Serbian geophysicist
44 1 0 1 1 0 0 50
45 1 0 0 1 0 0 33
46 1 1 1 1 0 1 83 poker term
47 0 1 1 1 1 0 66
48 1 0 1 0 1 1 66
49 0 1 1 1 0 0 50
50 0 0 1 0 0 1 33
51 0 0 0 0 0 0 0
52 1 1 1 1 0 1 83 Kookaburra sport
53 1 0 0 0 0 0 16 series Erin Quinn
54 1 1 1 1 1 1 100
55 1 1 1 1 0 1 83 power to zero
56 1 1 0 0 0 0 33
57 0 0 1 0 0 0 16 Ultimate Driving Machine
58 1 1 1 1 0 1 83 Sugar Land Space Cowboys
59 0 1 0 0 0 0 16 Italian tenor
60 0 0 0 0 0 0 0
61 1 1 1 1 1 1 100
62 1 0 0 1 1 0 50
63 0 0 1 0 0 0 16 subforest network
64 1 1 0 0 1 0 50
65 0 0 0 0 0 0 0
66 1 0 1 0 1 1 66
67 1 1 0 1 1 0 66
68 1 1 1 1 1 1 100
69 1 1 1 1 1 1 100
70 1 0 1 1 1 0 66
71 1 1 1 1 0 0 66
72 1 1 1 1 1 1 100
73 1 1 1 0 1 1 83 beer ingredient
74 0 1 1 1 1 1 83 drinking toast
75 0 0 0 0 0 1 16 liquor ladies and
76 1 1 1 1 1 1 100
77 0 1 0 0 0 0 16 Yoko Ono group
78 1 0 1 0 0 0 33
79 1 1 1 0 0 0 50
80 0 0 0 0 1 0 16 Shakespeare play
81 1 0 0 1 1 0 50
82 0 0 1 1 0 0 33
83 0 1 0 1 0 0 33
84 0 1 1 0 1 1 66
85 0 1 0 0 0 1 33
86 0 0 0 1 0 0 16 US president
87 0 0 1 0 0 0 16 Malaysia time
88 0 0 0 0 0 0 0
89 1 1 1 1 1 1 100
90 0 0 0 0 0 0 0
91 0 0 0 0 0 0 0
92 0 1 1 0 0 0 33
93 0 0 0 0 0 0 0
94 0 0 0 1 0 0 16 hologram magazine
95 1 1 1 1 1 1 100
96 0 0 0 0 0 0 0
97 1 1 1 1 1 1 100
98 1 1 1 1 1 0 83 six-degrees actor
99 1 0 0 1 0 1 50
100 0 0 0 0 0 0 0
Score 61 58 57 57 47 39 53
Name M P L R E A
Solos 2 2 3 4 4 1 16
Neg.solos 1 0 0 2 6 5 14
Quartet 82 83 83 83 83 81 score of the best team of four with this person

Back to overview