Name G MV P MB S E R A %
Score 75 69 69 68 67 61 60 35 63
1 1 1 1 1 1 1 1 1 100
2 1 1 1 1 1 1 1 0 87 moon Phobos
3 1 1 1 1 1 1 1 1 100
4 1 1 1 1 1 0 1 1 87 US currency phrase
5 1 1 1 1 1 1 1 0 87 Dnieper city
6 0 1 0 0 1 0 1 0 37
7 0 1 0 0 0 0 1 1 37
8 0 1 1 1 1 1 1 1 87 Skyfall song
9 1 1 1 1 1 1 1 0 87 Chinese anthem
10 1 1 1 1 0 0 0 0 50
11 1 1 1 1 1 1 1 1 100
12 1 1 1 1 1 0 0 0 62
13 1 1 1 1 1 1 1 1 100
14 1 1 1 1 1 1 1 1 100
15 1 1 1 1 1 1 1 1 100
16 1 0 1 0 0 0 1 0 37
17 0 0 1 1 0 1 0 0 37
18 1 0 1 1 1 0 0 1 62
19 1 1 1 1 1 1 1 1 100
20 1 1 1 1 0 1 0 0 62
21 1 1 1 1 1 1 0 1 87 Cupra car brand
22 0 0 0 1 1 1 0 0 37
23 1 1 1 1 1 1 1 1 100
24 0 0 0 0 0 0 0 0 0
25 1 1 1 0 1 0 1 1 75
26 0 0 0 0 0 0 0 0 0
27 1 1 1 1 1 1 0 0 75
28 0 1 1 1 1 1 0 0 62
29 1 1 1 1 1 1 1 0 87 bobsleigh variant
30 1 1 1 1 1 1 1 1 100
31 1 1 1 1 1 1 0 0 75
32 1 1 1 1 1 1 1 1 100
33 1 1 1 1 1 1 1 1 100
34 1 1 1 1 1 1 1 0 87 The Police band
35 0 0 1 0 0 0 0 0 12 apartheid novel solo for P!
36 1 0 0 1 1 0 1 0 50
37 1 1 0 0 0 1 0 0 37
38 1 1 1 1 1 1 1 1 100
39 1 1 0 1 1 0 1 0 62
40 0 0 1 1 0 0 0 0 25
41 0 0 0 0 0 0 0 0 0
42 0 0 1 0 0 1 1 0 37
43 1 0 1 1 1 1 1 1 87 AuctionWeb website
44 1 1 1 1 0 1 1 0 75
45 1 0 1 1 1 1 1 1 87 Mr character
46 1 0 0 1 1 0 1 0 50
47 1 1 1 1 1 0 1 0 75
48 1 1 0 0 1 1 1 0 62
49 1 1 0 1 0 0 0 0 37
50 1 1 1 1 1 1 1 0 87 Frasier series
51 1 1 1 1 1 1 1 1 100
52 1 1 1 1 1 1 0 0 75
53 0 0 1 0 1 1 0 0 37
54 1 1 0 0 0 1 0 0 37
55 1 0 0 0 0 0 1 1 37
56 1 1 1 1 1 1 1 1 100
57 1 1 1 1 0 1 1 0 75
58 1 1 1 0 1 1 1 0 75
59 0 0 0 0 1 0 0 0 12 California crop solo for S!
60 0 0 0 0 0 1 0 0 12 St Petersburgh novel solo for E!
61 1 1 1 1 0 0 0 0 50
62 1 1 1 1 1 1 1 1 100
63 1 1 1 1 1 1 1 0 87 South Australia
64 1 0 1 0 1 1 1 0 62
65 1 1 1 1 1 1 0 1 87 important island
66 1 1 1 1 0 1 1 0 75
67 1 0 1 1 1 1 1 0 75
68 0 1 1 1 1 1 1 0 75
69 1 1 1 1 1 1 1 1 100
70 1 0 0 0 1 0 0 0 25
71 0 0 1 0 0 0 0 0 12 Spanish storm term solo for P!
72 1 1 1 1 1 1 0 0 75
73 0 1 1 1 1 1 1 0 75
74 1 1 0 1 1 0 0 1 62
75 1 1 1 0 0 0 1 1 62
76 1 1 0 0 1 0 1 0 50
77 1 0 0 1 1 1 1 0 62
78 1 1 1 0 1 0 0 0 50
79 1 1 0 1 1 1 1 0 75
80 0 1 0 0 1 0 1 0 37
81 1 1 0 1 1 0 0 0 50
82 1 1 1 1 1 1 0 1 87 gun barrel
83 0 0 0 0 0 0 0 0 0
84 0 0 0 0 0 0 0 0 0
85 1 1 0 1 1 1 0 1 75
86 0 0 1 1 1 0 0 0 37
87 1 1 1 1 1 1 1 1 100
88 1 0 0 0 0 1 0 0 25
89 0 1 1 0 0 0 0 0 25
90 1 1 1 1 1 1 1 1 100
91 0 0 0 0 0 0 0 0 0
92 1 1 1 1 1 1 1 0 87 king's logo
93 1 0 0 1 0 0 1 0 37
94 0 1 0 1 0 0 1 0 37
95 1 1 1 0 0 1 1 1 75
96 1 1 1 1 1 0 1 1 87
97 1 0 0 0 0 0 0 0 12 Queen of the Blues solo for G!
98 1 0 1 0 0 0 0 0 25
99 1 1 1 1 0 1 1 0 75
100 1 1 1 1 1 1 1 1 100
Score 75 69 69 68 67 61 60 35 63
Name G MV P MB S E R A
Solos 1 0 2 0 1 1 0 0 5
Neg.solos 1 2 0 0 0 2 3 8 16
Quartet 93 93 93 92 93 93 93 92 score of the best team of four with this person

Back to overview