Name G MB MV R S L D E %
Score 72 69 64 64 62 59 58 47 61
1 1 1 1 1 1 0 1 0 75
2 1 1 1 1 1 1 1 1 100
3 1 1 1 1 1 1 1 1 100
4 1 1 1 1 1 1 1 1 100
5 1 1 1 1 1 1 1 1 100
6 1 1 1 1 1 1 1 0 87 confectionery Kisses
7 1 1 1 1 1 0 1 0 75
8 1 1 1 1 1 1 1 1 100
9 1 1 1 1 1 1 1 1 100
10 1 1 0 0 0 0 0 1 37
11 1 1 0 1 1 1 1 1 87 Nestle and Clooney
12 1 1 1 1 1 1 1 1 100
13 1 1 1 1 1 1 1 0 87 ESPN
14 1 0 0 0 0 1 0 0 25
15 1 1 1 1 1 1 1 1 100
16 1 1 1 1 1 1 1 1 100
17 1 1 1 0 1 0 0 0 50
18 1 1 1 1 1 1 1 0 87 Napoleon of crime
19 1 1 1 1 1 1 1 1 100
20 1 1 1 1 1 1 1 1 100
21 1 1 1 0 1 1 1 1 87 Russian region
22 1 1 0 0 0 0 0 0 25
23 1 1 1 0 1 1 0 1 75
24 1 1 1 1 1 1 0 0 75
25 1 1 1 1 0 1 1 1 87 Chinese region
26 1 1 0 1 1 1 0 0 62
27 1 1 1 1 1 1 1 1 100
28 1 1 1 1 1 1 1 1 100
29 1 0 1 1 1 1 1 1 87 NASA Messenger
30 1 1 1 1 1 1 1 1 100
31 1 0 1 1 0 0 1 1 62
32 0 0 0 0 0 0 0 0 0
33 1 1 0 1 1 1 1 1 87 musical.ly followup
34 1 1 1 1 1 1 1 1 100
35 1 1 1 0 1 0 1 0 62
36 0 0 0 0 0 0 0 0 0
37 1 1 0 1 0 0 1 1 62
38 1 1 1 1 1 1 1 0 87 El Classico
39 0 0 0 0 0 0 0 0 0
40 1 1 1 1 1 1 1 1 100
41 0 0 1 1 0 0 0 0 25
42 1 1 0 1 1 1 0 0 62
43 0 0 1 0 0 0 0 0 12 Rockeby Venus solo for MV!
44 0 1 1 0 1 1 1 0 62
45 0 0 0 0 0 0 0 0 0
46 0 1 0 1 0 1 0 0 37
47 0 0 0 1 0 0 0 0 12 large newspaper solo for R!
48 1 0 0 1 1 0 0 0 37
49 0 1 0 1 0 0 0 0 25
50 1 1 1 1 1 1 0 1 87 painting person bridge
51 0 1 1 0 1 1 0 0 50
52 1 1 1 1 1 0 1 1 87 Telemark playwright
53 1 1 1 1 1 1 1 1 100
54 1 1 1 1 1 0 1 0 75
55 0 1 1 0 0 0 0 0 25
56 1 1 1 0 1 1 1 1 87 fictional traveller
57 1 0 0 0 1 1 0 1 50
58 0 0 0 0 0 0 0 0 0
59 1 1 1 1 0 1 1 1 87 Dutch female athlete
60 0 0 0 0 0 0 0 0 0
61 1 1 1 1 0 1 1 0 75
62 1 1 0 1 0 0 0 0 37
63 0 1 0 0 1 1 0 0 37
64 1 1 1 1 0 1 1 1 87 Atlantic arpchelago
65 0 1 0 0 0 0 0 0 12 World Heritage sites solo for MB!
66 1 1 1 1 1 1 1 1 100
67 0 0 0 0 0 0 0 0 0
68 1 1 1 1 1 0 1 1 87 architecture prize
69 1 0 0 0 0 0 0 1 25
70 0 0 1 0 0 1 0 0 25
71 1 1 1 1 1 1 1 0 87 fight like men
72 1 1 1 1 1 1 1 0 87 Zeus father
73 1 1 1 1 1 1 1 1 100
74 1 1 1 0 1 1 1 1 87 Nebuchadnezzar city
75 1 1 0 1 1 1 1 0 75
76 0 0 0 1 0 0 1 0 25
77 1 1 0 1 0 0 0 1 50
78 1 1 1 1 0 0 1 0 62
79 1 0 1 1 0 1 1 1 75
80 0 1 0 0 0 1 0 0 25
81 1 1 1 1 0 1 1 1 87 African city
82 1 1 1 1 1 1 1 1 100
83 0 0 0 0 0 0 0 1 12 sport field: 20x60m solo for E!
84 1 0 1 1 1 1 1 0 75
85 1 1 1 1 1 1 0 1 87 feral boy
86 1 1 1 1 1 1 1 0 87 ALS baseball player
87 0 0 0 0 1 0 0 0 12 Porifera phylum solo for S!
88 1 1 0 0 0 0 0 0 25
89 1 0 1 1 0 0 1 1 62
90 0 0 0 1 0 0 0 0 12 cobalamin solo for R!
91 0 0 1 1 1 0 0 0 37
92 1 0 0 0 1 0 0 0 25
93 1 1 1 0 1 1 1 1 87 artist with hat
94 0 0 0 0 0 0 1 0 12 Aboriginal monster solo for D!
95 0 0 0 0 1 0 1 0 25
96 0 0 1 0 1 0 0 0 25
97 1 1 1 1 1 1 1 1 100
98 0 0 0 0 1 1 0 0 25
99 1 0 1 0 0 0 0 0 25
100 1 1 1 1 1 1 1 1 100
Score 72 69 64 64 62 59 58 47 61
Name G MB MV R S L D E
Solos 0 1 1 2 1 0 1 1 7
Neg.solos 0 1 2 4 4 2 2 7 22
Quartet 89 89 89 89 89 88 88 88 score of the best team of four with this person

Back to overview