Name U P MV E MB R %
Score 80 73 70 64 63 60 68
1 1 1 1 1 1 1 100
2 1 1 1 1 1 1 100
3 1 1 1 1 1 1 100
4 0 1 0 1 0 0 33
5 1 1 1 1 1 1 100
6 1 1 1 1 1 1 100
7 1 1 1 0 0 0 50
8 1 1 1 1 1 0 83
9 1 1 1 1 1 1 100
10 1 1 1 1 0 0 66
11 1 0 0 0 0 0 16 solo for U!
12 0 1 1 0 0 0 33
13 1 0 1 1 0 1 66
14 1 0 1 1 0 1 66
15 1 1 1 1 1 1 100
16 1 1 1 1 1 0 83
17 1 1 1 1 1 1 100
18 1 1 1 0 1 1 83
19 1 1 0 0 0 0 33
20 1 1 1 1 1 1 100
21 1 1 0 0 1 0 50
22 1 1 1 0 0 0 50
23 0 0 0 1 0 1 33
24 1 1 1 1 1 1 100
25 1 1 1 1 1 1 100
26 1 0 0 0 0 0 16 solo for U!
27 1 1 1 0 1 1 83
28 1 0 1 0 1 0 50
29 0 1 1 1 0 1 66
30 1 0 0 1 0 1 50
31 1 1 1 1 1 1 100
32 1 1 1 1 1 1 100
33 1 1 1 1 0 0 66
34 1 0 1 1 1 1 83
35 1 1 1 1 1 0 83
36 1 0 0 0 0 0 16 solo for U!
37 1 1 1 0 1 1 83
38 1 0 1 1 1 1 83
39 1 1 0 1 1 1 83
40 1 1 1 1 1 1 100
41 1 1 1 1 1 1 100
42 1 1 1 1 1 1 100
43 1 1 1 1 1 1 100
44 0 1 1 1 1 0 66
45 0 1 1 1 1 1 83
46 1 1 1 1 1 1 100
47 0 1 0 0 0 0 16 solo for P!
48 1 1 1 1 1 1 100
49 0 1 0 1 0 0 33
50 0 0 0 0 1 1 33
51 1 1 1 0 1 0 66
52 1 1 1 0 1 0 66
53 1 1 1 1 0 1 83
54 1 1 1 1 1 1 100
55 1 0 0 0 0 0 16 solo for U!
56 1 1 1 1 1 1 100
57 0 0 0 0 0 0 0
58 0 0 0 0 0 0 0
59 1 0 1 1 1 0 66
60 1 1 0 0 0 0 33
61 1 1 1 0 1 1 83
62 1 1 1 0 1 0 66
63 1 1 1 1 1 1 100
64 0 0 0 0 0 0 0
65 0 0 0 1 0 1 33
66 1 1 1 1 1 1 100
67 1 1 0 1 1 1 83
68 1 1 0 1 1 0 66
69 1 1 0 1 1 0 66
70 1 1 1 1 1 1 100
71 1 1 1 1 1 1 100
72 0 0 0 0 0 0 0
73 1 1 0 1 0 1 66
74 0 0 1 0 0 0 16 solo for MV!
75 1 0 1 1 0 1 66
76 1 0 1 0 0 0 33
77 1 1 1 1 1 1 100
78 1 1 1 1 1 1 100
79 1 1 0 1 1 1 83
80 1 1 1 1 1 1 100
81 1 1 1 1 1 1 100
82 1 1 1 1 1 1 100
83 1 1 1 0 0 1 66
84 1 1 1 1 1 1 100
85 0 0 0 0 0 0 0
86 1 1 1 1 1 1 100
87 0 1 1 0 1 0 50
88 1 1 1 0 1 1 83
89 1 1 1 1 0 1 83
90 0 0 0 0 0 0 0
91 1 1 0 1 1 0 66
92 1 0 0 1 1 0 50
93 1 1 1 1 1 0 83
94 1 0 0 0 0 1 33
95 1 0 0 0 0 0 16 solo for U!
96 1 1 1 1 1 1 100
97 0 0 1 0 0 0 16 solo for MV!
98 1 1 1 1 1 1 100
99 0 1 1 0 0 1 50
100 1 1 1 0 1 1 83
Score 80 73 70 64 63 60 68
Name U P MV E MB R
Solos 5 1 2 0 0 0 8
Neg.solos 1 2 3 6 2 4 18
Quartet 94 94 94 93 93 94 score of the best team of four with this person
KFL score 97.53 86.49 82.15 73.8 71.11 68.1

Back to overview