Name D R P MB MV L E %
Score 75 67 66 64 58 54 52 62
1 1 1 1 1 1 0 1 85 gold rush state
2 1 0 1 1 1 1 0 71
3 0 1 1 1 1 1 1 85 female planet
4 1 1 1 0 1 1 1 85 Japanese sport
5 1 1 1 1 1 1 1 100
6 1 1 1 1 0 1 1 85 Palm Sunday
7 0 0 0 1 0 1 1 42
8 1 1 1 1 1 1 1 100
9 0 1 0 0 0 0 0 14 Russian painter solo for R!
10 1 1 1 1 1 1 1 100
11 1 1 1 1 1 1 1 100
12 1 1 1 1 1 0 1 85 Iraqi architect
13 1 1 1 1 1 1 1 100
14 1 1 1 1 1 1 1 100
15 1 1 1 1 1 1 1 100
16 1 1 1 0 1 0 0 57
17 1 1 1 1 1 1 1 100
18 1 1 1 1 1 0 1 85 X factor
19 1 0 1 1 1 1 0 71
20 1 1 0 0 0 1 0 42
21 1 1 1 1 1 1 1 100
22 1 1 1 0 1 1 1 85 French battle
23 1 0 0 0 0 0 0 14 Wes Montgomery solo for D!
24 1 0 1 1 1 1 1 85 country risk rating
25 1 1 0 1 0 0 0 42
26 0 0 1 0 1 0 0 28
27 0 1 1 1 1 1 0 71
28 1 1 1 1 1 1 1 100
29 1 0 0 0 0 1 0 28
30 1 0 0 0 1 0 1 42
31 0 0 0 0 0 0 0 0
32 1 0 0 0 0 0 0 14 Japanese regents solo for D!
33 0 0 0 0 0 0 0 0
34 0 0 0 1 1 0 0 28
35 1 1 0 0 1 0 0 42
36 1 0 1 1 1 1 0 71
37 1 1 1 1 1 1 1 100
38 0 0 1 0 0 0 0 14 Alpine Ski World Cup solo for P!
39 1 1 0 1 0 1 0 57
40 1 1 1 1 1 0 1 85 eggs florentine
41 1 1 1 1 0 1 1 85 vocal hiphop technique
42 1 1 1 1 1 0 1 85 denied historic event
43 1 1 1 1 0 1 1 85 company Knorr
44 1 0 0 1 0 1 0 42
45 1 1 1 0 1 1 1 85 Chernobyl
46 0 1 0 0 0 0 0 14 female basketbal solo for R!
47 0 1 0 0 0 0 0 14 costume designer solo for R!
48 1 1 1 1 1 1 1 100
49 1 1 1 1 1 0 1 85 The Hague musemum
50 1 1 1 0 0 0 1 57
51 1 1 0 0 0 1 1 57
52 0 0 0 0 0 0 0 0
53 0 1 0 0 0 0 0 14 Indian javelin thrower solo for R!
54 0 0 1 1 1 1 1 71
55 1 1 1 0 1 0 0 57
56 1 1 1 1 1 1 1 100
57 1 0 1 1 0 0 0 42
58 1 1 1 1 1 0 1 85 NE China city
59 1 1 1 1 1 1 1 100
60 0 0 0 0 0 0 0 0
61 1 1 1 1 1 1 1 100
62 1 0 1 1 1 0 0 57
63 1 1 1 1 1 1 1 100
64 0 1 0 1 1 1 0 57
65 1 1 1 1 1 1 1 100
66 1 1 1 1 0 0 1 71
67 1 0 1 0 0 0 0 28
68 1 1 1 1 0 0 1 71
69 0 0 1 0 1 1 0 42
70 0 0 1 1 0 0 0 28
71 0 0 0 0 0 0 0 0
72 1 1 1 1 1 1 1 100
73 0 1 0 0 0 1 0 28
74 1 1 0 1 0 1 0 57
75 1 1 0 0 0 1 1 57
76 1 1 1 1 1 1 0 85 monosodium glutamate
77 1 1 1 1 1 1 1 100
78 1 0 1 0 0 0 0 28
79 1 0 0 1 1 0 0 42
80 1 0 1 1 0 0 0 42
81 1 1 1 1 1 1 1 100
82 1 1 1 1 1 1 1 100
83 1 1 1 1 1 1 1 100
84 1 1 1 1 1 1 1 100
85 0 0 1 1 0 1 0 42
86 1 1 0 0 1 0 1 57
87 0 0 0 0 0 0 0 0
88 1 0 0 0 1 0 0 28
89 0 0 0 0 0 0 1 14 subatomic particles solo for E!
90 1 1 0 0 0 0 0 28
91 1 1 1 0 0 1 1 71
92 1 1 1 1 1 1 1 100
93 1 1 1 1 1 1 1 100
94 1 1 1 1 1 1 1 100
95 0 1 1 1 1 1 0 71
96 1 1 1 1 0 0 0 57
97 1 0 0 1 0 0 0 28
98 1 1 0 0 0 0 0 28
99 0 0 1 1 1 0 0 42
100 1 1 0 1 0 0 0 42
Score 75 67 66 64 58 54 52 62
Name D R P MB MV L E
Solos 2 4 1 0 0 0 1 8
Neg.solos 1 1 0 3 3 7 1 16
Quartet 94 94 94 94 93 93 94 score of the best team of four with this person
KFL score 95.27 82.92 79.8 77.8 68.9 63.87 59.15

Back to overview