Name MB P G MV E L % R
Score 46 46 45 45 41 39 43 47
1 1 1 1 1 1 1 100 1
2 0 0 1 0 0 0 16 Lloyd Webber wife solo for G! 1
3 1 1 1 1 1 1 100 1
4 0 0 1 0 0 0 16 Oscars 1959 solo for G! 0
5 1 1 1 1 0 1 83 ATM 0
6 1 0 0 1 1 1 66 0
7 0 0 0 1 1 1 50 1
8 1 1 1 1 1 0 83 Mend a Broken Heart 0
9 0 0 0 0 0 0 0 1
10 1 0 0 0 0 1 33 1
11 0 0 0 0 0 0 0 0
12 1 1 1 1 1 1 100 1
13 0 0 0 0 0 0 0 0
14 0 0 0 1 0 0 16 fashion invention solo for MV! 0
15 1 1 1 1 1 1 100 1
16 1 0 1 1 1 0 66 1
17 1 1 1 0 0 1 66 1
18 0 0 0 0 0 0 0 0
19 1 0 1 0 1 1 66 1
20 0 0 0 0 0 0 0 0
21 0 0 1 0 1 1 50 1
22 1 1 0 0 0 1 50 1
23 0 0 0 0 0 0 0 0
24 0 1 1 0 1 0 50 1
25 0 0 0 0 1 0 16 morse solo for E! 0
26 1 0 1 0 0 1 50 1
27 0 0 0 0 0 0 0 0
28 1 0 1 1 1 1 83 Zodiac 0
29 0 0 0 0 0 0 0 0
30 1 1 1 1 1 1 100 0
31 0 0 0 0 0 0 0 0
32 1 1 0 1 0 0 50 1
33 0 1 0 1 0 0 33 1
34 0 0 1 1 0 0 33 1
35 0 1 1 0 0 1 50 1
36 0 0 0 1 0 1 33 0
37 1 0 1 1 1 1 83 periodic table 1
38 0 0 0 0 1 0 16 Ancient Olympics solo for E! 0
39 0 0 0 0 0 0 0 0
40 0 0 0 1 0 0 16 Italian exclave solo for MV! 0
41 0 0 0 1 0 0 16 Australian anthem solo for MV! 1
42 1 1 1 1 1 1 100 1
43 1 0 0 1 0 0 33 1
44 0 1 1 1 0 1 66 1
45 1 1 1 1 0 1 83 southern lights 1
46 1 0 1 0 1 0 50 1
47 0 1 0 1 1 0 50 0
48 0 0 0 0 0 0 0 0
49 0 0 0 0 0 0 0 1
50 1 0 0 0 0 0 16 airport codes solo for MB! 0
51 0 0 0 0 1 1 33 0
52 0 0 1 0 0 0 16 indegeenous Australians solo for G! 0
53 0 1 0 0 0 0 16 phobias solo for P! 0
54 1 1 1 1 1 1 100 1
55 0 1 0 1 0 0 33 0
56 0 0 0 1 1 0 33 0
57 0 1 0 0 0 1 33 1
58 1 1 1 1 1 1 100 1
59 1 0 0 0 1 0 33 0
60 1 1 1 1 1 1 100 1
61 1 0 1 0 0 0 33 1
62 0 0 0 0 0 0 0 0
63 1 1 1 0 1 1 83 Queen songs 1
64 1 0 1 0 1 0 50 1
65 1 0 1 0 1 1 66 0
66 0 1 1 0 0 0 33 0
67 0 0 0 0 1 0 16 retiring comedian solo for E! 0
68 1 1 1 1 1 0 83 US libraries 0
69 1 1 1 1 1 1 100 1
70 0 0 0 1 0 0 16 foreign parliaments solo for MV! 0
71 0 1 1 1 0 0 50 0
72 1 1 1 1 0 1 83 World Economic Forum 1
73 1 1 1 1 1 1 100 1
74 0 0 0 0 0 0 0 0
75 1 0 0 0 0 0 16 China in space solo for MB! 1
76 0 0 0 0 0 1 16 death penalty in UK solo for L! 1
77 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0
79 1 1 0 1 0 0 50 0
80 1 1 1 1 1 1 100 1
81 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 0 0
83 0 1 0 0 1 0 33 1
84 1 1 1 1 1 1 100 1
85 1 1 0 1 1 1 83 computer networks 0
86 1 1 1 1 1 0 83 Prague Spring 1
87 1 1 1 1 1 1 100 1
88 1 0 0 0 0 0 16 air companies solo for MB! 0
89 0 0 0 0 1 0 16 Manhattan newspapers solo for E! 0
90 0 1 0 0 0 0 16 Asian Games solo for P! 0
91 0 1 0 0 0 0 16 flowers solo for P! 0
92 1 1 1 1 1 1 100 1
93 0 0 0 0 0 0 0 0
94 0 1 0 1 0 0 33 0
95 1 1 1 0 0 0 50 1
96 0 1 0 0 0 0 16 back muscles solo for P! 0
97 1 1 1 1 0 1 83 snakes 0
98 0 1 0 0 1 0 33 0
99 1 1 1 1 0 1 83 Finnish composers 1
100 0 0 0 0 0 0 0 0
Score 46 46 45 45 41 39 43 47
Name MB P G MV E L
Solos 3 4 3 4 4 1 19
Neg.solos 0 2 1 1 5 3 12
Quartet 76 76 75 76 76 73 score of the best team of four with this person
KFL score 58.44 60.43 57.1 58.44 53.26 48.25

Back to overview