Name D M S E G % question topic comment P
Score 65 65 64 51 49 58 60
1 1 1 1 1 0 80 truss & suspension 1
2 1 1 1 1 1 100 1
3 1 0 0 1 1 60 1
4 1 1 1 1 1 100 1
5 1 1 1 1 1 100 1
6 1 1 1 1 1 100 1
7 1 1 1 1 1 100 1
8 1 1 0 1 0 60 1
9 1 1 1 1 1 100 1
10 1 1 1 0 1 80 James Joyce 1
11 0 1 1 1 0 60 1
12 1 1 1 1 1 100 1
13 1 0 1 1 0 60 1
14 0 1 0 0 0 20 Intel solo for M! 1
15 1 1 1 1 1 100 1
16 1 1 1 1 0 80 ammonia 1
17 1 1 1 1 1 100 1
18 1 1 1 1 1 100 1
19 1 0 1 0 0 40 0
20 1 1 1 1 1 100 1
21 1 1 1 1 1 100 1
22 1 0 1 0 0 40 1
23 1 1 0 1 1 80 first female leader 1
24 1 1 1 1 1 100 1
25 1 1 1 1 0 80 Take Me To Church 1
26 1 1 1 1 1 100 1
27 0 1 0 0 0 20 SUV Macan solo for M! 1
28 1 0 0 0 0 20 lazy eye solo for D! 1
29 0 0 0 1 0 20 city Estonia solo for E! 0
30 1 0 1 0 0 40 1
31 1 1 1 0 0 60 0
32 1 1 1 1 1 100 1
33 1 1 1 0 0 60 1
34 1 1 0 0 1 60 1
35 0 0 1 0 0 20 Ivan the Terrible solo for S! 1
36 0 0 0 0 0 0 0
37 1 1 1 0 1 80 The Birth of Venus 1
38 0 0 0 0 0 0 0
39 1 1 0 0 0 40 1
40 1 1 0 0 0 40 0
41 1 0 0 0 1 40 0
42 0 0 0 1 0 20 cereal solo for E! 1
43 1 1 1 1 1 100 1
44 1 0 1 1 1 80 backgammon 0
45 1 1 0 1 1 80 hog-nosed bat 0
46 1 1 1 1 1 100 0
47 1 1 1 1 1 100 0
48 1 1 1 1 1 100 0
49 0 0 0 0 0 0 0
50 1 0 1 1 1 80 Iceland 0
51 1 1 1 1 0 80 ragdoll pet 0
52 1 0 1 0 1 60 0
53 1 1 1 0 0 60 1
54 1 1 1 1 0 80 Richard Dawkins 1
55 1 0 0 1 0 40 1
56 0 0 0 0 0 0 0
57 1 1 1 0 1 80 populous island 1
58 0 1 1 0 1 60 1
59 0 0 1 0 0 20 UIAA organization solo for S! 0
60 0 0 0 0 0 0 0
61 1 1 1 0 1 80 silent movie star 0
62 0 1 1 0 1 60 0
63 1 1 1 0 1 80 the Upside Down 1
64 0 1 0 0 1 40 0
65 1 1 1 1 1 100 1
66 0 1 0 1 1 60 1
67 1 1 1 1 1 100 1
68 0 1 1 0 1 60 1
69 1 1 0 1 1 80 Spanish Riding School 1
70 0 1 1 0 0 40 0
71 0 0 1 0 0 20 Charles Dickens solo for S! 0
72 1 1 1 1 0 80 SQL programming 1
73 1 1 1 1 1 100 1
74 0 0 1 0 0 20 quark+antiquark solo for S! 0
75 1 1 1 1 0 80 inflamable bottle 1
76 1 0 0 0 0 20 moon astronaut solo for D! 0
77 1 1 1 1 1 100 1
78 1 1 0 0 0 40 0
79 0 0 0 0 0 0 0
80 0 0 1 0 0 20 Kashubian language solo for S! 0
81 0 1 1 0 1 60 1
82 1 1 1 1 1 100 0
83 0 0 1 1 0 40 0
84 1 1 1 1 1 100 1
85 1 1 1 1 1 100 1
86 0 1 0 0 0 20 US island solo for M! 0
87 0 0 0 0 0 0 0
88 0 0 0 0 0 0 0
89 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0
91 0 0 0 0 0 0 0
92 0 0 0 0 0 0 0
93 1 1 1 1 1 100 1
94 1 1 1 0 0 60 1
95 1 0 0 0 0 20 Athens stadium solo for D! 1
96 0 1 0 1 0 40 1
97 1 1 1 1 1 100 1
98 0 0 1 0 0 20 Platinum Blonde solo for S! 0
99 0 0 0 0 0 0 0
100 0 1 0 1 1 60 1
Score 65 65 64 51 49 58 60
Name D M S E G P
Solos 3 3 6 2 0 14
Neg.solos 0 2 3 5 7 17
Quartet 87 87 87 87 85 score of best team of four with this person

Back to overview