Name P M D E % question topic comment
Score 79 71 70 55 68
1 1 1 1 1 100
2 1 1 1 1 100
3 1 1 1 1 100
4 1 1 0 1 75 athletics records
5 1 1 1 1 100
6 1 1 1 0 75 numeric systems
7 1 1 1 1 100
8 1 1 1 1 100
9 1 1 0 1 75 trophy wives
10 1 1 1 1 100
11 1 1 1 1 100
12 1 1 1 1 100
13 1 1 0 0 50
14 1 1 1 0 75 pasta
15 1 1 1 1 100
16 0 0 0 0 0
17 1 1 1 1 100
18 1 1 1 1 100
19 1 1 1 0 75 sharks
20 1 1 1 1 100
21 1 0 1 0 50
22 1 1 1 1 100
23 0 1 1 0 50
24 1 1 1 0 75 Hugh Jackman
25 1 1 1 1 100
26 1 1 1 0 75 Lewis Hamilton
27 1 1 1 1 100
28 1 1 1 1 100
29 1 1 1 1 100
30 1 0 1 0 50
31 1 1 1 1 100
32 1 1 1 1 100
33 1 1 1 1 100
34 1 1 0 1 75 Caribbean
35 1 1 0 0 50
36 1 1 1 1 100
37 1 1 0 0 50
38 1 1 1 1 100
39 1 1 1 1 100
40 0 0 1 1 50
41 1 1 1 1 100
42 1 0 1 1 75 Rococo
43 1 0 0 0 25 Bretton Woods solo for P!
44 1 1 1 1 100
45 1 1 1 1 100
46 0 1 1 0 50
47 1 1 1 0 75 water sports
48 1 1 1 0 75 America's Sweethart
49 1 0 1 0 50
50 1 1 1 1 100
51 1 1 1 1 100
52 1 1 1 1 100
53 0 0 1 0 25 waterfalls solo for D!
54 1 1 1 1 100
55 1 1 1 1 100
56 0 0 0 0 0
57 1 1 1 1 100
58 1 1 1 1 100
59 1 0 1 0 50
60 1 1 1 1 100
61 1 1 1 0 75 mountains
62 1 0 0 0 25 Santorini solo for P!
63 0 0 0 0 0
64 1 1 1 1 100
65 1 1 1 1 100
66 1 1 1 1 100
67 1 1 0 0 50
68 1 1 1 1 100
69 0 0 0 0 0
70 0 1 1 0 50
71 0 0 0 0 0
72 1 1 1 0 75 Scottish singer
73 1 1 1 1 100
74 1 0 0 1 50
75 0 0 0 0 0
76 0 0 0 0 0
77 1 1 1 1 100
78 0 0 0 0 0
79 1 1 1 1 100
80 1 1 1 1 100
81 1 0 0 0 25 sea route solo for P!
82 1 0 0 0 25 human organ solo for P!
83 1 1 1 1 100
84 0 1 1 0 50
85 0 0 1 0 25 Roy Lichtenstein solo for D!
86 0 0 0 0 0
87 1 0 0 0 25 weasels solo for P!
88 0 1 0 0 25 petroleum solo for M!
89 1 0 1 1 75 French Revolution
90 1 1 0 0 50
91 0 0 0 0 0
92 1 0 0 0 25 Slumdog Millionaire solo for P!
93 0 0 1 0 25 manga solo for D!
94 1 1 0 0 50
95 1 1 0 1 75
96 1 1 1 1 100
97 1 1 1 1 100
98 1 1 1 1 100
99 0 0 0 0 0
100 0 0 0 0 0
Score 79 71 70 55 68
Name P M D E
Solos 6 1 3 0 10
Neg.solos 0 2 4 9 15
Quartet 88 88 88 88 score of best team of four with this person

Back to overview