Name G P K MV MB D E % question topic comment
Score 75 71 69 59 57 56 48 62
1 1 1 1 1 1 1 1 100 Hindu cloth dress
2 1 1 1 0 1 1 0 71 Rastafarai hair style
3 1 1 1 1 1 1 1 100 Brazilian dance
4 1 1 1 1 0 0 0 57 title emperor Japan
5 1 1 1 1 1 1 1 100 country escudo & euro
6 1 1 1 1 1 0 0 71 material: elephantinos
7 1 1 1 1 1 1 1 100 end Wolga river
8 1 1 1 1 1 1 1 100 Simpsons character
9 1 1 1 1 1 0 0 71 spice from Hungary
10 0 0 1 0 0 1 1 42 Kikuyu country
11 1 1 1 1 1 0 0 71 American clothing
12 1 1 0 0 1 1 1 71 nobel prize Yunus
13 1 1 1 1 1 1 1 100 artist Vitruvian Man
14 1 1 1 1 1 1 1 100 high building
15 1 1 1 1 1 1 1 100 file saved by browser
16 1 1 1 1 1 1 1 100 hit Mecury & Caballe
17 1 1 1 1 1 0 0 71 horror film with plant
18 1 1 1 1 1 0 1 85 implantable device
19 1 0 1 0 1 0 0 42 mountain chicken
20 0 1 1 1 0 1 1 71 natural events Japan
21 1 1 1 1 1 1 0 85 EU capital: La Valette
22 1 1 1 1 1 1 1 100 Pixar movie: balloons
23 1 1 1 1 1 1 1 100 Illinois city and band
24 0 0 0 1 1 1 0 42 sternutation
25 0 1 1 1 1 1 0 71 white walker tv series
26 1 1 1 1 1 1 1 100 annual celebration
27 1 1 1 1 1 1 1 100 Rocketman pop star
28 1 1 1 1 0 1 1 85 game of E. Lasker
29 0 1 1 1 0 0 0 42 country: 12 time zones
30 1 0 0 0 0 0 0 14 ballet move solo for G!
31 1 1 0 1 0 0 0 42 Indian soldier name
32 1 1 1 1 1 1 1 100 EU exit of Greece
33 1 1 1 0 1 1 1 85 US horse race
34 1 1 1 1 1 1 1 100 city of vaporetti boats
35 1 1 1 1 1 0 1 85 Roman god for May
36 0 0 1 0 1 1 1 57 weak beat accent
37 0 1 1 0 1 1 0 57 solid + liquid + gas
38 1 1 1 1 1 1 1 100 start city TdF 2019
39 1 0 0 0 0 0 0 14 country Funafuti solo for G!
40 1 1 1 1 0 1 0 71 scale by Sorensen
41 1 1 0 0 0 1 1 57 Shawty Mane alter ego
42 1 1 1 1 1 1 1 100 Melinda's ceo husband
43 1 1 1 1 1 0 0 71 Mexican food: little
44 0 0 0 0 0 0 0 0 Ben Johnson play
45 0 0 0 0 0 0 0 0 first cloned cat
46 1 0 0 1 1 0 1 57 Japanese martial art
47 1 1 1 1 0 1 0 71 husband Jiang Qing
48 0 1 0 0 0 0 0 14 Korean appliance solo for P!
49 1 1 0 1 0 1 0 57 French politics 1789
50 1 1 1 1 0 1 0 71 writer Virginia
51 0 0 0 0 0 1 0 14 unit magnetic flux solo for D!
52 1 1 1 1 1 0 1 85 cricket world champion
53 1 1 1 1 0 1 1 85 Tanzania national park
54 1 1 1 0 1 1 0 71 shared territory
55 1 1 1 1 0 1 1 85 composer liked coffee
56 1 1 0 0 1 1 0 57 tornado scale
57 1 1 1 1 1 0 1 85 Indian leader: jacket
58 0 0 0 0 0 0 0 0 Rome - Moscow
59 1 0 0 1 0 1 1 57 Marquez novel
60 1 1 1 0 1 1 1 85 mineral in pencils
61 1 1 0 0 0 1 1 57 Swedish boxer
62 1 1 1 0 0 0 1 57 Neptune moon XIV
63 0 1 0 1 0 0 0 28 Brexit plan
64 1 1 1 1 1 1 1 100 Daniel LaRusso movie
65 0 1 0 0 1 0 0 28 cuneiform bones
66 0 0 1 0 0 1 0 28 underwater video game
67 1 0 1 0 0 1 1 57 Bismarck archipelago
68 0 0 0 1 0 0 0 14 artist that drew circle solo for MV!
69 1 1 1 0 0 0 0 42 artist Magomayev
70 1 0 0 1 0 0 0 28 Pakistani leader
71 0 0 0 0 0 0 0 0 Lady Gaga plant
72 1 1 1 1 1 0 1 85 pyramid country
73 1 1 1 1 0 0 0 57 Mesopotamian god
74 1 1 1 1 0 1 1 85 1967 Summer of ...
75 0 0 0 0 1 0 0 14 country blood soup solo for MB!
76 0 0 0 0 0 0 0 0 Australian convicts
77 0 0 0 0 0 0 0 0 moving houses
78 1 0 1 1 1 1 1 85 Hitler's moustache
79 0 0 1 1 0 0 0 28 Hitchcock 1935 movie
80 1 0 1 1 1 1 0 71 mammoth age
81 1 1 1 0 1 1 1 85 tennis: Cori Gauff
82 1 1 1 1 0 1 0 71 Chinese philospophy
83 1 1 1 0 1 0 0 57 Congolese politician
84 1 1 1 1 1 1 1 100 biblical resurrection
85 1 1 1 1 1 0 1 85 food item flipped in race
86 1 1 0 1 1 0 0 57 Danish king
87 1 1 1 1 1 1 1 100 Michael J Fox movie
88 0 0 0 0 0 0 0 0 path of the Sun
89 1 0 1 0 1 0 1 57 Petrin Lookout Tower
90 0 0 0 0 0 0 0 0 marriage poem
91 0 0 0 0 0 0 0 0 beam scattering
92 1 1 1 0 1 1 1 85 game with wood blocks
93 1 1 1 1 1 1 0 85 company gummi bears
94 1 1 1 0 1 1 1 85 photo sharing app
95 1 1 1 1 1 1 1 100 battle of Lion's Mound
96 0 0 0 0 0 0 0 0 Muslim amulet
97 1 1 1 0 0 1 0 57 actress movie Room
98 1 1 1 0 1 0 0 57 portable game console
99 1 0 0 0 0 0 0 14 trampoline ball game solo for G!
100 1 1 0 0 0 0 0 28 Eye of the Sahara
Score 75 71 69 59 57 56 48 62
Name G P K MV MB D E
Solos 3 1 0 1 1 1 0 7
Neg.solos 0 1 0 5 4 6 2 18
Quartet 89 89 88 89 89 89 87 score of best team of four with this person

Back to overview