Avg A G U P MDB S MB MV DE E K DA
Culture 12.08 17 16 13 13 8 13 11 12 12 11 10 9 Culture scores
Entertainment 15.92 18 20 19 17 15 19 12 16 16 12 11 16 Entertainment scores
History 13.92 18 18 16 14 12 14 15 16 16 13 7 8 History scores
Media 11.58 11 12 18 9 12 14 11 13 10 9 10 10 Media scores
Lifestyle 17.17 21 19 18 21 21 19 18 15 12 13 15 14 Lifestyle scores
Sciences 8.75 7 11 10 14 11 12 5 14 8 8 4 1 Sciences scores
Sports 11.92 20 21 8 3 13 10 14 9 12 10 12 11 Sports scores
World 16.58 23 21 19 19 22 13 22 15 16 13 10 6 World scores
Best 7 101.1 128 127 113 107 106 104 103 101 94 81 75 74 Best 7
Worst 6.83 7 11 8 3 8 10 5 9 8 8 4 1 Worst
Solos 26.00 2 4 5 0 2 6 0 2 1 0 1 3 Solos
Neg.Solos 17.00 0 0 0 1 1 1 2 0 3 4 2 3 Neg.Solos
Team4 194 194 194 190 192 194 191 193 192 187 187 191 Team4 best score of quartet including this player
Language EN NL EN EN EN EN EN EN EN EN NL NL Language
Score 2018 104 106 101 98 96 97 94 66 Score 2018
Improvement (%) 12.6 23 20 12 9 10 4 0 23 Improvement (%)
A G U P MDB S MB MV DE E K DA
Culture 1 2 3 3 12 3 8 6 6 7 8 11 Culture positions
Entertainment 4 1 2 5 9 2 10 6 6 9 10 6 Entertainment positions
History 1 1 3 7 10 7 6 3 3 8 10 11 History positions
Media 6 4 1 11 4 2 6 3 8 10 6 8 Media positions
Lifestyle 1 4 6 1 1 4 6 8 12 10 6 10 Lifestyle positions
Sciences 9 4 6 1 4 3 10 1 7 7 9 12 Sciences positions
Sports 2 1 11 12 4 8 3 10 5 7 3 7 Sports positions
World 1 4 5 5 2 9 2 8 7 8 9 12 World positions
Name Avg A G U P MDB S MB MV DE E K DA
Culture 12.08 17 16 13 13 8 13 11 12 12 11 10 9 Culture
1 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1
2 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2
3 1.00 1 1 1 1 1 1 1 1 1 1 1 1 3
4 0.58 1 1 1 1 0 1 0 1 0 1 0 0 4
5 0.33 0 1 0 1 0 0 0 0 1 1 0 0 5
6 0.92 1 1 1 1 1 1 1 1 0 1 1 1 6 rose of Virgin Mary
7 0.08 0 0 0 0 0 0 0 0 1 0 0 0 7 Euro Catholic country solo for DE!
8 0.33 1 1 0 0 0 0 1 0 0 0 0 1 8
9 0.83 1 1 0 1 1 0 1 1 1 1 1 1 9
10 0.58 1 1 1 0 1 1 1 1 0 0 0 0 10
11 0.50 1 0 1 1 0 0 0 0 0 1 1 1 11
12 0.50 1 0 0 0 1 1 0 1 1 0 1 0 12
13 0.08 0 0 1 0 0 0 0 0 0 0 0 0 13 Buddha tree solo for U!
14 0.17 1 0 0 0 0 0 0 0 1 0 0 0 14
15 0.17 0 0 0 0 0 0 1 0 1 0 0 0 15
16 0.67 1 1 0 1 0 1 1 1 1 1 0 0 16
17 0.08 0 1 0 0 0 0 0 0 0 0 0 0 17 cooling tower solo for G!
18 0.17 0 1 1 0 0 0 0 0 0 0 0 0 18
19 0.42 1 1 1 0 0 1 0 0 1 0 0 0 19
20 0.50 1 0 1 1 0 1 0 0 0 0 1 1 20
21 0.17 1 1 0 0 0 0 0 0 0 0 0 0 21
22 0.08 0 0 0 0 0 1 0 0 0 0 0 0 22 Slavic household spirit solo for S!
23 0.75 1 1 1 1 0 1 1 1 0 1 1 0 23
24 0.08 0 0 0 0 0 0 0 0 0 0 0 1 24 Swedish painter solo for DA!
25 0.17 0 0 0 1 0 0 0 1 0 0 0 0 25
26 0.00 0 0 0 0 0 0 0 0 0 0 0 0 26
27 0.00 0 0 0 0 0 0 0 0 0 0 0 0 27
28 0.00 0 0 0 0 0 0 0 0 0 0 0 0 28
29 0.00 0 0 0 0 0 0 0 0 0 0 0 0 29
30 0.92 1 1 1 1 1 1 1 1 1 1 1 0 30 country Marina Bay
Culture 12.08 17 16 13 13 8 13 11 12 12 11 10 9 Culture
Avg A G U P MDB S MB MV DE E K DA
Entertainment 15.92 18 20 19 17 15 19 12 16 16 12 11 16 Entertainment
1 0.83 1 1 0 1 1 0 1 1 1 1 1 1 1
2 1.00 1 1 1 1 1 1 1 1 1 1 1 1 2
3 0.58 1 0 1 0 1 0 1 0 1 1 0 1 3
4 0.92 1 1 1 1 1 1 0 1 1 1 1 1 4 band Chasing Cars
5 0.92 1 1 1 1 1 1 1 1 1 1 0 1 5 Italian composer 1984
6 0.92 1 1 1 1 1 1 1 1 1 0 1 1 6 singer Pearl Jam
7 0.67 1 1 0 1 1 1 0 1 0 1 1 0 7
8 0.92 1 1 1 1 0 1 1 1 1 1 1 1 8 singer became priest
9 0.75 1 1 0 1 0 0 1 1 1 1 1 1 9
10 0.58 1 1 1 0 1 0 1 1 0 0 0 1 10
11 0.50 1 0 1 0 0 1 0 1 1 0 0 1 11
12 0.42 0 0 1 0 1 1 0 1 1 0 0 0 12
13 0.25 0 1 1 0 0 1 0 0 0 0 0 0 13
14 0.58 1 1 0 1 1 0 1 0 1 0 1 0 14
15 0.33 0 1 0 1 0 0 0 0 1 0 1 0 15
16 0.25 1 0 0 0 1 1 0 0 0 0 0 0 16
17 0.50 0 1 1 0 1 1 0 0 1 0 0 1 17
18 0.33 0 1 1 1 0 0 1 0 0 0 0 0 18
19 0.42 1 0 1 0 0 1 0 1 0 1 0 0 19
20 0.00 0 0 0 0 0 0 0 0 0 0 0 0 20
21 0.67 1 1 0 1 0 0 0 1 1 1 1 1 21
22 0.08 0 0 0 0 0 1 0 0 0 0 0 0 22 father of ballet d action solo for S!
23 0.00 0 0 0 0 0 0 0 0 0 0 0 0 23
24 0.67 0 1 1 1 1 1 0 1 1 0 0 1 24
25 0.50 0 1 1 1 0 1 0 0 0 1 0 1 25
26 0.67 1 1 1 1 1 1 1 0 0 0 0 1 26
27 0.33 0 0 1 0 0 1 0 1 0 0 1 0 27
28 0.42 1 1 0 1 0 1 0 1 0 0 0 0 28
29 0.08 0 0 1 0 0 0 0 0 0 0 0 0 29 flamenco guitarist solo for U!
30 0.83 1 1 1 1 1 1 1 0 1 1 0 1 30
Entertainment 15.92 18 20 19 17 15 19 12 16 16 12 11 16 Entertainment
Avg A G U P MDB S MB MV DE E K DA
History 13.92 18 18 16 14 12 14 15 16 16 13 7 8 History
1 0.67 1 1 1 1 1 1 1 1 0 0 0 0 1
2 0.83 1 1 1 1 1 0 1 0 1 1 1 1 2
3 0.67 1 1 1 1 0 1 0 0 1 1 1 0 3
4 0.83 1 1 1 1 0 1 0 1 1 1 1 1 4
5 0.75 1 1 1 1 1 0 1 1 1 1 0 0 5
6 0.67 1 1 0 0 1 1 1 1 1 1 0 0 6
7 1.00 1 1 1 1 1 1 1 1 1 1 1 1 7
8 1.00 1 1 1 1 1 1 1 1 1 1 1 1 8
9 1.00 1 1 1 1 1 1 1 1 1 1 1 1 9
10 0.42 0 1 0 1 0 1 1 1 0 0 0 0 10
11 0.17 0 1 0 0 0 0 0 1 0 0 0 0 11
12 0.33 0 1 0 0 1 0 0 1 1 0 0 0 12
13 0.83 1 1 0 1 1 1 1 1 1 1 0 1 13
14 0.17 1 0 1 0 0 0 0 0 0 0 0 0 14
15 0.17 0 0 0 0 0 0 1 1 0 0 0 0 15
16 0.00 0 0 0 0 0 0 0 0 0 0 0 0 16
17 0.92 1 1 1 1 1 1 1 1 1 1 0 1 17 Turkish WOI peninsula
18 0.83 1 1 1 1 1 1 1 0 1 1 1 0 18
19 0.33 1 1 0 0 0 0 1 0 1 0 0 0 19
20 0.67 1 1 1 1 0 1 1 1 1 0 0 0 20
21 0.08 0 0 0 0 0 0 0 1 0 0 0 0 21 title of Japanese emperor solo for MV!
22 0.00 0 0 0 0 0 0 0 0 0 0 0 0 22
23 0.08 0 0 0 0 0 1 0 0 0 0 0 0 23 Russian military aliance solo for S!
24 0.00 0 0 0 0 0 0 0 0 0 0 0 0 24
25 0.25 0 0 1 0 0 0 0 1 0 0 0 1 25
26 0.17 1 0 1 0 0 0 0 0 0 0 0 0 26
27 0.25 0 1 0 0 0 0 1 0 0 1 0 0 27
28 0.00 0 0 0 0 0 0 0 0 0 0 0 0 28
29 0.25 1 0 1 0 0 0 0 0 1 0 0 0 29
30 0.58 1 0 1 1 1 1 0 0 1 1 0 0 30
History 13.92 18 18 16 14 12 14 15 16 16 13 7 8 History
Avg A G U P MDB S MB MV DE E K DA
Media 11.58 11 12 18 9 12 14 11 13 10 9 10 10 Media
1 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1
2 0.92 1 1 1 1 1 1 1 1 1 1 1 0 2 movie cursed videotape
3 0.92 1 1 1 1 1 1 1 1 1 0 1 1 3 succesful newspaper
4 0.92 1 1 1 1 1 1 0 1 1 1 1 1 4 actor named Leroy
5 0.42 1 0 0 0 1 1 1 0 1 0 0 0 5
6 1.00 1 1 1 1 1 1 1 1 1 1 1 1 6
7 1.00 1 1 1 1 1 1 1 1 1 1 1 1 7
8 1.00 1 1 1 1 1 1 1 1 1 1 1 1 8
9 0.00 0 0 0 0 0 0 0 0 0 0 0 0 9
10 0.33 0 1 1 0 0 0 0 1 1 0 0 0 10
11 0.67 1 1 1 0 1 0 1 1 0 0 1 1 11
12 0.17 0 0 1 0 0 1 0 0 0 0 0 0 12
13 0.08 0 0 1 0 0 0 0 0 0 0 0 0 13 Indian director Elizabeth solo for U!
14 0.17 0 1 1 0 0 0 0 0 0 0 0 0 14
15 0.08 0 0 0 0 0 1 0 0 0 0 0 0 15 actress Iron Man 3 solo for S!
16 0.08 0 0 1 0 0 0 0 0 0 0 0 0 16 Hitchcock movie 1945 solo for U!
17 0.00 0 0 0 0 0 0 0 0 0 0 0 0 17
18 0.08 0 0 0 0 0 1 0 0 0 0 0 0 18 Polish author Witcher solo for S!
19 0.08 0 0 0 0 0 0 0 0 0 0 0 1 19 movie Farrell Kidman solo for DA!
20 0.75 1 0 1 1 0 1 1 1 0 1 1 1 20
21 0.00 0 0 0 0 0 0 0 0 0 0 0 0 21
22 0.75 1 1 1 1 1 1 1 1 0 1 0 0 22
23 0.00 0 0 0 0 0 0 0 0 0 0 0 0 23
24 0.25 0 1 0 0 0 0 0 0 0 1 1 0 24
25 0.00 0 0 0 0 0 0 0 0 0 0 0 0 25
26 0.17 0 0 0 0 0 0 0 1 0 0 0 1 26
27 0.08 0 0 1 0 0 0 0 0 0 0 0 0 27 Dickens illustrator solo for U!
28 0.08 0 0 0 0 0 1 0 0 0 0 0 0 28 Chinese actress solo for S!
29 0.25 0 0 1 0 1 0 0 1 0 0 0 0 29
30 0.33 0 0 1 0 1 0 1 0 1 0 0 0 30
Media 11.58 11 12 18 9 12 14 11 13 10 9 10 10 Media
Avg A G U P MDB S MB MV DE E K DA
Lifestyle 17.17 21 19 18 21 21 19 18 15 12 13 15 14 Lifestyle
1 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1
2 0.92 1 1 1 1 1 0 1 1 1 1 1 1 2 happiness hormone
3 0.92 1 1 1 1 1 1 1 1 0 1 1 1 3 Montelimar candy
4 0.83 1 1 1 1 1 1 1 1 0 1 0 1 4
5 0.50 1 1 1 0 1 0 0 1 0 0 1 0 5
6 0.75 1 1 1 1 1 1 1 1 0 0 0 1 6
7 0.17 1 0 0 0 1 0 0 0 0 0 0 0 7
8 0.33 0 1 0 1 1 1 0 0 0 0 0 0 8
9 0.25 0 0 0 1 0 0 0 0 1 0 0 1 9
10 0.00 0 0 0 0 0 0 0 0 0 0 0 0 10
11 0.42 1 1 0 1 0 0 1 0 1 0 0 0 11
12 0.92 1 1 1 1 1 1 1 1 1 0 1 1 12 balls of chickpeas
13 0.00 0 0 0 0 0 0 0 0 0 0 0 0 13
14 0.50 1 0 1 1 0 0 1 0 0 1 1 0 14
15 0.08 1 0 0 0 0 0 0 0 0 0 0 0 15 Ethiopian bread solo for A!
16 0.00 0 0 0 0 0 0 0 0 0 0 0 0 16
17 0.33 0 0 0 0 1 1 1 0 0 0 1 0 17
18 0.83 0 1 1 1 1 1 1 1 1 1 1 0 18
19 0.92 1 1 1 1 1 1 1 1 0 1 1 1 19 son of film stars
20 0.25 1 0 0 0 0 1 0 0 0 0 0 1 20
21 0.17 0 0 0 0 0 1 0 0 0 1 0 0 21
22 0.92 1 1 1 1 1 1 1 1 1 0 1 1 22 best selling mobiles
23 0.67 1 0 1 1 1 1 1 0 1 1 0 0 23
24 1.00 1 1 1 1 1 1 1 1 1 1 1 1 24
25 0.83 1 1 0 1 1 0 1 1 1 1 1 1 25
26 0.92 1 1 1 1 1 1 1 1 1 1 1 0 26 Nevada festival
27 0.67 1 1 1 1 1 1 0 0 1 1 0 0 27
28 0.75 1 1 1 1 1 1 1 1 0 0 0 1 28
29 0.50 0 1 1 1 1 1 0 0 0 0 1 0 29
30 0.83 1 1 1 1 1 1 1 1 0 0 1 1 30
Lifestyle 17.17 21 19 18 21 21 19 18 15 12 13 15 14 Lifestyle
Avg A G U P MDB S MB MV DE E K DA
Sciences 8.75 7 11 10 14 11 12 5 14 8 8 4 1 Sciences
1 0.58 1 1 1 1 0 0 1 0 1 1 0 0 1
2 0.33 1 0 0 1 1 0 0 0 1 0 0 0 2
3 0.50 0 1 1 0 1 1 0 1 1 0 0 0 3
4 0.17 1 0 1 0 0 0 0 0 0 0 0 0 4
5 0.33 0 0 0 1 1 1 0 1 0 0 0 0 5
6 0.33 0 1 0 0 0 1 0 1 1 0 0 0 6
7 0.50 0 1 1 0 0 1 0 1 1 1 0 0 7
8 0.33 0 0 0 1 1 1 0 0 0 0 1 0 8
9 0.67 1 1 1 1 1 1 0 1 0 1 0 0 9
10 0.42 1 0 0 1 0 1 0 1 0 1 0 0 10
11 0.50 1 1 0 1 1 0 0 1 0 1 0 0 11
12 0.08 0 0 0 0 0 0 0 1 0 0 0 0 12 Danish chemist solo for MV!
13 0.33 0 0 1 0 0 1 0 1 1 0 0 0 13
14 0.17 0 0 1 0 1 0 0 0 0 0 0 0 14
15 0.25 0 1 0 1 0 1 0 0 0 0 0 0 15
16 0.17 0 1 1 0 0 0 0 0 0 0 0 0 16
17 0.00 0 0 0 0 0 0 0 0 0 0 0 0 17
18 0.50 0 1 0 1 0 1 1 0 0 1 1 0 18
19 0.00 0 0 0 0 0 0 0 0 0 0 0 0 19
20 0.50 0 0 1 1 1 1 0 1 1 0 0 0 20
21 0.00 0 0 0 0 0 0 0 0 0 0 0 0 21
22 0.25 0 1 0 1 0 0 0 1 0 0 0 0 22
23 0.08 0 0 0 0 0 0 0 0 0 0 1 0 23 Australian marsupial solo for K!
24 0.00 0 0 0 0 0 0 0 0 0 0 0 0 24
25 0.17 0 0 0 0 0 0 1 1 0 0 0 0 25
26 0.17 0 0 0 1 0 0 1 0 0 0 0 0 26
27 1.00 1 1 1 1 1 1 1 1 1 1 1 1 27
28 0.00 0 0 0 0 0 0 0 0 0 0 0 0 28
29 0.33 0 0 0 1 1 0 0 1 0 1 0 0 29
30 0.08 0 0 0 0 1 0 0 0 0 0 0 0 30 French mathematician solo for MDB!
Sciences 8.75 7 11 10 14 11 12 5 14 8 8 4 1 Sciences
Avg A G U P MDB S MB MV DE E K DA
Sports 11.92 20 21 8 3 13 10 14 9 12 10 12 11 Sports
1 0.58 1 1 1 0 0 1 1 0 0 0 1 1 1
2 0.50 1 1 0 1 1 0 0 0 1 0 0 1 2
3 0.83 0 1 1 0 1 1 1 1 1 1 1 1 3
4 0.25 0 1 0 0 1 0 1 0 0 0 0 0 4
5 0.67 1 0 1 1 1 0 1 0 1 1 1 0 5
6 0.75 1 1 1 0 0 1 1 0 1 1 1 1 6
7 0.50 1 1 0 0 0 1 1 0 1 1 0 0 7
8 0.42 1 0 0 0 0 0 0 1 1 0 1 1 8
9 0.50 1 1 0 0 1 0 1 1 0 0 1 0 9
10 0.25 1 1 0 0 0 0 1 0 0 0 0 0 10
11 0.50 1 1 1 0 0 1 0 0 1 1 0 0 11
12 0.08 0 1 0 0 0 0 0 0 0 0 0 0 12 production motor race solo for G!
13 0.33 1 1 0 0 1 0 1 0 0 0 0 0 13
14 0.83 1 1 0 0 1 1 1 1 1 1 1 1 14
15 0.08 0 1 0 0 0 0 0 0 0 0 0 0 15 ice hockey term solo for G!
16 0.58 1 1 1 0 0 1 0 1 1 1 0 0 16
17 0.08 1 0 0 0 0 0 0 0 0 0 0 0 17 billiard crossword solo for A!
18 0.17 1 0 0 0 1 0 0 0 0 0 0 0 18
19 0.75 1 1 0 0 1 1 1 1 1 0 1 1 19
20 0.67 1 1 0 0 1 0 1 1 1 1 1 0 20
21 0.33 1 1 1 0 0 0 0 0 0 0 1 0 21
22 0.00 0 0 0 0 0 0 0 0 0 0 0 0 22
23 0.33 1 1 0 0 0 0 1 0 0 0 0 1 23
24 0.17 0 1 0 0 1 0 0 0 0 0 0 0 24
25 0.00 0 0 0 0 0 0 0 0 0 0 0 0 25
26 0.00 0 0 0 0 0 0 0 0 0 0 0 0 26
27 0.83 1 1 0 0 1 1 1 1 1 1 1 1 27
28 0.83 1 1 1 1 1 1 0 1 0 1 1 1 28
29 0.08 0 0 0 0 0 0 0 0 0 0 0 1 29 esports player alias solo for DA!
30 0.00 0 0 0 0 0 0 0 0 0 0 0 0 30
Sports 11.92 20 21 8 3 13 10 14 9 12 10 12 11 Sports
Avg A G U P MDB S MB MV DE E K DA
World 16.58 23 21 19 19 22 13 22 15 16 13 10 6 World
1 1.00 1 1 1 1 1 1 1 1 1 1 1 1 1
2 0.75 1 1 1 1 1 1 1 1 0 1 0 0 2
3 0.50 1 1 0 0 1 0 1 0 1 1 0 0 3
4 0.67 1 1 1 1 1 0 1 1 0 1 0 0 4
5 0.83 1 1 1 1 1 1 1 1 1 0 1 0 5
6 0.67 1 1 1 1 1 1 1 1 0 0 0 0 6
7 0.83 1 1 1 1 1 1 1 1 1 0 1 0 7
8 0.75 1 1 1 0 1 1 1 1 1 1 0 0 8
9 0.25 0 0 1 1 1 0 0 0 0 0 0 0 9
10 0.75 1 1 1 1 1 1 1 1 1 0 0 0 10
11 0.83 1 1 1 1 1 1 1 1 1 1 0 0 11
12 0.08 0 0 0 0 1 0 0 0 0 0 0 0 12 original size floppy disk solo for MDB!
13 0.25 1 1 0 0 0 0 1 0 0 0 0 0 13
14 0.75 1 1 1 1 1 1 0 0 1 1 1 0 14
15 0.58 1 1 0 0 1 0 1 0 1 1 0 1 15
16 0.92 1 1 1 0 1 1 1 1 1 1 1 1 16 country with Maya cities
17 0.58 1 1 0 1 0 0 1 1 1 0 1 0 17
18 0.00 0 0 0 0 0 0 0 0 0 0 0 0 18
19 0.83 1 0 1 1 1 1 1 1 1 1 0 1 19
20 0.17 0 0 0 0 0 0 0 0 1 1 0 0 20
21 0.42 0 1 1 1 0 0 1 1 0 0 0 0 21
22 0.25 1 0 0 0 1 0 1 0 0 0 0 0 22
23 0.42 1 0 0 1 1 1 0 0 1 0 0 0 23
24 0.08 0 1 0 0 0 0 0 0 0 0 0 0 24 mainland Eq Guinea solo for G!
25 0.50 1 0 1 1 1 0 1 0 0 0 1 0 25
26 0.33 0 1 1 1 1 0 0 0 0 0 0 0 26
27 0.75 1 1 1 1 1 1 1 0 0 0 1 1 27
28 0.83 1 1 1 1 1 0 1 1 1 1 1 0 28
29 0.83 1 1 1 1 0 0 1 1 1 1 1 1 29
30 0.17 1 0 0 0 0 0 1 0 0 0 0 0 30
World 16.58 23 21 19 19 22 13 22 15 16 13 10 6 World
Avg A G U P MDB S MB MV DE E K DA
Score Team best teams by questions
194 G S U A
193 G S U MV
193 G S A MV
192 G S U DE
192 G S U MDB
192 G A U MV
191 G S U MB
191 G S U DA
191 G S A MDB
191 G MV U MDB
191 A S U MV

Back to overview 2018