Name G M D E % question topic comment
Score 65 64 52 40 55
1 1 1 1 1 100
2 1 1 0 1 75 language of karaoke
3 1 1 1 1 100
4 1 1 0 0 50
5 1 1 1 1 100
6 1 1 1 0 75 Trojan war hero
7 1 1 1 1 100
8 0 1 0 1 50
9 1 1 0 1 75 clergy with Louis XIII
10 1 1 1 1 100
11 0 1 0 0 25 Maggie Smith in HP solo for M!
12 1 1 1 0 75 eating disorder
13 0 0 1 0 25 Russian Nobel refused solo for D!
14 1 1 1 1 100
15 1 1 0 0 50
16 1 1 0 0 50
17 1 1 1 0 75 country of leu currency
18 1 1 0 0 50
19 1 1 1 1 100
20 0 1 0 0 25 local Canadian capital solo for M!
21 0 0 0 0 0
22 0 1 1 1 75 country Ellen Sirleaf
23 1 1 1 1 100
24 1 1 1 1 100
25 1 1 1 1 100
26 1 1 1 0 75 Italian flag carrier
27 1 0 1 1 75 Greek dieties: Rhea
28 1 0 1 0 50
29 0 1 0 0 25 author Jaws solo for M!
30 1 1 1 1 100
31 1 1 1 1 100
32 1 1 1 0 75 Michael Bond ursine
33 1 1 1 1 100
34 0 0 1 0 25 constellations count solo for D!
35 0 0 0 0 0
36 1 0 0 0 25 ship: Latin for help solo for G!
37 1 1 1 0 75 execution after death
38 1 1 0 0 50
39 1 1 1 1 100
40 0 0 1 0 25 Mongol conqueror solo for D!
41 1 1 0 0 50
42 1 1 1 1 100
43 1 1 0 0 50
44 1 1 1 1 100
45 1 0 1 0 50
46 0 0 0 0 0
47 1 1 1 1 100
48 1 1 1 0 75 UN secretary died 1961
49 0 1 0 0 25 longest human nerve solo for M!
50 1 1 0 0 50
51 1 1 1 0 75 R. Williams soprano
52 1 0 0 0 25 Indian soldier solo for G!
53 1 1 1 0 75 Australian national day
54 1 1 1 1 100
55 0 0 1 0 25 first China Olympics solo for D!
56 1 1 1 1 100
57 1 1 0 1 75 Scrabble board size
58 0 0 0 0 0
59 1 1 0 1 75 prehistoric diet
60 0 1 1 0 50
61 1 1 0 1 75 vegetable: urine odour
62 1 1 0 0 50
63 1 1 1 0 75 museum restaurants
64 0 0 0 0 0
65 0 0 0 1 25 author Rape of Lock solo for E!
66 1 1 1 1 100
67 1 0 1 0 50
68 1 1 0 0 50
69 1 1 1 0 75 Fidei Defensor
70 1 1 1 1 100
71 0 0 1 0 25 female badminton solo for D!
72 1 0 0 0 25 Mecca traveller solo for G!
73 1 1 0 1 75 company Bill Bowerman
74 0 0 0 0 0
75 0 0 0 0 0
76 0 0 0 1 25 Malaysia on Borneo solo for E!
77 1 0 1 0 50
78 1 1 1 1 100
79 1 1 1 1 100
80 1 1 1 1 100
81 0 0 1 0 25 1929 Treaty solo for D!
82 0 0 0 0 0
83 0 0 0 0 0
84 0 0 0 0 0
85 0 1 0 0 25 French cuisine herb solo for M!
86 0 0 0 0 0
87 0 0 0 0 0
88 1 1 1 1 100
89 1 1 0 0 50
90 1 1 0 1 75 French baked food
91 1 1 1 1 100
92 1 1 1 1 100
93 0 0 0 0 0
94 1 0 0 0 25 Scottish dog solo for G!
95 0 0 0 0 0
96 0 0 0 0 0
97 0 0 1 1 50
98 0 0 0 0 0
99 0 0 0 0 0
100 0 0 0 0 0
Score 65 64 52 40 55
Name G M D E
Solos 4 5 6 2 17
Neg.solos 1 1 7 11 20
Quartet 82 82 82 82 score of best team of four with this person

Back to overview