Name P G D M E L % question topic comment
Score 58 56 54 51 47 43 51
1 1 1 0 0 0 0 33 Gallipoli ally
2 1 1 1 0 1 0 66 new capital in 1913
3 1 1 1 1 0 1 83 atmosphere layer
4 0 0 1 0 1 0 33 Earth crust metal
5 1 1 1 1 1 1 100 language Middle East
6 1 1 1 1 1 1 100 layer under crust
7 1 1 1 1 1 0 83 Soviet invasion 1956
8 1 1 1 1 1 1 100 Hindu light festival
9 1 1 1 1 1 1 100 animals growing teeth
10 1 1 1 0 0 0 50 spread communism
11 1 1 1 1 1 0 83 son William and Kate
12 1 1 1 1 1 1 100 US activist (d 1968)
13 1 1 0 1 1 1 83 Hassanal Bolkiah
14 1 1 1 1 1 1 100 aviation pioneer (f)
15 0 0 0 0 0 0 0 one handed NFL
16 1 1 1 1 0 1 83 US comedian (f)
17 0 0 0 0 1 0 16 mythology: ichor solo for E!
18 0 1 1 1 1 1 83 cold Russian area
19 1 0 0 0 1 0 33 Great White Fleet
20 1 1 1 1 1 1 100 planet: 88 days
21 1 0 0 1 0 1 50 sporting equipment
22 0 1 0 0 1 0 33 1st color Oscar winner
23 1 1 1 1 1 1 100 Nevada festival
24 1 0 1 0 0 0 33 19th century revolution
25 0 0 0 0 0 0 0 peace 30-10-1918
26 1 1 1 1 1 1 100 pop group return 2018
27 1 1 1 1 1 1 100 F1 GP Qran Prisi
28 1 1 1 1 0 0 66 Irish Republic 1916
29 0 1 1 0 1 1 66 country Hoa people
30 0 0 0 0 0 1 16 astrology signs: m solo for L!
31 1 1 1 1 1 1 100 direction Earth spin
32 1 1 1 1 1 1 100 country city of Troy
33 0 0 0 0 0 0 0 synonym android
34 0 1 1 1 1 1 83 country Jan Mayen
35 1 1 0 1 1 0 66 type fuel antracite
36 0 1 1 0 0 0 33 aboriginal tennis player
37 1 1 0 1 0 1 66 meaning Ataturk
38 1 1 0 0 0 0 33 gold spread by water
39 1 1 1 1 1 0 83 Asian island nation
40 1 1 1 1 1 1 100 4 large outer planets
41 1 0 1 1 0 1 66 inventors atom model
42 0 1 0 0 1 0 33 other aboriginals
43 0 0 1 1 0 0 33 capacity to do work
44 0 0 1 0 0 0 16 Apollo car: LRV solo for D!
45 0 1 0 0 0 1 33 group above phylum
46 1 1 1 1 1 1 100 Cliff Huxtable actor
47 0 1 0 0 0 1 33 Greek immigrant city
48 1 1 0 0 1 0 50 French 400m winner
49 0 0 0 1 0 0 16 organ chymotrypsin solo for M!
50 1 1 0 1 0 0 50 opposable thumbs
51 0 0 0 0 0 0 0 Australian minister
52 1 1 0 1 1 1 83 spice challenge
53 1 1 1 1 1 1 100 event with large force
54 1 0 1 1 0 0 50 general in Korea
55 1 1 0 1 1 0 66 novel Oscar Wilde
56 0 0 0 0 0 0 0 Canowindra state
57 1 0 1 0 1 1 66 Greek island
58 0 0 0 0 0 1 16 opposing muscle solo for L!
59 0 0 0 0 1 0 16 C60 atom structure solo for E!
60 1 0 0 0 0 0 16 leprechaun objects solo for P!
61 0 0 0 0 0 0 0 metal in galena ore
62 0 1 0 0 1 1 50 Minute Waltz
63 1 1 1 1 1 1 100 hydrogen fusion
64 1 1 1 1 1 1 100 best-selling album
65 0 0 0 0 0 0 0 chili saltpeter
66 1 1 1 0 1 0 66 unit on weather maps
67 1 1 0 0 0 0 33 country Hazaristan
68 1 0 0 0 1 0 33 fashion item Chanel
69 1 1 1 1 1 1 100 airplane fuel
70 0 0 1 0 0 0 16 Rio time solo for D!
71 1 0 1 0 0 0 33 Simon&Garfunkel cover
72 1 1 1 1 1 1 100 Three Gorges Dam
73 0 0 1 0 0 0 16 inventor word robot solo for D!
74 1 1 1 1 1 1 100 Dodge Charger on tv
75 1 1 1 1 1 1 100 multi-fuel vehicle
76 0 0 0 0 0 0 0 sailing race J Watson
77 0 0 0 0 0 0 0 painter in Les Nabis
78 1 0 0 1 0 0 33 hairless cat breed
79 0 1 1 0 1 1 66 Lomonosov Ridge
80 0 0 0 0 0 0 0 Asbach Uralt beverage
81 0 0 1 1 0 0 33 people cuneiform script
82 0 0 1 0 0 0 16 religion Gilead school solo for D!
83 1 1 1 1 1 1 100 city J Morrison buried
84 1 0 1 1 0 1 66 Avengers objects
85 0 0 0 0 0 0 0 preparing deceased
86 0 0 1 0 0 0 16 North Korea river solo for D!
87 1 0 0 0 0 0 16 layers of buried things solo for P!
88 0 0 0 0 0 0 0 plan: rebuilding Asia
89 0 0 0 1 0 0 16 immigration solo for M!
90 0 0 1 0 0 0 16 vitamine B1 solo for D!
91 0 0 0 0 0 0 0 leaves in flower
92 0 0 0 1 0 1 33 surname Roseanne
93 0 1 0 0 0 0 16 Arvand Rud river solo for G!
94 1 0 0 1 0 0 33 motor part near piston
95 1 1 1 1 0 1 83 sky diving record
96 1 0 1 1 1 0 66 Miguel DIaz Canal
97 0 1 0 0 0 0 16 country musician (f) solo for G!
98 0 0 0 0 0 0 0 Danish Iron Age man
99 1 1 1 1 1 1 100 Australian TdF winner
100 1 1 0 1 0 0 50 aviation pioneer 1891
Score 58 56 54 51 47 43 51
Name P G D M E L
Solos 2 2 6 2 2 2 16
Neg.solos 2 0 2 0 3 3 10
Trio 79 79 79 78 77 78 score of best team of three with this person
Quartet 82 82 82 82 82 82 score of best team of four with this person

Back to overview