Name PU MB MV DE E PR K MN I DT % question topic comment
Score 58 57 51 49 43 41 38 29 25 21 41
1 1 1 1 1 1 0 1 0 0 1 70 partner Diego Riviera
2 0 0 0 0 1 0 0 0 0 0 10 Royal Rumble women solo for E!
3 1 1 1 1 1 1 0 0 0 1 70 sea landing Apollo 11
4 1 1 1 1 1 1 0 1 0 1 80 actor Driving Ms Daisy
5 0 1 1 1 1 1 1 1 1 0 80 country Bratislava
6 1 1 1 1 1 1 0 1 1 0 80 stupid remark 2018
7 1 1 1 1 1 1 1 1 1 1 100 teardrop of India
8 0 0 0 0 0 0 0 0 0 0 0 work with I.J. Reilly
9 1 1 1 1 1 1 1 1 1 0 90 Belgian airline
10 1 1 1 1 1 1 1 0 1 1 90 online retailer
11 0 0 1 1 0 1 0 0 0 0 30 tsar liberator (1867)
12 0 1 0 0 0 0 0 0 0 1 20 1973 Goldman novel
13 1 1 1 0 1 1 1 1 1 1 90 actor Axel Foley
14 1 1 1 1 1 1 1 0 0 1 80 sister Ross Geller
15 1 1 1 1 1 1 1 1 1 1 100 meaning of VW
16 1 1 1 1 1 1 1 1 1 1 100 species Smaug
17 1 0 1 1 1 1 1 1 0 0 70 Dutch artist: Animals
18 1 1 1 0 0 0 0 0 0 0 30 French pastry
19 1 1 1 1 1 1 1 1 1 1 100 Constantinople
20 1 0 0 0 0 0 0 0 1 0 20 Alderweireld team
21 1 1 1 1 1 1 1 1 1 1 100 Amazon forest
22 0 0 1 1 1 0 0 0 0 0 30 equator in S. America
23 0 0 0 0 0 0 0 0 0 0 0 Northern Democrats
24 0 0 1 0 0 0 0 1 0 0 20 Pakistan city
25 1 1 1 1 1 1 0 1 1 1 90 North Korean leader
26 1 1 0 1 1 1 1 0 1 0 70 Van Leeuwenhoek
27 1 1 1 1 1 1 1 1 0 0 80 band Licensed to Ill
28 1 1 1 1 1 0 1 0 0 1 70 planet Galian moons
29 1 0 0 1 0 0 0 0 0 0 20 Zurich club Dada
30 1 1 1 1 1 1 0 0 0 0 60 country king Salman
31 0 0 0 0 0 0 0 0 0 0 0 Naruda poem
32 1 1 1 1 0 1 1 0 0 0 60 Korean sport
33 0 0 0 0 0 0 0 0 0 0 0 gland of melatonin
34 1 1 1 1 1 1 1 1 1 1 100 most powerful woman
35 1 1 1 1 1 1 1 0 1 0 80 British Honduras
36 1 1 1 1 1 1 1 1 0 1 90 combi human-horse
37 0 0 0 0 0 0 0 0 0 0 0 2014 family film
38 1 1 0 0 0 1 0 0 1 0 40 dish South Africa
39 1 1 1 1 1 1 1 1 1 0 90 country Pyrenees
40 0 1 1 0 1 1 0 0 0 0 40 Rodrigo Diaz de Vivar
41 0 0 0 0 0 0 1 0 0 0 10 sister Kim Kardashian solo for K!
42 1 1 0 1 1 1 1 0 0 0 60 year release Mandela
43 1 0 0 0 0 0 0 0 0 0 10 Christmas aromatic solo for PU!
44 1 1 1 0 0 0 0 0 0 0 30 African equid
45 0 0 0 0 0 0 0 0 0 0 0 cave in Gansu China
46 0 1 0 0 1 1 0 0 0 0 30 actor Jepsen liked
47 1 1 0 1 0 1 0 1 0 0 50 Sosigenes calender
48 0 0 0 0 0 0 0 0 0 0 0 1994 top cricketer
49 1 1 0 0 0 0 0 0 0 0 20 Coober Pedy stones
50 1 0 0 1 0 0 0 0 0 0 20 sentence S. Inquisition
51 0 0 1 1 1 0 0 0 0 0 30 composer Winterreise
52 1 0 0 0 0 0 0 0 0 0 10 nephew Mr Magoo solo for PU!
53 0 0 0 0 0 0 0 0 0 0 0 Mayaguez incident
54 1 1 0 0 0 0 0 0 1 0 30 Teixobactin
55 0 0 0 1 0 0 0 0 0 0 10 battle 331 BC solo for DE!
56 1 1 1 0 0 0 0 1 0 0 40 German for shape
57 1 0 0 0 0 0 0 0 0 0 10 surname Mad Max solo for PU!
58 1 1 1 1 0 1 1 0 0 1 70 La Guardia burrough
59 0 0 0 0 0 0 0 0 0 0 0 painter M. Antoinette
60 0 0 0 0 0 1 0 0 0 0 10 newspaper Fakt solo for P!
61 1 1 0 0 1 0 1 1 0 0 50 Chinese artist 1995
62 0 0 0 0 0 0 0 0 0 0 0 country Avarua
63 0 1 0 0 0 0 0 0 0 0 10 Czech composer solo for MB!
64 1 1 1 0 1 1 1 1 0 1 80 statue Copenhagen
65 1 1 0 1 0 0 0 0 0 0 30 Arabic airline: union
66 0 0 0 0 0 0 0 0 0 0 0 nickname Bologna
67 0 1 0 0 0 0 0 0 0 0 10 martial art Ueshiba solo for MB!
68 0 1 1 1 1 1 1 1 0 0 70 body of water of Ob
69 0 1 0 0 0 0 0 0 0 0 10 chemistry Nobel 1944 solo for MB!
70 1 0 1 1 0 1 0 0 0 0 40 band Gavin Rossdale
71 0 0 0 1 0 0 0 0 0 0 10 sport Sunwolves solo for DE!
72 0 0 0 0 0 0 0 0 0 0 0 successor Julian 363
73 1 1 1 1 1 0 1 1 1 0 80 country Iran Turkey
74 0 0 0 0 0 0 0 0 0 0 0 mistress Louis XV
75 1 1 1 1 1 1 1 0 1 0 80 del Toro 2017 film
76 1 1 1 0 0 0 0 0 0 0 30 pupil Cimabue 1270
77 1 1 1 1 1 1 1 0 0 0 70 Spanish clothes shop
78 0 0 0 0 0 0 0 0 0 0 0 strait Yemen-Eritrea
79 1 1 1 1 1 0 1 1 1 0 80 number of bits in byte
80 1 1 1 1 1 1 1 1 0 0 80 dead Spanish writer
81 0 0 1 0 0 1 0 0 0 0 20 killer of Minotaur
82 1 1 1 1 1 1 1 0 0 0 70 leader died in 1980
83 1 1 0 1 1 1 1 1 1 0 80 final Melbourne 2018
84 0 0 0 0 0 0 0 0 0 0 0 baseball: 4 strike outs
85 1 1 1 1 0 0 1 0 0 0 50 composer Tosca
86 0 0 0 0 0 0 0 0 0 0 0 city Tajikistan
87 0 0 0 0 0 0 0 0 0 0 0 city DR Congo
88 1 1 1 0 0 0 1 1 0 1 60 spice in Gari sushi
89 1 1 1 1 1 0 1 0 1 0 70 country N. Modi
90 0 0 0 1 0 0 0 0 0 0 10 element 66 solo for DE!
91 1 0 1 1 0 0 0 0 0 1 40 author with Harper Lee
92 0 0 0 0 0 0 0 0 0 0 0 smallest wild cat
93 0 0 1 0 0 0 0 0 0 0 10 divorced actress solo for MV!
94 0 1 0 0 0 0 0 0 0 0 10 Jewish potato cake solo for MB!
95 0 0 0 0 0 0 0 0 0 0 0 Clippers to Rockets
96 0 0 0 0 0 0 0 0 0 0 0 Gilbert's marsupial
97 1 0 0 0 1 0 1 1 1 0 50 German sprinter
98 0 0 0 0 0 0 0 0 0 0 0 Syrian burial mound
99 1 1 1 0 0 1 0 0 0 0 40 infinity symbol
100 1 1 1 1 1 0 1 1 1 1 90 trident flag
Score 58 57 51 49 43 41 38 29 25 21 41
Name PU MB MV DE E PR K MN I DT
Solos 3 4 1 3 1 1 1 0 0 0 14
Neg.solos 0 0 0 1 0 1 1 1 1 2 7
Trio 73 73 73 73 70 70 70 70 70 68 score of best team of three with this person
Quartet 76 76 76 76 74 75 74 74 73 73 score of best team of four with this person

Back to overview