Name P G A M E % question topic comment
Score 60 60 60 53 48 56
1 1 1 1 1 1 100 two-piece swimsuit
2 1 1 1 1 1 100 longest first lady
3 1 1 1 1 1 100 maillot jaune
4 1 1 1 1 1 100 painting with dentist
5 1 1 0 0 1 60 animal like narwal
6 1 1 0 0 1 60 largest lake by volume
7 1 1 0 1 1 80 Robin Williams film
8 1 1 1 1 1 100 syndrome with tics
9 1 1 1 0 0 60 Inquizition ceremony
10 1 1 1 1 0 80 Grammy records
11 1 1 1 1 1 100 sport Super Bowl
12 1 1 1 1 1 100 city: Hambagu
13 1 0 1 1 1 80 Buddhist country
14 0 0 0 1 0 20 cell material solo for M!
15 0 0 0 0 0 0 Swiss astronomer
16 1 1 1 1 1 100 singer Erica
17 0 0 0 0 0 0 Hausa language
18 1 1 1 1 1 100 Bayeux destination
19 0 1 0 1 1 60 courtier 1966 Smoking
20 1 1 1 1 1 100 date D-Day
21 0 0 0 0 0 0 composer 1761
22 1 1 1 1 0 80 inventor Telecaster
23 1 1 1 1 1 100 Austrain coach
24 1 1 1 1 1 100 Salafi group = queen
25 1 0 0 0 1 40 father Percy Jackson
26 1 1 1 1 0 80 lomilomi massage
27 1 1 0 1 1 80 city Beer Haal Putsch
28 1 1 1 1 1 100 programme J. De Mol
29 0 0 1 0 0 20 game=letter+number solo for A!
30 0 0 0 0 0 0 The Way of Zen
31 1 1 0 1 1 80 disection study
32 0 0 0 0 0 0 longest glacier
33 0 0 0 0 0 0 violent play by WS
34 1 0 1 1 0 60 spotted espresso
35 1 1 1 0 0 60 2nd pope country
36 1 1 0 1 1 80 quadrille dance
37 0 1 1 1 0 60 OG with anthorpology
38 1 1 1 1 1 100 neighbor of Eritrea
39 1 1 1 1 1 100 green pigment plants
40 1 1 1 1 0 80 steep cable railway
41 0 0 1 0 0 20 poem about Siegfried solo for A!
42 0 0 1 1 0 40 longest UN speech
43 1 0 1 1 1 80 Tracy Turnblad
44 1 1 0 0 0 40 EU team: rugby wc
45 1 1 1 1 1 100 antenna monument
46 0 0 0 1 1 40 killed in 212 BC
47 1 0 0 0 0 20 currency Nakfa solo for P!
48 1 1 1 1 1 100 rival tv series Dallas
49 0 0 0 0 0 0 guru Mirra Alfassa
50 1 1 1 0 1 80 Grand Embassy
51 0 0 0 0 0 0 Greek folk music
52 0 1 1 1 0 60 boardgame: he said
53 0 0 1 1 0 40 companions Dionysus
54 1 0 0 1 1 60 particle movement
55 0 1 0 0 0 20 country king Pritvhi solo for G!
56 1 0 1 0 1 60 Belgian comic
57 0 0 0 0 0 0 inventor feminism
58 1 1 1 1 1 100 Spanish navy
59 1 1 1 1 1 100 piano key count
60 1 1 1 0 1 80 African trumpetter
61 0 0 0 0 0 0 Catholic Church
62 0 0 0 1 1 40 Nobel prize Curies
63 1 1 1 0 0 60 strait of Vendavel
64 1 1 1 1 1 100 Oompa Loompas
65 1 1 1 1 1 100 Florida city Brickell
66 0 0 0 0 0 0 temple near Saqqara
67 1 1 1 1 1 100 70s band: engaged
68 0 1 0 0 0 20 African EU basket solo for G!
69 0 0 0 0 1 20 girlfriend Rodin solo for E!
70 1 1 1 1 0 80 other side of earth
71 1 1 1 1 0 80 movement Kenya
72 1 1 1 0 0 60 film school VGIK
73 1 1 1 1 0 80 Danish brand from NY
74 0 0 1 0 0 20 city daughter Duterte solo for A!
75 1 1 1 1 1 100 composer water music
76 1 1 1 1 1 100 tennis period: 1968-
77 0 0 0 0 0 0 greyscale painting
78 1 1 1 1 1 100 telephone man
79 1 1 1 1 1 100 archipel near Alaska
80 0 0 0 0 0 0 movement Baudelaire
81 0 1 1 0 0 40 mineral from Turkey
82 0 0 0 0 0 0 Aegean civilization
83 1 1 1 1 1 100 naked musicians
84 0 1 0 0 1 40 handball penalty
85 0 0 0 0 0 0 Ludwig museum
86 0 0 0 0 0 0 large bone, 3 parts
87 0 1 1 0 0 40 Friendship Bridge
88 0 1 1 0 0 40 oldest oscar winner
89 0 0 1 0 0 20 poorly paid job solo for A!
90 1 1 1 1 1 100 treaty Egypt-Israel
91 1 1 1 1 1 100 Aerosmith movie
92 0 0 1 0 0 20 sport FIQ organization solo for A!
93 0 0 0 0 0 0 painting vegetables
94 1 1 1 1 0 80 animal head
95 1 1 0 0 1 60 UN peacekeeping
96 1 0 1 0 0 40 animaged film Mexico
97 0 0 0 0 0 0 Jewish singer
98 0 0 0 0 0 0 handbag, no straps
99 1 0 0 0 0 20 old Italian singer solo for P!
100 0 0 0 0 0 0 Pyeongchang mascots
Score 60 60 60 53 48 56
Name P G A M E
Solos 2 2 5 1 1 11
Neg.solos 0 2 4 2 8 16
Trio 77 77 77 76 77 score of best team of three with this person
Quartet 79 79 79 79 79 score of best team of four with this person

Back to overview