Name U A D G P E % question topic comment
Score 64 64 61 53 51 49 57
1 1 1 1 1 1 1 100
2 1 1 1 1 1 0 83 instrument Count Basie
3 1 1 1 1 1 0 83 symbol potassium
4 1 1 1 1 1 1 100
5 1 1 1 1 1 1 100
6 1 1 1 1 0 1 83 2nd country Olympus
7 1 1 1 1 1 1 100
8 0 1 0 0 0 0 16 Holy Roman empress solo for A!
9 0 1 0 1 0 0 33
10 1 0 1 1 1 0 66
11 0 0 0 0 0 0 0
12 1 1 1 1 1 1 100
13 1 1 1 0 1 0 66
14 1 1 1 1 1 1 100
15 1 1 1 1 0 1 83 Soviet ballet dancer
16 1 1 1 1 0 1 83 sport with chukkas
17 1 1 1 1 1 1 100
18 0 1 1 0 0 0 33
19 1 1 0 0 0 1 50
20 1 0 1 0 0 1 50
21 1 1 1 1 1 1 100
22 1 1 1 1 1 1 100
23 0 1 0 0 0 1 33
24 0 1 1 1 0 0 50
25 1 1 1 0 1 1 83 Android's company
26 1 1 0 1 0 1 66
27 1 1 1 0 0 1 66
28 1 1 1 0 0 0 50
29 1 1 1 1 1 0 83 English writer: Jamaica
30 1 1 1 1 1 0 83 born 1996; died 2003
31 1 1 0 1 1 1 83 teetotalism
32 1 0 1 0 0 1 50
33 1 1 1 1 1 1 100
34 1 1 1 1 1 0 83 UK rock from 1970s
35 0 0 0 1 1 0 33
36 1 1 1 1 1 1 100
37 1 1 1 1 1 1 100
38 1 1 0 0 1 0 50
39 1 1 1 1 1 1 100
40 0 0 0 0 0 0 0
41 1 0 0 1 0 1 50
42 1 1 1 1 1 1 100
43 0 0 0 0 1 0 16 water animal Kelpie solo for P!
44 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0
46 1 1 1 0 0 0 50
47 0 0 0 1 0 0 16 game Breath of the wild solo for G!
48 1 1 1 1 1 0 83 theory with 6 steps
49 1 0 1 1 0 0 50
50 1 1 1 1 1 1 100
51 1 0 0 0 0 0 16 The man who knew... solo for U!
52 1 1 0 0 0 0 33
53 1 0 0 0 0 0 16 Indian festival state solo for U!
54 0 1 1 1 1 1 83 ruler of Colombia
55 1 1 1 1 1 1 100
56 1 0 1 0 1 1 66
57 0 1 0 0 1 1 50
58 1 0 1 1 1 1 83 Hong Kong protest
59 1 1 0 1 1 1 83 crystallophone
60 0 1 1 1 1 1 83 Herminator name
61 0 1 0 0 1 1 50
62 1 0 1 0 0 0 33
63 0 1 1 0 0 0 33
64 0 0 0 0 0 0 0
65 0 0 0 0 0 0 0
66 1 0 0 0 0 0 16 word Marceau said solo for U!
67 0 0 1 0 1 0 33
68 1 1 1 1 1 1 100
69 1 1 1 1 1 1 100
70 1 1 0 1 1 1 83 country Zerao stadium
71 1 1 1 1 1 1 100
72 0 1 1 1 1 0 66
73 0 0 0 0 0 0 0
74 1 1 1 0 1 1 83 country Men in Blue
75 1 1 1 1 1 1 100
76 0 0 0 0 0 0 0
77 0 0 0 0 0 0 0
78 1 1 1 1 0 1 83 Chinese name Canton
79 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0
81 1 0 0 0 0 0 16 father of liberalism solo for U!
82 0 1 1 0 0 0 33
83 0 0 0 0 0 0 0
84 1 1 1 1 1 1 100
85 0 0 1 0 0 0 16 double Nobel prize solo for D!
86 0 1 1 0 0 0 33
87 1 0 0 1 0 0 33
88 0 0 0 0 0 0 0
89 0 0 0 0 0 0 0
90 1 0 0 1 0 0 33
91 0 0 0 0 0 0 0
92 1 1 1 0 0 1 66
93 1 1 1 1 1 1 100
94 1 0 1 0 0 0 33
95 1 1 1 0 1 1 83 name-giver lek coins
96 0 0 0 0 0 0 0
97 0 1 1 1 1 0 66
98 1 1 0 1 1 1 83 country left traffic 1967
99 1 1 1 1 1 1 100
100 0 1 1 1 1 1 83 Summer OS 100 years
Score 64 64 61 53 51 49 57
Name U A D G P E
Solos 4 1 1 1 1 0 8
Neg.solos 3 1 4 3 4 6 21
Trio score of best team of three with this person
Quartet score of best team of four with this person

Back to overview