Name G A D MDB MV L E % question topic comment
Score 59 57 53 51 49 48 43 51
1 1 1 1 1 1 1 1 100 event of julbord
2 1 1 1 1 1 1 1 100 event Gravilo Princip
3 1 0 1 1 1 1 1 85 four states of matter
4 0 0 0 0 0 0 0 0 Suzuka motor race
5 1 1 1 1 1 1 1 100 sport with flamingo
6 1 1 0 1 1 0 1 71 painting Delacroix
7 0 0 1 1 0 1 1 57 tropical bird: Psitta...
8 1 1 1 1 1 1 1 100 abbreviation: DIY
9 1 1 1 1 0 1 0 71 Damon movie China
10 0 1 1 1 1 0 0 57 1997 Tarantino movie
11 1 1 0 1 1 1 1 85 condition of giants
12 0 1 0 0 1 0 0 28 last emperor of 193
13 1 1 1 0 0 1 1 71 genre James Brown
14 1 1 1 1 1 1 1 100 sport point guard
15 1 1 1 1 1 1 1 100 Swiss food company
16 1 1 1 1 1 1 1 100 country Nihon Shoki
17 1 0 1 1 1 1 1 85 electrons != protons
18 0 1 1 0 0 1 1 57 theory G. Lemaitre
19 1 1 1 1 1 0 1 85 language: son Noach
20 0 0 0 0 0 0 0 0 Chinese/US designer
21 0 1 1 1 0 1 0 57 nuclear country: 1974
22 1 0 1 0 1 1 0 57 Puccini opera 1904
23 0 1 0 0 0 1 0 28 city of Mole derby
24 1 1 1 1 1 1 1 100 country Arab spring
25 1 1 1 1 0 1 0 71 creature: sucks goats
26 0 1 0 0 1 1 0 42 pseudo-science
27 1 0 1 1 0 1 1 71 script language
28 1 1 1 1 1 1 0 85 German phantom twin
29 1 1 1 1 1 1 1 100 GFD: missing protein
30 0 0 0 0 1 0 0 14 Glorious Revolution solo for MV!
31 1 1 1 1 1 1 1 100 tv network: 5 cent
32 0 0 0 1 0 1 0 28 game: Daggerfall
33 0 0 0 0 0 0 0 0 skeptic philosopher
34 1 1 1 1 1 1 1 100 third in Holy Trinity
35 1 1 1 0 0 0 0 42 country Colon top
36 0 1 0 0 0 0 0 14 Denzel W 2016 movie solo for A!
37 1 0 0 0 0 0 1 28 wine: tears Jesus
38 0 0 0 0 1 0 0 14 foreign English queen solo for MV!
39 0 0 0 0 0 0 0 0 Tom Stoppard play
40 1 1 1 1 1 1 1 100 founder magazine
41 1 1 1 1 1 0 1 85 mountain of Moses
42 0 1 1 1 0 1 0 57 order whales dolphins
43 1 1 1 1 1 1 1 100 volcano in Munch era
44 1 1 0 1 0 0 0 42 vessel Big E
45 0 0 0 0 0 0 0 0 Campanella work
46 1 1 0 1 1 1 0 71 country Baro dress
47 1 0 1 1 1 1 1 85 sultan Egypt Syria
48 0 0 1 0 0 0 0 14 Band= European period solo for D!
49 0 0 0 0 0 0 0 0 Polish/UK dancer
50 1 0 0 1 1 0 1 57 statue of top half
51 0 0 1 0 0 0 0 14 Swiss mathematician solo for D!
52 1 1 1 0 0 0 0 42 club=currency Brazil
53 1 1 1 1 0 1 1 85 tv series Van Zandt
54 1 0 1 0 1 0 0 42 body part R. Jenkins
55 1 1 1 1 1 1 1 100 absence of pigment
56 1 1 1 1 0 1 1 85 Chinese board game
57 1 0 1 1 0 1 0 57 meaning of chtonic
58 0 0 0 0 0 0 0 0 country Sara people
59 1 1 1 1 1 1 1 100 character H. Ledger
60 1 0 1 1 1 1 0 71 medium of lapidarist
61 1 1 1 0 1 1 1 85 WW2 axis capitals
62 0 0 0 0 0 0 0 0 tree of duduk flute
63 0 1 0 0 0 0 0 14 ice hockey league solo for A!
64 1 1 1 0 1 0 1 71 cave manuscripts
65 1 1 1 1 1 1 1 100 Breaking Bad nick
66 0 0 0 0 0 0 1 14 country Registan desert solo for E!
67 1 0 1 1 1 0 1 71 Simenon's detective
68 1 1 0 1 1 1 0 71 sharing meal costs
69 1 0 0 0 0 1 0 28 desert animal
70 0 0 0 0 0 0 0 0 master Merwan S
71 0 0 0 0 1 0 0 14 Panhellenic Games solo for MV!
72 1 1 1 1 1 0 1 85 city Quentin Matsijs
73 1 1 1 1 1 0 1 85 Spanish cleft
74 1 1 1 1 1 1 1 100 country inside S Africa
75 1 1 0 0 0 0 0 28 German composer
76 0 0 0 0 0 0 0 0 bodybuilding title
77 0 0 0 0 1 0 0 14 Paris art exhibition solo for MV!
78 1 0 0 0 0 0 0 14 country voivodeship solo for G!
79 0 0 0 0 0 0 0 0 haiku poet from 1644
80 0 0 1 1 0 0 0 28 pressure treatment
81 0 1 1 1 1 0 1 71 empire Tulip period
82 1 1 1 1 1 1 1 100 woman in Mika song
83 0 0 0 0 0 1 0 14 Maldini shirt number solo for L!
84 0 0 0 0 0 0 0 0 Mother Terea group
85 0 0 0 0 0 0 1 14 Disney frog bacteria solo for E!
86 0 1 0 0 0 0 0 14 new Brazilian state solo for A!
87 1 1 0 0 0 0 0 28 capital by Cameroon
88 1 1 1 1 1 1 1 100 river in war movie
89 0 1 0 0 0 0 0 14 new OG team sport solo for A!
90 1 1 0 0 0 0 0 28 Paraguay-Bolivia war
91 0 0 0 0 0 0 0 0 sport Bugler's tune
92 1 1 0 1 0 1 0 57 image Oscar actor
93 0 0 0 0 0 0 0 0 killer of Marat
94 1 1 0 1 1 1 0 71 image marsupial
95 0 0 1 1 1 0 0 42 island group of Java
96 1 0 0 0 0 0 0 14 superhero P. O'Brian solo for G!
97 0 0 0 0 0 0 0 0 country Lennon hat
98 1 1 0 0 1 1 1 71 US president 8
99 0 0 0 0 0 0 0 0 Randi's pig award
100 1 1 1 0 0 0 0 42 Swedish tennis player
Score 59 57 53 51 49 48 43 51
Name G A D MDB MV L E
Solos 2 4 2 0 4 1 2 15
Neg.solos 0 3 1 1 2 4 1 12
Trio 76 76 76 75 76 76 75 score of best team of three with this person
Quartet 80 80 80 79 80 79 79 score of best team of four with this person

Back to overview