Avg U G AG K MV MBk MDB P E MBx AC
Media 10.64 20 9 13 16 9 8 8 6 9 7 12 Media scores
History 12.45 15 15 14 12 19 13 11 12 9 7 10 History scores
Sciences 12.00 14 15 9 18 13 8 15 14 10 10 6 Sciences scores
Entertainment 10.27 13 13 10 13 10 9 11 10 12 7 5 Entertainment scores
Culture 10.82 16 16 9 11 14 16 3 9 6 8 11 Culture scores
Lifestyle 17.55 18 17 18 19 19 17 22 24 12 17 10 Lifestyle scores
Sports 10.64 8 15 19 10 5 17 9 9 14 11 0 Sports scores
World 11.09 11 15 17 9 11 13 15 7 10 5 9 World scores
Best 7 89.3 107 106 100 99 95 93 91 85 76 67 63 Best 7
Worst 6.18 8 9 9 9 5 8 3 6 6 5 0 Worst
Solos 2.10 5 1 4 2 3 3 5 1 0 1 1 Solos
Neg.Solos 1.20 1 1 1 0 0 2 1 0 3 1 3 Neg.Solos
Team4 190 190 190 186 187 186 190 182 181 182 180 Team4 best score of quartet including this player
Language EN EN EN EN EN EN EN EN EN EN EN Language
Score 2016 119 112 101 123 110 101 101 87 95 Score 2016
Improvement (%) -12.8 -10 -5 -1 -20 -14 -8 -10 -13 -34 Improvement (%)
U G AG K MV MBk MDB P E MBx AC
Media 1 5 3 2 5 8 8 11 5 10 4 Media positions
History 2 2 4 6 1 5 8 6 10 11 9 History positions
Sciences 4 2 9 1 6 10 2 4 7 7 11 Sciences positions
Entertainment 1 1 6 1 6 9 5 6 4 10 11 Entertainment positions
Culture 1 1 7 5 4 1 11 7 10 9 5 Culture positions
Lifestyle 5 7 5 3 3 7 2 1 10 7 11 Lifestyle positions
Sports 9 3 1 6 10 2 7 7 4 5 11 Sports positions
World 5 2 1 8 5 4 2 10 7 11 8 World positions
Avg U G AG K MV MBk MDB P E MBx AC
Media 10.64 20 9 13 16 9 8 8 6 9 7 12 Media
Me1 0.36 1 0 0 1 0 0 0 0 1 0 1 Me1
Me2 1.00 1 1 1 1 1 1 1 1 1 1 1 Me2
Me3 0.73 1 0 1 1 0 1 1 1 1 0 1 Me3
Me4 0.82 1 0 1 1 1 1 0 1 1 1 1 Me4
Me5 0.82 1 1 1 1 0 1 1 0 1 1 1 Me5
Me6 0.73 0 1 1 1 1 1 1 0 1 1 0 Me6
Me7 0.00 0 0 0 0 0 0 0 0 0 0 0 Me7
Me8 0.18 1 0 0 0 1 0 0 0 0 0 0 Me8
Me9 0.91 1 1 1 1 1 0 1 1 1 1 1 Me9 Muriel's Wedding group
Me10 0.00 0 0 0 0 0 0 0 0 0 0 0 Me10
Me11 0.55 1 1 1 1 1 1 0 0 0 0 0 Me11
Me12 0.00 0 0 0 0 0 0 0 0 0 0 0 Me12
Me13 0.64 1 1 0 1 1 1 0 1 0 0 1 Me13
Me14 0.18 0 0 1 1 0 0 0 0 0 0 0 Me14
Me15 0.27 1 0 1 0 0 0 1 0 0 0 0 Me15
Me16 0.09 1 0 0 0 0 0 0 0 0 0 0 Me16 2011 Transformers movie solo for U!
Me17 0.55 1 1 0 1 0 1 1 0 1 0 0 Me17
Me18 0.00 0 0 0 0 0 0 0 0 0 0 0 Me18
Me19 0.00 0 0 0 0 0 0 0 0 0 0 0 Me19
Me20 0.36 1 0 1 0 0 0 0 0 1 0 1 Me20
Me21 0.64 0 1 1 1 1 0 1 1 0 1 0 Me21
Me22 0.27 1 0 1 0 0 0 0 0 0 0 1 Me22
Me23 0.18 1 0 0 1 0 0 0 0 0 0 0 Me23
Me24 0.18 0 0 1 1 0 0 0 0 0 0 0 Me24
Me25 0.18 1 0 0 0 0 0 0 0 0 0 1 Me25
Me26 0.27 1 1 0 1 0 0 0 0 0 0 0 Me26
Me27 0.18 1 0 0 0 0 0 0 0 0 0 1 Me27
Me28 0.09 1 0 0 0 0 0 0 0 0 0 0 Me28 1905 Chinatown actress solo for U!
Me29 0.09 0 0 0 0 0 0 0 0 0 1 0 Me29 2000 Tornatore movie solo for MBx!
Me30 0.36 1 0 0 1 1 0 0 0 0 0 1 Me30
Media 10.64 20 9 13 16 9 8 8 6 9 7 12
Avg U G AG K MV MBk MDB P E MBx AC
History 12.45 15 15 14 12 19 13 11 12 9 7 10 History
Hi1 0.91 1 1 1 1 1 1 1 1 0 1 1 Hi1 Israeli currency
Hi2 0.64 1 1 0 0 1 1 1 0 1 0 1 Hi2
Hi3 0.82 1 1 1 0 1 1 1 0 1 1 1 Hi3
Hi4 0.82 0 1 1 1 1 1 1 1 1 1 0 Hi4
Hi5 0.09 0 0 0 0 1 0 0 0 0 0 0 Hi5 explorer Lawrence river solo for MV!
Hi6 0.73 1 1 0 1 1 0 0 1 1 1 1 Hi6
Hi7 0.73 1 1 1 0 0 1 1 1 1 0 1 Hi7
Hi8 0.09 0 0 0 0 0 0 0 1 0 0 0 Hi8 1939 pact Italy Germany solo for P!
Hi9 0.64 1 1 1 1 1 0 1 0 0 0 1 Hi9
Hi10 0.64 1 0 1 1 1 0 0 1 1 0 1 Hi10
Hi11 0.45 0 1 1 1 1 0 0 1 0 0 0 Hi11
Hi12 0.09 0 0 1 0 0 0 0 0 0 0 0 Hi12 warlord Pakistan airstrike solo for AG!
Hi13 0.64 1 0 1 1 1 1 1 0 0 0 1 Hi13
Hi14 0.09 0 0 0 0 1 0 0 0 0 0 0 Hi14 winners battle 321 BCE solo for MV!
Hi15 0.00 0 0 0 0 0 0 0 0 0 0 0 Hi15
Hi16 0.00 0 0 0 0 0 0 0 0 0 0 0 Hi16
Hi17 0.18 1 0 0 0 0 1 0 0 0 0 0 Hi17
Hi18 0.45 0 1 1 0 1 1 0 1 0 0 0 Hi18
Hi19 0.18 0 1 0 0 1 0 0 0 0 0 0 Hi19
Hi20 1.00 1 1 1 1 1 1 1 1 1 1 1 Hi20
Hi21 0.09 0 0 0 0 0 0 1 0 0 0 0 Hi21 general US Civil War solo for MDB!
Hi22 0.18 0 0 0 1 1 0 0 0 0 0 0 Hi22
Hi23 0.45 1 1 0 1 1 0 0 0 0 1 0 Hi23
Hi24 0.91 1 1 1 1 1 1 1 1 1 1 0 Hi24 island invaded by Reagan
Hi25 0.00 0 0 0 0 0 0 0 0 0 0 0 Hi25
Hi26 0.09 0 0 0 0 0 1 0 0 0 0 0 Hi26 9th century duke of Lucca solo for MBk!
Hi27 0.91 1 1 1 1 1 1 1 1 1 0 1 Hi27 country female rights
Hi28 0.55 1 1 1 0 1 1 0 1 0 0 0 Hi28
Hi29 0.09 1 0 0 0 0 0 0 0 0 0 0 Hi29 father of Hirohito solo for U!
Hi30 0.00 0 0 0 0 0 0 0 0 0 0 0 Hi30
History 12.45 15 15 14 12 19 13 11 12 9 7 10
Avg U G AG K MV MBk MDB P E MBx AC
Sciences 12.00 14 15 9 18 13 8 15 14 10 10 6 Sciences
Sc1 0.27 0 0 0 1 1 0 1 0 0 0 0 Sc1
Sc2 0.91 1 0 1 1 1 1 1 1 1 1 1 Sc2 particle: negaitive charge
Sc3 0.55 1 0 1 1 1 0 0 1 1 0 0 Sc3
Sc4 0.27 0 1 0 1 1 0 0 0 0 0 0 Sc4
Sc5 0.64 1 1 1 1 0 1 1 0 1 0 0 Sc5
Sc6 0.64 1 1 1 0 0 1 1 0 1 1 0 Sc6
Sc7 0.73 1 1 0 1 1 0 1 1 1 0 1 Sc7
Sc8 0.64 1 1 0 1 1 0 1 0 0 1 1 Sc8
Sc9 1.00 1 1 1 1 1 1 1 1 1 1 1 Sc9
Sc10 0.18 0 0 1 0 0 0 0 0 0 1 0 Sc10
Sc11 0.64 1 1 0 1 1 0 1 1 0 0 1 Sc11
Sc12 0.18 1 0 0 0 1 0 0 0 0 0 0 Sc12
Sc13 0.36 0 1 0 1 0 0 0 1 1 0 0 Sc13
Sc14 0.64 1 1 1 0 0 1 1 1 1 0 0 Sc14
Sc15 0.27 0 1 0 1 0 0 0 0 0 1 0 Sc15
Sc16 0.36 1 1 0 1 0 0 1 0 0 0 0 Sc16
Sc17 0.36 0 0 0 0 1 0 1 1 0 1 0 Sc17
Sc18 0.45 0 0 1 1 1 0 1 0 1 0 0 Sc18
Sc19 0.73 1 1 1 1 0 1 1 1 1 0 0 Sc19
Sc20 0.18 1 0 0 0 0 0 0 1 0 0 0 Sc20
Sc21 0.00 0 0 0 0 0 0 0 0 0 0 0 Sc21
Sc22 0.00 0 0 0 0 0 0 0 0 0 0 0 Sc22
Sc23 0.45 0 1 0 1 1 1 0 1 0 0 0 Sc23
Sc24 0.00 0 0 0 0 0 0 0 0 0 0 0 Sc24
Sc25 0.00 0 0 0 0 0 0 0 0 0 0 0 Sc25
Sc26 0.36 1 0 0 0 0 1 1 0 0 0 1 Sc26
Sc27 0.00 0 0 0 0 0 0 0 0 0 0 0 Sc27
Sc28 0.45 0 1 0 1 0 0 1 1 0 1 0 Sc28
Sc29 0.27 0 0 0 1 0 0 0 1 0 1 0 Sc29
Sc30 0.45 0 1 0 1 1 0 0 1 0 1 0 Sc30
Sciences 12.00 14 15 9 18 13 8 15 14 10 10 6
Avg U G AG K MV MBk MDB P E MBx AC
Entertainment 10.27 13 13 10 13 10 9 11 10 12 7 5 Entertainment
En1 0.36 0 0 0 1 0 1 1 0 1 0 0 En1
En2 0.73 1 1 1 1 0 0 1 1 1 1 0 En2
En3 0.09 0 0 0 1 0 0 0 0 0 0 0 En3 Puerto Rico quintet solo for K!
En4 0.00 0 0 0 0 0 0 0 0 0 0 0 En4
En5 0.91 1 1 1 1 1 1 1 1 1 1 0 En5 Canadian band Kroeger
En6 0.45 0 1 1 1 1 0 0 1 0 0 0 En6
En7 0.73 0 1 1 0 1 1 1 1 1 1 0 En7
En8 0.09 1 0 0 0 0 0 0 0 0 0 0 En8 Sufi devotional music solo for U!
En9 0.36 1 1 1 0 0 0 0 0 0 0 1 En9
En10 0.00 0 0 0 0 0 0 0 0 0 0 0 En10
En11 0.27 1 0 0 0 1 0 0 0 1 0 0 En11
En12 0.45 1 1 0 1 0 0 0 1 1 0 0 En12
En13 0.18 1 0 0 0 0 0 0 0 1 0 0 En13
En14 0.00 0 0 0 0 0 0 0 0 0 0 0 En14
En15 0.55 1 0 0 1 1 0 0 1 0 1 1 En15
En16 0.00 0 0 0 0 0 0 0 0 0 0 0 En16
En17 0.00 0 0 0 0 0 0 0 0 0 0 0 En17
En18 1.00 1 1 1 1 1 1 1 1 1 1 1 En18
En19 0.18 1 0 0 0 0 1 0 0 0 0 0 En19
En20 0.64 0 1 1 1 1 1 1 1 0 0 0 En20
En21 0.09 0 0 0 0 0 0 1 0 0 0 0 En21 music with birds solo for MDB!
En22 0.82 1 1 1 1 0 1 1 1 1 0 1 En22
En23 0.91 1 1 1 1 1 0 1 1 1 1 1 En23 stage name Sumner
En24 0.36 0 1 1 1 0 0 1 0 0 0 0 En24
En25 0.00 0 0 0 0 0 0 0 0 0 0 0 En25
En26 0.36 0 1 0 0 1 0 0 0 1 1 0 En26
En27 0.36 0 1 0 1 1 1 0 0 0 0 0 En27
En28 0.00 0 0 0 0 0 0 0 0 0 0 0 En28
En29 0.09 1 0 0 0 0 0 0 0 0 0 0 En29 Egyptian musician solo for U!
En30 0.27 0 0 0 0 0 1 1 0 1 0 0 En30
Entertainment 10.27 13 13 10 13 10 9 11 10 12 7 5
Avg U G AG K MV MBk MDB P E MBx AC
Culture 10.82 16 16 9 11 14 16 3 9 6 8 11 Culture
Cu1 0.45 0 1 1 0 1 1 0 0 0 1 0 Cu1
Cu2 0.91 1 1 0 1 1 1 1 1 1 1 1 Cu2 city Phare du Monde
Cu3 0.64 1 0 1 0 1 1 0 1 1 0 1 Cu3
Cu4 0.82 0 1 1 1 1 1 1 1 1 1 0 Cu4
Cu5 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu5 view direction Moai
Cu6 0.91 1 1 1 1 1 1 0 1 1 1 1 Cu6 flying Greek person
Cu7 0.36 1 1 0 0 0 0 0 1 0 0 1 Cu7
Cu8 0.27 1 0 0 0 0 1 0 0 0 0 1 Cu8
Cu9 0.36 0 1 0 0 1 1 0 0 0 1 0 Cu9
Cu10 0.91 1 1 1 1 1 1 1 1 0 1 1 Cu10 people whakairo raranga
Cu11 0.64 1 1 0 0 1 1 0 1 0 1 1 Cu11
Cu12 0.27 1 0 0 1 0 0 0 0 0 0 1 Cu12
Cu13 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu13
Cu14 0.09 0 0 0 0 0 0 0 0 0 0 1 Cu14 month Sinhala New Year solo for AC!
Cu15 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu15
Cu16 0.64 1 1 1 1 1 1 0 1 0 0 0 Cu16
Cu17 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu17
Cu18 0.18 0 1 0 1 0 0 0 0 0 0 0 Cu18
Cu19 0.55 1 1 1 1 1 1 0 0 0 0 0 Cu19
Cu20 0.27 1 1 0 1 0 0 0 0 0 0 0 Cu20
Cu21 0.36 0 1 0 1 1 1 0 0 0 0 0 Cu21
Cu22 0.36 1 0 0 1 1 1 0 0 0 0 0 Cu22
Cu23 0.36 1 1 0 0 0 0 0 0 1 0 1 Cu23
Cu24 0.55 1 1 1 0 0 1 0 1 1 0 0 Cu24
Cu25 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu25
Cu26 0.36 1 0 0 0 1 1 0 0 0 1 0 Cu26
Cu27 0.00 0 0 0 0 0 0 0 0 0 0 0 Cu27
Cu28 0.18 1 0 0 0 0 0 0 0 0 0 1 Cu28
Cu29 0.09 0 0 0 0 1 0 0 0 0 0 0 Cu29 Italian architect (1444) solo for MV!
Cu30 0.27 0 1 1 0 0 1 0 0 0 0 0 Cu30
Culture 10.82 16 16 9 11 14 16 3 9 6 8 11
Avg U G AG K MV MBk MDB P E MBx AC
Lifestyle 17.55 18 17 18 19 19 17 22 24 12 17 10 Lifestyle
Li1 0.82 1 1 1 0 1 1 1 1 1 1 0 Li1
Li2 0.91 1 1 1 1 1 1 1 1 0 1 1 Li2 Zemeckis film series
Li3 0.73 1 1 0 1 1 0 1 1 1 1 0 Li3
Li4 0.82 1 0 1 1 1 1 1 1 1 1 0 Li4
Li5 1.00 1 1 1 1 1 1 1 1 1 1 1 Li5
Li6 0.82 1 1 1 1 1 1 1 1 1 0 0 Li6
Li7 0.73 1 1 1 1 1 1 0 1 0 1 0 Li7
Li8 0.82 0 1 1 1 1 1 1 1 0 1 1 Li8
Li9 0.91 0 1 1 1 1 1 1 1 1 1 1 Li9 city of chicken dish
Li10 0.82 0 1 1 1 1 1 1 1 1 1 0 Li10
Li11 0.64 1 1 1 1 1 1 0 1 0 0 0 Li11
Li12 1.00 1 1 1 1 1 1 1 1 1 1 1 Li12
Li13 0.27 0 0 0 0 0 0 1 1 1 0 0 Li13
Li14 0.00 0 0 0 0 0 0 0 0 0 0 0 Li14
Li15 0.27 1 0 0 0 0 0 1 1 0 0 0 Li15
Li16 0.45 1 0 1 1 0 1 0 1 0 0 0 Li16
Li17 0.82 1 0 1 1 1 1 1 1 1 1 0 Li17
Li18 0.18 1 0 0 0 1 0 0 0 0 0 0 Li18
Li19 0.82 1 1 1 0 0 1 1 1 1 1 1 Li19
Li20 0.27 0 0 0 1 0 0 1 0 0 1 0 Li20
Li21 0.55 1 0 1 1 0 1 1 0 0 0 1 Li21
Li22 0.18 0 1 0 0 0 0 0 1 0 0 0 Li22
Li23 0.64 0 1 1 1 1 1 1 1 0 0 0 Li23
Li24 0.73 1 1 0 1 1 0 1 1 0 1 1 Li24
Li25 0.45 0 0 0 0 1 0 1 1 0 1 1 Li25
Li26 0.55 1 0 0 1 1 0 1 1 0 1 0 Li26
Li27 0.45 0 1 1 0 1 0 0 1 1 0 0 Li27
Li28 0.82 1 1 1 1 0 1 1 1 0 1 1 Li28
Li29 0.09 0 0 0 0 0 0 1 0 0 0 0 Li29 S Korean car company solo for MDB!
Li30 0.00 0 0 0 0 0 0 0 0 0 0 0 Li30
Lifestyle 17.55 18 17 18 19 19 17 22 24 12 17 10
Avg U G AG K MV MBk MDB P E MBx AC
Sports 10.64 8 15 19 10 5 17 9 9 14 11 0 Sports
Sp1 0.36 0 1 0 0 0 0 1 0 1 1 0 Sp1
Sp2 0.82 1 1 0 1 1 1 1 1 1 1 0 Sp2
Sp3 0.82 1 1 1 1 1 0 1 1 1 1 0 Sp3
Sp4 0.64 0 1 1 1 0 1 1 0 1 1 0 Sp4
Sp5 0.82 1 1 1 1 0 1 1 1 1 1 0 Sp5
Sp6 0.55 0 1 1 0 0 1 1 1 0 1 0 Sp6
Sp7 0.45 0 1 1 1 0 1 0 0 1 0 0 Sp7
Sp7 0.64 1 1 1 1 0 1 0 1 0 1 0 Sp7
Sp9 0.36 1 0 1 0 0 1 0 0 1 0 0 Sp9
Sp10 0.55 0 1 1 1 1 1 0 0 1 0 0 Sp10
Sp11 0.91 1 1 1 1 1 1 1 1 1 1 0 Sp11 organization Infantino
Sp12 0.09 0 0 0 0 0 1 0 0 0 0 0 Sp12 German tennis player solo for MBk!
Sp13 0.36 0 0 1 0 0 1 0 1 1 0 0 Sp13
Sp14 0.27 0 0 1 0 0 0 1 1 0 0 0 Sp14
Sp15 0.27 0 1 1 0 0 0 0 0 1 0 0 Sp15
Sp16 0.09 0 0 0 0 0 1 0 0 0 0 0 Sp16 1904 Olympic town solo for MBk!
Sp17 0.55 1 1 1 0 0 1 0 1 1 0 0 Sp17
Sp18 0.18 0 1 0 0 0 1 0 0 0 0 0 Sp18
Sp19 0.64 1 0 1 1 1 0 1 0 1 1 0 Sp19
Sp20 0.09 0 0 0 1 0 0 0 0 0 0 0 Sp20 underwater video game solo for K!
Sp21 0.00 0 0 0 0 0 0 0 0 0 0 0 Sp21
Sp22 0.18 0 0 0 0 0 1 0 0 0 1 0 Sp22
Sp23 0.18 0 0 1 0 0 1 0 0 0 0 0 Sp23
Sp24 0.00 0 0 0 0 0 0 0 0 0 0 0 Sp24
Sp25 0.09 0 1 0 0 0 0 0 0 0 0 0 Sp25 oldest WR athletics solo for G!
Sp26 0.09 0 0 1 0 0 0 0 0 0 0 0 Sp26 Armenian grandmaster solo for AG!
Sp27 0.18 0 0 1 0 0 0 0 0 1 0 0 Sp27
Sp28 0.18 0 0 1 0 0 1 0 0 0 0 0 Sp28
Sp29 0.27 0 1 1 0 0 0 0 0 0 1 0 Sp29
Sp30 0.00 0 0 0 0 0 0 0 0 0 0 0 Sp30
Sports 10.64 8 15 19 10 5 17 9 9 14 11 0
Avg U G AG K MV MBk MDB P E MBx AC
World 11.09 11 15 17 9 11 13 15 7 10 5 9 World
Wo1 0.36 0 1 1 1 1 0 0 0 0 0 0 Wo1
Wo2 0.82 0 1 1 1 1 1 1 1 1 1 0 Wo2
Wo3 1.00 1 1 1 1 1 1 1 1 1 1 1 Wo3
Wo4 0.55 1 0 1 1 1 0 0 0 0 1 1 Wo4
Wo5 0.27 0 1 0 0 1 1 0 0 0 0 0 Wo5
Wo6 1.00 1 1 1 1 1 1 1 1 1 1 1 Wo6
Wo7 0.36 0 1 0 0 1 0 1 1 0 0 0 Wo7
Wo8 0.45 0 0 1 1 0 1 1 1 0 0 0 Wo8
Wo9 0.64 0 1 1 1 1 1 1 0 0 0 1 Wo9
Wo10 0.55 0 1 1 0 1 1 0 1 1 0 0 Wo10
Wo11 0.45 1 1 1 0 0 0 0 0 1 0 1 Wo11
Wo12 0.18 0 1 0 0 0 1 0 0 0 0 0 Wo12
Wo13 0.00 0 0 0 0 0 0 0 0 0 0 0 Wo13
Wo14 0.73 1 1 1 1 0 0 1 1 1 0 1 Wo14
Wo15 0.00 0 0 0 0 0 0 0 0 0 0 0 Wo15
Wo16 0.73 1 0 1 1 1 0 1 0 1 1 1 Wo16
Wo17 0.64 1 1 1 0 1 1 1 0 1 0 0 Wo17
Wo18 0.18 0 0 0 0 0 0 1 0 1 0 0 Wo18
Wo19 0.27 1 1 0 0 0 1 0 0 0 0 0 Wo19
Wo20 0.64 1 1 1 0 0 1 1 0 1 0 1 Wo20
Wo21 0.00 0 0 0 0 0 0 0 0 0 0 0 Wo21
Wo22 0.27 1 0 0 0 0 1 0 0 0 0 1 Wo22
Wo23 0.27 0 1 1 0 0 0 1 0 0 0 0 Wo23
Wo24 0.09 0 0 1 0 0 0 0 0 0 0 0 Wo24 table top mountains solo for AG!
Wo25 0.09 0 0 1 0 0 0 0 0 0 0 0 Wo25 volcanic mountains NA solo for AG!
Wo26 0.09 0 0 0 0 0 0 1 0 0 0 0 Wo26 Uzbek border city solo for MDB!
Wo27 0.18 1 0 0 0 0 1 0 0 0 0 0 Wo27
Wo28 0.00 0 0 0 0 0 0 0 0 0 0 0 Wo28
Wo29 0.09 0 0 0 0 0 0 1 0 0 0 0 Wo29 Chinese provinces solo for MDB!
Wo30 0.18 0 0 1 0 0 0 1 0 0 0 0 Wo30
World 11.09 11 15 17 9 11 13 15 7 10 5 9
Avg U G AG K MV MBk MDB P E MBx AC
Score Team best teams by questions
190 U MDB AG G
187 U MDB AG MV
186 U MDB G MBk
186 U MDB K AG
185 U MDB K MBk
185 U MDB K G
185 U MDB MBk AG
184 U AG G MV
184 U AG G K
184 U AG MV K
Score Team best teams by categories
142 AG U P K
142 AG U P MV
141 AG U MDB MV
141 AG U K MV
140 AG U K MDB
140 AG MV K P
139 AG U G P
139 AG U MDB P

Back to overview 2016