Name U A D E P L % question topic comment
Score 69 62 61 51 50 44 56
1 1 1 1 1 1 1 100 fruit prize bad movies
2 1 0 1 0 0 0 33 muslim dynasty slaves
3 1 0 1 1 1 1 83 new number from India
4 1 1 1 1 1 0 83 art style Monet
5 1 1 1 1 1 1 100 Grammy winner 2017
6 1 1 1 1 1 1 100 game San Adreas
7 1 1 1 1 1 1 100 Italian clothing = motor
8 1 1 1 1 1 1 100 US states Charles I
9 1 1 1 0 1 0 66 Iranian poet
10 1 1 1 1 0 1 83 Argentinean presidents
11 0 0 1 0 0 0 16 math proposition solo for D!
12 1 1 0 1 1 1 83 painting Duchamps used
13 0 1 1 1 1 0 66 5 Russian composers
14 0 1 0 1 1 0 50 F1 race, name is capital
15 1 1 1 0 0 1 66 jewel brand, country
16 1 1 1 0 0 0 50 China regio, neighbour
17 1 1 1 1 1 1 100 2016 movie Verhoeven
18 1 1 1 1 1 1 100 Europe rescue program
19 1 1 0 0 0 1 50 colour blindness, man
20 1 0 0 1 1 1 66 animal Apollo Lyceus
21 1 0 0 1 0 1 50 Hugo novel Esmeralda
22 0 0 1 0 0 0 16 Irish TdF winner solo for D!
23 1 1 1 1 1 1 100 gatsby homburg fedora
24 0 1 1 1 1 0 66 language: mkhedruli
25 1 0 1 1 1 0 66 long Russian movie
26 1 1 1 1 0 0 66 British Guiana 1c
27 1 1 1 1 1 1 100 explocive by Nobel
28 1 1 1 0 0 1 66 animal chimaera
29 0 1 0 0 0 0 16 Oscar song 1991 solo for A!
30 0 1 1 1 1 1 83 old wrestling style
31 1 1 1 0 1 1 83 dish Hank Williams song
32 0 1 1 0 0 0 33 capital Tristan da Cunha
33 1 0 0 0 0 0 16 subgenre of SF solo for U!
34 1 1 1 0 0 0 50 country Bill English
35 1 1 1 0 1 1 83 king Chlodovechus
36 1 1 1 1 1 1 100 stupid creatures Tolkien
37 1 0 0 0 0 0 16 American composer solo for U!
38 1 1 0 0 0 0 33 White Sox scandal
39 1 1 1 1 1 1 100 method saving choking
40 1 1 1 1 1 1 100 peninsula Red Sea
41 1 0 1 0 1 0 50 city movie American
42 0 1 1 1 0 0 50 triathlon brothers
43 0 0 0 1 1 1 50 lizard Americas
44 1 0 0 0 0 0 16 museum with David solo for U!
45 0 0 0 0 0 0 0 instrument Mingus
46 1 1 1 1 1 1 100 sport Costner movies
47 0 1 1 0 1 1 66 Italian wine
48 1 1 0 1 0 0 50 currency Iraq in Europe
49 1 1 0 0 0 0 33 character Apur Sansar
50 0 0 0 0 0 0 0 group Robespierre
51 1 1 1 1 1 1 100 God's particle
52 1 1 0 1 0 0 50 island: statue Helios
53 1 0 1 0 0 0 33 authors opera Pinafore
54 0 1 0 1 0 0 33 Norwegian skier
55 0 0 0 0 0 0 0 German fashion mag
56 1 1 1 1 0 0 66 Melanesian country
57 1 0 0 0 0 0 16 novel Thomas Hardy solo for U!
58 1 1 1 1 1 1 100 university sport group
59 1 0 1 1 0 1 66 element in amalgaam
60 1 1 0 1 0 1 66 French theologian
61 1 1 0 1 1 1 83 Carrie Diaries: tv show
62 1 1 1 0 1 1 83 US state in poker
63 1 1 0 1 1 1 83 island short pants
64 1 0 0 0 0 0 16 colour dead star solo for U!
65 1 1 0 0 1 1 66 animals like Moomins
66 1 1 1 1 1 1 100 1866 Confederate club
67 0 0 0 0 0 1 16 unicellar organisms solo for L!
68 0 1 0 0 0 0 16 castle in Malbork solo for A!
69 0 0 0 0 0 0 0 Beethoven sonata no 9
70 1 0 0 1 0 0 33 city ComGames 2022
71 0 0 0 0 1 1 33 French pastry: capital
72 0 1 0 0 0 0 16 Italian strait solo for A!
73 1 1 1 1 0 1 83 strait Adriatic Sea
74 0 0 1 0 0 0 16 length Prussian was solo for D!
75 1 1 1 1 1 1 100 4 words work Darwin
76 1 1 1 1 1 0 83 angel with Mohammed
77 1 1 0 1 1 0 66 city Stradivari
78 0 0 0 0 0 0 0 self defence Sovjets
79 1 1 0 0 0 0 33 Taiwanese company
80 0 1 1 1 1 1 83 count: flying machine
81 1 0 1 0 0 0 33 Saint Lucian poet
82 0 0 1 0 0 0 16 country Siad Barre solo for D!
83 1 1 1 1 1 1 100 animal Ivan Pavlov
84 1 0 1 0 0 0 33 painting Botticelli
85 0 0 1 0 1 0 33 Celtic punk band
86 0 1 1 0 0 0 33 team Joe Montana
87 1 0 1 0 0 0 33 main yoga tyoe
88 1 0 0 1 1 0 50 mountain range Pakistan
89 0 0 0 0 0 0 0 1981 West German film
90 1 1 1 1 1 1 100 Czech revolution 1989
91 0 0 1 1 0 0 33 Riboflavin number
92 1 0 1 0 1 0 50 civilization Popol Vuhl
93 1 1 1 1 1 0 83 singer We'll Meet Again
94 0 0 0 0 0 0 0 kendo sword
95 1 1 0 0 0 0 33 sweet breakfast snack
96 1 1 1 1 1 1 100 British jet 1976-2003
97 1 0 1 0 1 0 50 1989 movie poster
98 1 1 1 1 1 1 100 US vice president
99 0 0 0 0 1 0 16 purple flower solo for P!
100 0 0 0 0 0 0 0 652 pagoda creature
Score 69 62 61 51 50 44 56
Name U A D E P L
Solos 5 3 4 0 1 1 14
Neg.solos 2 1 3 3 3 3 15
Trio 88 88 88 86 87 86 score of best team of three with this person
Quartet 91 91 91 89 91 88 score of best team of four with this person

Back to overview