Name G A M P U L E R % question topic comment
Score 67 64 55 51 50 43 41 38 51
1 1 0 0 1 0 0 0 0 25 Country boycot 1980/4
2 1 0 0 0 0 0 0 0 12 Mountain Uganda/Congo solo for G!
3 1 1 1 1 1 1 1 1 100 Central American country
4 1 1 1 1 1 1 1 0 87 Music prodigy 1767
5 1 1 1 1 1 1 1 0 87 Ceci n'est pas une ...
6 1 0 1 1 1 0 1 0 62 Greek island: statue
7 1 1 1 1 1 1 1 1 100 Food from Dijon
8 1 1 0 1 1 0 0 0 50 Math: small stone
9 1 1 0 0 1 0 1 0 50 Nobelprize & Algeria
10 1 1 1 1 1 0 0 0 62 Red Sea gulf
11 1 1 1 1 1 1 0 1 87 half of comic duo (1890)
12 1 1 1 1 1 1 1 1 100 Torture device: band
13 1 0 1 0 1 1 0 0 50 Desert Gizeh pyramids
14 1 1 1 0 0 0 0 0 37 Big stick diplomacy
15 0 0 0 0 0 1 0 0 12 Steiner's school system solo for L!
16 1 1 1 1 0 1 0 0 62 Drug Hugo and Dumas
17 1 1 1 1 1 1 1 1 100 Indianapolis miles
18 0 1 0 0 0 0 0 1 25 City Istria = currency
19 1 1 0 1 1 1 0 1 75 Regan MacNeil: movie
20 1 0 1 0 0 0 0 0 25 Chuck Berry & surfing
21 1 0 0 1 0 1 0 0 37 Bombastus & Celcus
22 1 1 1 1 1 1 1 1 100 terror group Nigeria
23 1 1 1 1 1 1 1 1 100 Person of the Year 2014
24 0 1 0 1 0 0 0 0 25 Higest tree
25 1 1 0 1 0 0 0 0 37 sport Jahangir Khan
26 1 1 1 1 1 1 1 1 100 Oscar error 2017
27 1 1 1 0 1 1 1 0 75 country Sedar Senghor
28 1 0 1 1 1 0 0 0 50 founder Ballets Russes
29 0 0 0 0 1 0 0 0 12 International K... Blue solo for U!
30 1 1 1 1 0 0 1 0 62 country King Oscar
31 1 1 1 1 1 1 0 1 87 rum: Welsh pirate
32 0 0 1 0 0 0 1 0 25 Physicist: equations
33 0 1 1 0 0 0 0 0 25 Winter Games mascots
34 1 1 1 1 0 1 1 0 75 province Edmonton
35 0 1 0 0 0 0 0 1 25 Captain America spinoff
36 0 1 1 1 0 1 1 0 62 Oscar song = painting
37 1 0 0 0 0 0 0 0 12 Eunomia + Dike + Eirene solo for G!
38 1 1 1 1 0 1 1 1 87 island Jacob Roggeveen
39 1 1 1 1 1 1 1 1 100 animal Lacoste logo
40 0 0 0 0 0 0 0 0 0 unit of luminance
41 1 1 1 0 0 0 0 0 37 winning point in judo
42 0 0 0 0 0 0 0 0 0 number of constellations
43 1 0 0 0 0 0 0 1 25 Oscar winner 1976/1977
44 1 1 1 1 0 0 1 1 75 Jamaican music genre
45 0 0 0 1 1 0 0 0 25 outdoor painting
46 1 1 1 0 0 0 0 0 37 nomadic tribe year 451
47 1 1 1 1 1 1 1 1 100 color Louboutin
48 1 1 1 1 1 1 1 1 100 prison experiment
49 1 0 0 0 1 0 1 0 37 3min59.4 achievement
50 1 1 0 1 0 1 1 0 62 Melitta Benz invention
51 1 1 1 1 0 1 1 1 87 love interest Borat
52 0 1 0 0 0 0 0 0 12 Yankee Doodle state solo for A!
53 0 0 0 0 0 1 0 0 12 animal Nekhbet solo for L!
54 1 1 1 1 1 1 1 1 100 country: US founder
55 1 1 1 0 1 1 1 1 87 human sense count
56 1 1 0 1 1 1 1 1 87 ape Birute Galdikas
57 1 1 1 0 1 1 0 1 75 Formula 1 rider 1991
58 0 0 1 0 1 0 0 0 25 inspiration for Kingston
59 1 1 1 1 1 1 1 0 87 book genre Bidget Jones
60 1 1 1 1 1 1 0 1 87 city Prince
61 1 1 1 1 1 0 1 0 75 grandchild Ana/Joachim
62 0 0 0 0 0 0 0 0 0 dynasty Spain 1492
63 0 1 1 1 1 1 0 1 75 island The Beach
64 1 1 0 1 1 1 1 0 75 rupture earth crust
65 0 0 0 0 1 0 0 0 12 country game Dandi solo for U!
66 1 1 1 0 0 0 0 0 37 Napolitan song 1880
67 0 0 0 0 0 0 0 0 0 series Maurice Druon
68 1 1 0 1 1 0 0 1 62 Inferal Galop: dance
69 0 1 1 0 0 0 0 1 37 Bahai city in Israel
70 0 0 0 0 0 0 0 0 0 country: Romans: Serica
71 1 0 1 0 0 0 0 0 25 country: Sloyd education
72 1 1 1 1 1 1 0 1 87 inventor antibioticum
73 1 1 0 1 1 1 1 0 75 chess sacrifice opening
74 1 1 1 1 1 1 1 1 100 oponents Hutus
75 0 1 0 0 0 0 0 0 12 author Ars Amatoria solo for A!
76 0 0 0 0 0 0 0 0 0 third son Johan Strauss
77 1 1 0 1 1 0 1 1 75 topic duo statue Rodin
78 1 1 0 0 0 0 0 0 25 Entry of the Gladiators
79 1 1 0 1 1 1 0 1 75 sytem Billy Banks
80 0 0 1 1 1 1 1 0 62 long bone arm
81 0 0 0 0 0 0 0 0 0 game: Name of the King
82 0 0 1 1 0 1 1 0 50 strait Sumatra/Malaysia
83 1 1 1 1 1 1 1 1 100 US gangster in Tintin
84 1 1 0 0 0 0 1 1 50 animal Pink Floyd
85 1 0 0 0 1 0 0 0 25 poor Muslims
86 1 1 1 0 1 0 0 1 62 war Sount America
87 0 1 1 0 1 1 1 1 75 music software Apple
88 1 0 0 0 0 0 1 0 25 science: studies waves
89 1 1 1 1 1 0 1 0 75 WR 100m women
90 0 0 0 0 0 0 0 0 0 Gondwana: country
91 0 0 0 0 0 0 0 0 0 French fairy operas
92 0 0 0 0 0 0 0 0 0 1924 Sovjet letter
93 1 0 0 1 0 0 0 0 25 Catholic organization
94 0 0 1 0 1 0 1 0 37 king Van Dyck painting
95 1 1 1 1 0 0 0 0 50 Arab country: English
96 0 0 0 0 0 0 0 0 0 fern: 1260 chromosones
97 0 1 1 0 0 0 0 0 25 country Ivan Hurtado
98 1 1 1 0 1 0 0 1 62 bilingual province Canada
99 0 0 0 0 0 0 0 1 12 move Banderas/Jolie solo for R!
100 1 1 0 0 0 1 0 1 50 accordeon in tango
Score 67 64 55 51 50 43 41 38 51
Name G A M P U L E R
Solos 2 2 0 0 2 2 0 1 9
Neg.solos 0 0 1 1 2 0 4 3 11
Trio 84 84 83 81 84 82 82 81 score of best team of three with this person
Quartet 87 87 86 85 87 87 86 85 score of best team of four with this person

Back to overview