Name A U G P MB L MD E % question topic comment
Score 64 56 51 51 46 40 39 36 47
1 1 1 1 1 1 1 1 1 100 sport: lamé, touché
2 1 1 1 1 1 1 1 1 100 long side triangle
3 1 1 1 1 1 0 1 1 87 painter of Whaam!
4 1 1 1 1 1 1 1 1 100 Dutch airline: 3 letters
5 1 1 1 1 1 0 1 1 87 team Babe Ruth
6 1 0 0 0 0 1 1 0 37 country Mount Musala
7 1 1 1 1 0 1 0 0 62 language 4 EU countries
8 1 0 0 0 0 0 0 0 12 city Clinton statue solo for A!
9 1 1 1 1 1 1 1 1 100 witchcraft school Draco
10 0 0 0 0 0 0 0 0 0 Swedish king died 1792
11 0 1 1 1 0 0 0 0 37 dwarf planet Rapa Nui
12 1 0 0 0 0 1 0 0 25 painting: female count
13 1 0 0 0 0 0 0 1 25 empire Alexiad text
14 1 0 1 0 0 0 1 0 37 best friend Odyseus
15 1 1 0 1 1 1 1 1 87 footballer: 4 EU boots
16 0 0 0 0 1 0 0 0 12 ancient site Koldewey solo for MB!
17 1 1 1 1 1 0 0 1 75 sea west of Italy
18 0 0 0 1 0 0 0 0 12 original movie Disturbia solo for P!
19 0 0 0 0 0 0 0 0 0 band movie Mario Brava
20 1 1 1 1 1 1 1 1 100 city Oscar Niemeyer
21 0 0 0 0 1 0 0 0 12 British WWI tank solo for MB!
22 0 0 1 1 1 0 0 1 50 1960s counter slogan
23 0 1 1 1 0 1 1 0 62 Rome district: fountain
24 0 1 0 0 0 1 1 1 50 base plus acid
25 1 1 0 0 0 0 0 0 25 large stadium Michigan
26 1 1 0 1 1 0 1 1 75 curreny China with yuan
27 0 0 0 0 0 0 0 0 0 nickname Sara Crewe
28 1 1 0 0 1 0 0 0 37 bebop founder
29 0 0 0 0 0 0 0 0 0 anti French philosophy
30 1 0 1 1 1 0 0 1 62 Scandinavians: NATO+EU
31 1 1 1 0 0 0 0 0 37 angst for beauty
32 1 0 1 1 0 0 1 0 50 plants Agrostology study
33 1 0 0 0 0 0 0 0 12 sponsor pre-OS games solo for A!
34 1 1 0 0 1 1 1 1 75 largest state capital
35 1 1 1 1 0 0 0 1 62 film R Williams: poetry
36 0 1 0 0 0 0 0 0 12 ballet Taglioni 1832 solo for U!
37 0 1 1 1 0 0 0 0 37 massacre United Fruit
38 0 0 0 0 0 0 0 0 0 country Commandaria
39 0 0 0 1 0 1 1 0 37 particles NEdd counts
40 1 0 0 0 0 0 0 0 12 Bruegel's Olympic sport solo for A!
41 0 1 0 0 0 0 0 0 12 country Burka Avenger solo for U!
42 0 0 0 0 0 0 0 0 0 author Let It Snow!
43 1 0 0 1 1 1 1 1 75 2nd largest pizza chain
44 1 1 1 1 1 1 1 0 87 one Newton per m2
45 0 0 0 0 0 0 0 0 0 kata and kihon and ...
46 0 1 0 0 0 0 0 0 12 1974 Coppola movie solo for U!
47 1 0 1 0 0 1 0 0 37 country Mawazine
48 1 1 1 1 1 1 1 0 87 museum railway station
49 0 1 0 0 1 0 0 0 25 2 countries Chawinda
50 1 1 0 0 0 1 0 0 37 fashion house Miu Miu
51 1 1 0 1 1 1 0 0 62 Latin: all equal
52 1 1 1 0 1 0 0 1 62 police invention
53 1 1 1 1 1 0 0 0 62 title Leo Tolstoy
54 0 1 0 1 0 0 0 0 25 artist album Last Ship
55 1 1 1 1 0 0 1 1 75 UN bos, was president
56 1 1 1 1 0 1 1 1 87 spring toy by James
57 0 1 0 1 1 0 0 0 37 animals fair Rajashtan
58 1 0 0 0 0 0 0 0 12 Tourismo Carretera solo for A!
59 1 0 1 1 1 1 0 1 75 Eur country, 2 oceans
60 0 0 0 0 0 0 0 0 0 poem Adam Mickiewicz
61 1 1 1 1 1 1 1 1 100 singer Gary Indiana
62 0 1 0 0 0 0 0 0 12 king song Canicles solo for U!
63 0 1 0 0 1 0 0 0 25 UK royal house 1649
64 1 1 1 1 1 1 1 1 100 coastal feature Norway
65 1 1 1 1 1 1 1 0 87 Pepsi drink: shower
66 0 1 1 1 0 1 1 1 75 train: magnetic fields
67 1 1 1 1 1 1 1 1 100 movie Langaan: sport
68 0 1 1 1 0 0 1 0 50 music style Louisiana
69 0 1 0 0 0 0 0 0 12 religion Dastur priests solo for U!
70 1 0 0 0 1 1 0 0 37 brother order Walpot
71 1 0 1 1 0 1 1 0 62 richest fictious character
72 1 1 1 1 0 1 1 1 87 Nobel winner 1903 Ph
73 1 0 1 0 0 1 0 0 37 Syfarth game: island
74 0 0 0 0 1 0 0 0 12 Turkic people Ashkenazi solo for MB!
75 1 1 1 0 1 0 0 1 62 music type: New World
76 1 1 1 1 1 1 0 1 87 Motherland Calls: event
77 1 1 1 1 1 1 1 1 100 annextion Austria WWII
78 1 0 0 0 0 0 0 0 12 Arab writing system solo for A!
79 1 1 1 1 1 1 1 1 100 basic unit of organisms
80 1 0 1 1 1 1 0 0 62 Super Mario princess
81 1 0 1 1 1 0 0 0 50 country Palai Ujong
82 0 0 1 0 0 0 0 0 12 Italian pulp fiction solo for G!
83 1 0 1 1 1 0 0 0 50 coin Venice newspaper
84 1 1 1 1 1 1 1 1 100 band Frida Lyngstad
85 0 0 0 0 0 1 0 0 12 Aus: nuisance animal solo for L!
86 1 1 1 0 1 1 1 1 87 Hitchhiker's translator
87 0 0 0 0 0 0 0 0 0 Hermes Trismegistus text
88 1 0 0 0 0 0 0 1 25 country Lavillenie record
89 1 1 1 1 1 0 0 0 62 tax haven Atlantic
90 0 0 0 0 0 0 0 0 0 deadly herb Machiavelli
91 1 1 1 1 1 1 1 1 100 magazine Jehova's
92 0 0 0 0 0 0 0 0 0 Lithuanian religion
93 1 1 0 1 1 1 1 1 87 Painter : Viennese model
94 1 1 1 1 1 0 1 1 87 US president; army WWII
95 0 0 0 0 0 0 0 0 0 French mathematician
96 1 1 1 0 0 0 0 0 37 country: dolphin swim
97 1 0 0 0 0 0 1 0 25 Turkey thermal springs
98 1 0 0 0 0 0 0 0 12 author Rich Dad solo for A!
99 1 1 1 1 1 1 1 0 87 condiment city Maho
100 0 0 1 1 0 0 1 0 37 Elvis song by Mercury
Score 64 56 51 51 46 40 39 36 32
Name A U G P MB L MD E
Solos 6 5 1 1 3 1 0 0 17
Neg.solos 0 0 2 1 2 3 1 4 13
Trio 83 83 82 83 83 81 81 80 score of best team of three with this person
Quartet 86 86 85 86 86 85 85 83 score of best team of four with this person

Back to overview