Name A G M P D E % question topic comment
Score 63 52 50 48 45 40 49
1 1 0 1 1 0 0 50 company Brickepedia
2 1 1 0 1 1 1 83 object O Games 1936
3 1 1 0 0 1 1 66 countries longest border
4 0 0 0 0 0 1 16 Bellini opera solo for E!
5 1 1 1 1 1 1 100 organization by slogan
6 0 1 1 1 1 0 66 photo object Secondo Pia
7 1 1 0 0 0 0 33 East Roman empire
8 1 0 1 1 0 0 50 dish with food in gelatine
9 0 1 1 1 0 0 50 label Tubular Bells 1973
10 0 0 1 0 0 0 16 set operation: AxB solo for M!
11 1 1 1 1 1 1 100 man raised by apes
12 1 0 0 0 0 0 16 Italian soccer term solo for A!
13 0 0 0 0 0 0 0 Buhl mountain 8126m
14 1 1 1 1 1 1 100 soup company Warhol
15 0 0 0 0 0 0 0 director Wizard of Oz
16 1 1 1 1 0 0 66 Muo Rou Nuac country
17 1 0 0 0 0 0 16 hero: female enemies solo for A!
18 1 1 1 1 1 1 100 year Nixon election
19 1 1 1 1 1 1 100 man stranded on island
20 1 1 1 1 1 1 100 engineer of mistakes
21 0 1 1 0 1 1 66 diacetylmrphine
22 1 0 1 1 0 0 50 Non-profit NFL team
23 0 0 0 0 1 0 16 EU country banknotes solo for D!
24 1 0 0 1 0 1 50 country anthem esta nossa
25 0 0 0 0 0 0 0 choice of stable master
26 1 1 1 1 1 1 100 queen of Denmark
27 1 1 1 1 1 1 100 attraction for violent people
28 1 1 1 0 1 0 66 study of trees
29 0 1 0 0 1 0 33 Japanese relay race
30 1 0 1 0 0 0 33 country Kingstown
31 1 1 1 1 1 1 100 moral genre with animals
32 0 0 0 0 0 0 0 sung chamber music
33 0 0 0 0 0 0 0 city on Kotlin, revolt 1921
34 1 1 1 0 0 0 50 region of cava wine
35 1 1 1 0 1 1 83 galaxy theory with Sun
36 1 1 0 0 1 1 66 sport with many events
37 1 1 1 0 0 0 50 city ends with state name
38 1 1 0 1 0 0 50 Lesbos poet
39 0 0 0 0 0 0 0 ship Ernest Shackleton
40 0 0 0 0 0 0 0 scale Le Corbusier
41 1 1 1 1 1 1 100 Russian with 8th dan judo
42 1 1 1 1 0 1 83 silver river in the sky
43 1 0 0 1 1 1 66 Oscar movie, double name
44 0 1 0 0 0 0 16 French electro genre solo for G!
45 1 1 1 1 1 1 100 popular German building
46 1 1 1 1 1 0 83 US event with 3 ships
47 1 1 1 1 1 1 100 country kkominam
48 1 0 0 0 0 0 16 Italian scientist: fly solo for A!
49 1 0 0 0 0 0 16 prohibited Vichy sport solo for A!
50 1 0 0 1 0 0 33 medical instrument
51 1 1 1 1 0 1 83 2 women in a 1966 Ford
52 1 1 1 1 1 1 100 inspiration West Side Story
53 0 1 1 1 0 0 50 female Rhine spirit
54 0 0 0 0 0 0 0 female opposing Napoleon
55 1 1 1 1 1 0 83 German company
56 0 0 0 1 0 0 16 anti-disease substance solo for P!
57 0 0 0 0 1 0 16 winner F1&Mille Miglia solo for D!
58 1 0 0 0 0 0 16 countries Siliguri corridor solo for A!
59 0 0 0 0 0 0 0 group Woolf & Keynes
60 1 1 0 1 1 0 66 artist with Mercury 1981
61 0 0 0 0 0 0 0 martyred priest 270 AD
62 1 0 0 1 1 0 50 house War of the Roses
63 1 1 1 1 1 1 100 attraction mist boat
64 0 0 1 1 1 1 66 Arabic navigation term
65 1 1 1 1 1 0 83 nickname SA soccer team
66 0 0 0 0 0 1 16 country airline IAG S.A. solo for E!
67 1 1 0 0 0 0 33 heo Wade Winston Wilson
68 0 0 1 1 0 0 33 genre Lonnie Donegan
69 0 0 0 0 0 0 0 Assyrian numerology
70 1 1 1 1 1 1 100 Roman Senate & people
71 1 1 1 1 1 0 83 Niapoli crime organization
72 1 1 1 1 1 1 100 scientist name: a stone
73 0 0 0 0 0 0 0 animal jjallikattu
74 1 1 0 1 1 1 83 country astral currency
75 0 0 0 0 0 0 0 erotic novel John Cleland
76 0 0 0 0 0 0 0 leader Mighty Handful
77 1 0 0 1 0 0 33 animal Maman statues
78 1 1 1 0 1 1 83 month 1914 summer crisis
79 0 0 0 0 0 0 0 country Kum Nye massage
80 0 0 1 1 1 1 66 small gland in brain
81 1 0 1 0 1 0 50 EA racing game 1994
82 1 1 1 0 1 0 66 wonder near Hopi indians
83 0 0 0 0 0 0 0 crime movie 1946 & 1981
84 1 1 1 0 0 1 66 country network ABC
85 1 1 0 0 1 1 66 number of sacraments
86 1 1 1 1 1 1 100 Canadian popstar
87 0 0 0 0 0 0 0 usless Japanese gadgets
88 0 0 0 1 0 0 16 Arabian scientist solo for P!
89 1 1 0 0 0 1 50 strong pupil Mauresmo
90 1 0 0 0 0 0 16 bay Honduras solo for A!
91 0 0 0 0 0 0 0 Roman equivalent Atlas
92 0 0 1 0 0 0 16 country BDS movement solo for M!
93 1 0 1 1 1 1 83 US painting: 2 people
94 1 1 1 0 1 1 83 billionaire family (crest)
95 1 1 1 1 1 1 100 religion Pennsylvania
96 1 1 1 0 0 1 66 most eated fish
97 0 0 0 0 0 0 0 game McManaway
98 1 1 1 1 1 1 100 island with holiday name
99 1 1 0 1 0 0 50 carnivore from Madagascar
100 0 0 0 0 0 0 0 nickname Antonije Pusic
Score 63 52 50 48 45 40 49
Name A G M P D E
Solos 6 1 2 2 2 2 15
Neg.solos 0 1 2 3 2 4 12
Trio 75 74 75 75 75 74 score of best team of three with this person
Quartet 77 76 77 77 77 77 score of best team of four with this person

Back to overview