Name A G P M E % question topic comment
Score 63 62 55 44 42 53
1 1 1 0 0 0 40 2 cities 2 Olympiads
2 1 1 1 0 0 60 mountain Pakistan
3 0 1 1 1 1 80 word magicians
4 0 0 0 0 0 0 Rossini opera Mathilde
5 0 0 0 0 0 0 nickname Dali
6 0 0 1 0 0 20 south region Ghana solo for P!
7 1 1 1 1 0 80 cooking style Jamaica
8 1 0 1 0 0 40 country Abel prize
9 1 0 1 1 0 60 UEFA finals result 1978
10 1 1 1 0 0 60 Vistula & Neva sea
11 1 1 1 1 0 80 film studio Pickford
12 1 1 1 1 1 100 3-letter alias Park
13 1 1 1 0 0 60 family Evergreen Terrace
14 1 0 0 1 1 60 Brussels organization
15 1 1 1 0 1 80 anthropod zodiac signs
16 1 1 1 1 1 100 FeS2 name (gold)
17 1 1 1 0 0 60 sport Mitchell report
18 1 1 1 0 0 60 Portuguese country CFA
19 0 0 0 1 0 20 1868 novel L. Ascott solo for M!
20 1 1 0 1 0 60 musical genre jasmine
21 0 1 0 0 0 20 character mask author solo for G!
22 1 1 1 1 1 100 murdered British MP
23 0 1 1 1 1 80 infection small intestine
24 1 1 1 0 0 60 Arab capital city grapes
25 0 0 0 0 0 0 city largest run: Kahit
26 1 1 1 0 1 80 city founded by Serra
27 0 0 0 0 0 0 verse line with 6 feet
28 1 1 1 0 1 80 composer Sacre dp
29 0 1 0 0 0 20 graffiti tag: same old solo for G!
30 1 1 1 1 1 100 useless victory
31 1 0 0 0 0 20 Italian white wine solo for A!
32 1 1 0 0 0 40 letter for unified theory
33 1 1 1 1 1 100 winter sport; female duos
34 1 1 1 0 1 80 country: populous regions
35 0 1 0 1 0 40 actor Thief of Baghdad
36 1 1 1 1 1 100 male jazz singers
37 1 1 0 1 0 60 king rolling rock uphill
38 0 0 0 0 0 0 flagship Vacso da Gama
39 1 1 1 1 1 100 company Eindhoven
40 1 0 1 1 0 60 large molecule
41 0 0 0 0 0 0 martial art Philippines
42 1 1 1 1 1 100 theory of universe
43 1 1 1 1 1 100 composer FM Abraham
44 1 1 0 0 0 40 albino Mali singer
45 0 0 0 0 0 0 painting style Cobra
46 1 1 1 1 1 100 Ryukyu battle island
47 0 0 0 0 0 0 Russian cigarettes
48 0 0 0 0 0 0 imagined communities
49 0 0 0 0 0 0 country Fatma Samoura
50 0 1 0 0 0 20 US president with patent solo for G!
51 1 1 1 1 0 80 Dahl book girl giant
52 1 0 0 1 0 40 musical never walk alone
53 0 0 0 0 0 0 James Hilton novel
54 0 0 0 0 0 0 counsellor Elizabeth I
55 1 1 1 1 1 100 Mexican sauce = dance
56 1 1 1 1 1 100 Urodela amphibians
57 1 1 1 0 1 80 US state with cycling race
58 1 0 1 0 1 60 earth line: zodiac sign
59 0 0 0 0 0 0 poets group: generation
60 1 1 1 0 1 80 song The Archies
61 0 0 0 0 0 0 name Allahu Akbar
62 0 0 0 0 0 0 country Suleiman died
63 0 0 0 0 1 20 inequality coefficient solo for E!
64 1 1 1 1 1 100 Ring-shaped coral reef
65 1 1 1 0 1 80 team sport with libero
66 0 1 0 1 0 40 textile workers alias
67 0 0 0 0 0 0 2011 earth documentary
68 1 1 1 1 0 80 island dance Legong
69 1 1 1 1 0 80 buddhism variant 3 letters
70 1 0 1 0 0 40 alias Ionian islands
71 0 0 0 0 0 0 colored stone technique
72 1 1 1 1 0 80 electron antimatter
73 1 1 1 1 1 100 dice in Yathzee
74 1 1 1 1 1 100 country Tagalog
75 0 0 0 1 0 20 Italian poet 1313-1375 solo for M!
76 0 0 1 0 0 20 Beethoven little symphony solo for P!
77 0 1 1 0 0 40 Spanish tilework
78 1 1 1 0 1 80 Swiss city: conventions
79 1 1 1 1 1 100 sexual perversion: pain
80 1 1 0 0 1 60 fourth blood group
81 1 1 0 1 1 80 game with dr Robotnik
82 0 1 0 0 1 40 country 2nd deep trench
83 0 0 0 0 0 0 alias sword&sandal genre
84 1 1 0 1 1 80 person of 15 minutes
85 0 1 0 1 1 60 religion anekantavada
86 1 1 1 1 1 100 territory: Seward's folly
87 0 0 0 0 0 0 language Punch & Judy
88 1 1 1 1 1 100 NLP abbreviation
89 1 1 1 0 1 80 surname Magdalena
90 1 1 1 1 1 100 river Venezuela
91 1 0 0 0 0 20 opera from 1900 solo for A!
92 1 0 1 0 1 60 scientist tower Potsdam
93 0 0 1 0 0 20 Cezanne: a modern ... solo for P!
94 1 0 0 0 0 20 president Nicaragua (f) solo for A!
95 1 1 1 1 1 100 Mexican hat
96 0 0 0 0 0 0 Flat-topped volcano
97 1 1 0 0 1 60 event Tommie Smith
98 1 0 0 1 0 40 island with flag 4 Moors
99 0 1 1 1 0 60 Wilders movie crossdress
100 1 1 1 1 1 100 Belgian comic hero 1929
Score 63 62 55 44 42 53
Name A G P M E
Solos 3 3 3 2 1 12
Neg.solos 2 0 2 9 6 19
Trio 77 77 77 76 75 score of best team of three with this person
Quartet 79 79 79 79 78 score of best team of four with this person

Back to overview