Name A G K D M E % question topic comment
Score 73 65 59 55 54 49 59
1 1 1 1 0 0 1 66 sport Teresa Edwards
2 1 0 0 0 0 0 16 country Tajumulco solo for A!
3 1 1 1 1 1 1 100 President & playwright
4 1 1 1 1 1 1 100 Ethiopian opera princess
5 1 1 1 1 1 1 100 Picasso painting 1937
6 1 1 1 1 0 0 66 continent Bornu & Jolof
7 1 1 1 0 1 1 83 American salad
8 1 1 0 1 1 0 66 letter real numbers
9 1 0 0 0 0 0 16 Copa Libertadores solo for A!
10 1 0 0 0 0 0 16 sea Arctic Ocean solo for A!
11 0 0 0 0 0 0 0 camera on rails
12 1 1 1 1 1 1 100 Swedish pop duo
13 1 1 1 1 1 0 83 Zoroastrian temple
14 1 1 1 0 1 0 66 person with a list
15 1 0 0 1 0 0 33 Date 2012 phenomenon
16 0 0 0 0 0 1 16 halogen element 53 solo for E!
17 1 0 0 0 0 0 16 US sport: captain C solo for A!
18 1 1 1 1 0 1 83 peso country
19 1 1 1 1 1 1 100 world traveler in 1872
20 0 1 1 0 1 0 50 Cab Calloway song
21 0 1 1 1 1 1 83 school Zeno
22 1 0 0 1 0 0 33 country Kadriorg palace
23 1 1 1 1 1 1 100 disease Shirley Temple
24 0 0 0 0 0 0 0 phycology organisms
25 1 1 1 1 1 1 100 swimming style 1956
26 1 1 1 0 1 0 66 capital named Wilsonovo
27 0 1 1 0 0 1 50 wife James Brolin
28 0 0 0 0 0 0 0 French dancer born 1727
29 1 1 1 1 1 1 100 art group De&Be&Ne
30 1 1 0 0 0 0 33 country War 2 brothers
31 1 1 0 0 1 1 66 cocktail with pineapple
32 1 1 1 1 0 1 83 quantum capital in EU
33 1 1 1 0 0 0 50 achievement C Hughes
34 1 0 0 0 1 0 33 Chinese territory
35 0 0 1 0 1 0 33 super heroes Alan Moore
36 0 0 0 0 0 0 0 Evita Oscar song
37 1 1 1 1 1 1 100 Roman god with 2 faces
38 1 1 1 1 1 1 100 explorer Americas
39 1 0 0 0 1 0 33 Nissan SUV & Iran
40 0 0 0 1 1 1 50 unit of light flow
41 1 1 1 1 1 1 100 Japanese wrestler sport
42 1 1 1 1 1 1 100 dwarf planet Charon
43 1 1 0 0 0 0 33 nominated for same role
44 1 1 1 0 1 0 66 stage name Fornaciari
45 1 1 1 1 1 1 100 building means offices
46 1 1 0 0 1 1 66 country Austerlitz
47 1 0 1 1 1 1 83 Levi garment
48 0 0 0 0 0 0 0 Austrian psychologist
49 1 1 1 1 1 0 83 film prize & golfer
50 1 0 0 1 1 1 66 main actress film Joy
51 1 0 0 0 0 0 16 Haneke thriller; N Watts solo for A!
52 1 0 1 1 0 0 50 French theatre awards
53 0 0 1 0 0 0 16 Norse god of love solo for K!
54 1 1 1 1 1 1 100 famous “South African”
55 0 0 0 0 0 0 0 Turin coffee maker
56 0 1 0 1 0 0 33 animals with Corti organ
57 1 1 1 0 0 0 50 4th vehicle Dakar rally
58 0 1 0 0 0 0 16 Countries cardinal point solo for G!
59 0 1 1 1 0 0 50 author heavy metal
60 1 1 1 1 1 1 100 Joan Jett song
61 0 1 1 1 1 1 83 religion Bahaullah
62 1 1 1 1 0 1 83 country prince Dipendra
63 0 0 1 1 0 0 33 Roman guide
64 1 1 0 0 0 1 50 country Cape-Vert
65 1 1 0 1 0 1 66 size handball team
66 1 1 1 1 1 1 100 vehicle: fast foot
67 1 1 0 1 1 1 83 country genocide hotel
68 1 1 1 1 1 1 100 song Kaoma
69 1 1 0 0 0 0 33 musician Nuwaubian
70 1 0 0 1 0 0 33 Roman emperor: baths
71 1 1 1 1 1 1 100 Porajmos: people
72 1 1 1 1 1 1 100 Russian physiologist
73 1 0 0 1 1 0 50 US city & poker version
74 1 0 0 1 0 1 50 Afghanistan people
75 1 1 1 0 0 0 50 Sophocles tragedy
76 1 1 0 0 1 1 66 couple: ends all disease
77 1 1 1 1 1 1 100 material Chinese army
78 1 1 0 1 0 0 50 peace city 1814-1815
79 1 1 1 1 1 1 100 practice Jnana & Bhakti
80 1 1 1 1 1 1 100 German Homo valley
81 1 0 1 1 0 0 50 African president & game
82 1 1 1 1 1 1 100 Greenland strait
83 0 1 1 0 1 0 50 erotic character
84 1 1 1 0 1 0 66 UK newspaper 1821
85 1 1 1 1 1 1 100 husband Rayhana
86 0 0 0 0 0 0 0 Inca city 1532
87 1 1 1 1 1 1 100 Apple mobile OS
88 0 0 0 0 0 0 0 study matter & energy
89 1 1 1 1 1 1 100 man who ran 9.58
90 1 0 0 0 0 0 16 country of TLD .fm solo for A!
91 1 1 0 1 0 1 66 da Vinci man drawing
92 0 1 1 1 0 1 66 prequel Graffitti Bridge
93 0 0 0 0 0 0 0 Austrian BC statue
94 1 1 1 0 1 0 66 country Christian IX
95 1 0 1 0 0 1 50 country M Universe 1971
96 0 0 0 0 1 0 16 Greek god & syndrome solo for M!
97 0 1 1 0 1 0 50 game Ancient Greece
98 0 0 0 1 1 0 33 Apollo mission of photo
99 0 0 1 0 0 0 16 1937 Duvivier film solo for K!
100 1 1 1 1 1 1 100 song Los del Rio
Score 73 65 59 55 54 49 59
Name A G K D M E
Solos 6 1 2 0 1 1 11
Neg.solos 2 1 1 1 3 2 10
Trio 88 87 88 88 88 87 score of best team of three with this person
Quartet 90 90 90 89 90 89 score of best team of four with this person

Back to overview