Name A P S D U MV MB E L % question topic comment
Score 70 60 60 59 58 56 55 46 43 56
1 1 1 1 1 1 1 1 1 1 100 TdF winner 2016
2 1 1 1 1 1 1 1 1 1 100 Greek mountain
3 1 1 0 1 1 1 1 1 1 88 Noah's son's language
4 0 0 1 0 0 0 0 0 0 11 Pucinni's Il trittico solo for S!
5 1 1 0 1 0 1 1 1 0 66 river Van Gogh
6 0 1 0 0 1 1 0 0 0 33 pre Maya civilization
7 0 1 1 1 0 0 1 0 1 55 philosopher biscuit
8 1 1 1 0 1 0 1 1 1 77 science triangles
9 0 0 0 0 0 0 0 0 0 0 FIFA host runner-up
10 1 1 1 1 0 1 1 0 1 77 African river
11 1 1 0 1 1 1 1 1 1 88 J.R. Tv series
12 1 1 0 1 1 1 0 1 1 77 Sting song cold war
13 1 0 0 1 1 1 1 1 0 66 German-US architect
14 1 1 1 1 1 1 1 1 1 100 Eastern defense pact
15 0 0 0 0 0 0 0 0 0 0 Asian massage
16 1 1 1 1 1 1 1 1 1 100 Element 82: Pb
17 1 0 0 1 0 0 0 1 0 33 WR 100m hurdles
18 1 1 1 1 1 1 1 1 1 100 country Swiss franc
19 1 1 1 1 1 1 0 1 0 77 son of James and Lily
20 1 0 0 1 0 0 0 0 0 22 country music genre
21 1 0 1 1 1 1 1 0 1 77 Plato's protagonist
22 1 0 0 1 1 0 0 0 0 33 country Yayha Jammeh
23 1 1 1 1 1 0 1 1 0 77 disease BCG vaccin
24 0 0 1 0 1 0 1 0 0 33 coffee species
25 1 0 0 1 0 0 0 1 0 33 Jamaican female atlete
26 1 1 1 0 0 0 0 1 0 44 city Walter Griffin
27 1 0 1 1 1 0 0 0 0 44 poet discivered Cicero
28 1 1 1 1 0 1 1 0 1 77 band Brian Molko
29 0 0 0 0 1 0 0 0 0 11 German expressionists solo for U!
30 1 1 1 1 1 1 0 1 1 88 Chinese uprising 1900
31 1 1 1 0 1 1 1 0 0 66 ingredient Margarita
32 1 1 1 1 1 1 1 1 1 100 exclamation Archimedes
33 1 0 1 0 0 0 0 0 0 22 winter sport L. Yarnold
34 1 0 0 1 0 0 1 0 0 33 landlocked US state
35 1 1 1 0 1 1 1 0 0 66 dog Mickey Mouse
36 1 1 1 1 1 1 1 1 1 100 2016 Tarantino movie
37 0 1 0 0 0 1 0 0 0 22 Attica city Mysteries
38 1 0 0 1 1 1 1 0 0 55 ship James Cook
39 0 0 1 0 0 0 0 0 0 11 Pepsi soft drink solo for S!
40 0 1 1 1 1 1 1 0 0 66 subatomatic momentum
41 1 0 1 1 0 1 0 0 1 55 US open surface
42 0 1 1 1 0 0 1 1 0 55 TNO abbreviation
43 1 1 1 1 1 1 1 1 1 100 Pixar emotion film
44 0 0 0 0 0 0 0 0 0 0 traditional Irish band
45 0 0 0 0 0 0 0 0 0 0 seiged Virginia city
46 1 1 0 0 0 1 0 0 0 33 art movement Childish
47 1 0 0 0 0 0 0 0 0 11 Miss Universe solo for A!
48 1 1 1 1 1 1 1 0 1 88 co-founder Marxism
49 1 1 1 0 0 1 1 1 0 66 Italian cycle race cities
50 1 0 0 1 0 0 0 0 1 33 car brand wind wipers
51 1 1 1 1 1 1 0 0 1 77 small GoT character
52 1 0 0 1 0 0 0 1 0 33 Etta James song
53 1 0 0 1 0 0 0 0 1 33 Babylonian goddess
54 1 1 1 1 1 1 1 1 1 100 President nobelprize
55 1 1 1 0 1 1 1 1 0 77 Lamborghini zodiac
56 1 1 1 0 1 0 1 0 0 55 US forrest meat animals
57 1 1 1 1 1 1 1 1 0 88 young Formula 1 driver
58 0 0 1 0 1 0 0 0 0 22 Element 42
59 0 0 0 0 0 1 0 0 0 11 Georgian literature solo for MV!
60 0 0 0 0 0 0 0 0 0 0 drummers same name
61 1 1 1 1 1 1 1 1 1 100 fasting month Islam
62 1 1 1 1 1 1 1 1 1 100 country Pahlevi rule
63 1 1 0 1 1 0 1 1 0 66 Grey Lady newspaper
64 1 1 1 1 1 1 1 1 1 100 Icelandic water spring
65 1 1 1 0 0 1 1 0 1 66 2nd multi-sport event
66 1 1 1 1 1 1 1 1 1 100 mobile Google OS
67 1 0 0 0 0 0 0 0 0 11 prison massacre solo for A!
68 1 1 1 1 1 1 1 1 1 100 Spanish dance Ravel
69 1 1 1 1 1 1 1 1 1 100 religion of Dianetics
70 1 0 1 0 0 1 0 0 0 33 Christian movement
71 1 1 1 1 0 1 1 1 1 88 Cyrillic script in the EU
72 0 0 1 0 1 1 1 1 0 55 law about antennas
73 0 0 0 0 0 0 0 0 0 0 OG champion 1948
74 1 1 1 0 0 1 1 0 0 55 Nepal mountain people
75 1 1 1 1 1 1 0 0 1 77 Aeneas story
76 0 1 1 1 1 1 0 0 0 55 Bach concertos
77 1 1 1 1 1 1 1 1 1 100 Maria with dead Jesus
78 1 1 0 1 1 1 1 1 0 77 Volcano: year without
79 1 0 0 1 1 1 1 0 1 66 all female marriage
80 1 1 1 1 1 1 1 1 1 100 organ of insuline
81 0 1 0 0 1 1 1 1 0 55 cartoon desert & speed
82 1 1 0 1 1 0 0 1 0 55 tunnel Switzerland
83 1 1 0 1 1 1 1 0 0 66 Blossom & Buttercup
84 1 1 1 1 1 0 1 1 1 88 style Hunter Thompson
85 1 0 1 0 1 0 0 0 1 44 Jewish light feast
86 0 0 0 1 0 0 0 0 0 11 38-minute war solo for D!
87 0 1 0 0 1 0 0 1 1 44 Indian tribe in Paris
88 0 0 1 1 1 0 1 0 1 55 anti-bacterial medicine
89 1 0 1 0 0 1 1 1 1 66 club sold di Maria
90 0 0 0 0 0 0 0 0 0 0 country HolaSoyGerman
91 1 1 1 0 1 0 0 1 1 66 last part chess game
92 1 1 0 0 0 0 0 1 0 33 high speed band
93 0 1 1 1 1 1 1 0 0 66 Munich painter 1914
94 1 1 1 1 1 1 1 1 1 100 Tukish exile in US
95 0 0 0 0 0 0 0 0 0 0 organization of logo
96 1 0 1 0 0 0 1 0 0 33 country hand paintings
97 0 1 0 0 1 0 0 0 0 22 sport of World Cup
98 0 0 1 0 0 0 0 0 0 11 Asian ecozone solo for S!
99 0 0 1 0 0 0 0 0 1 22 2 Russian authors
100 0 1 0 1 0 1 1 0 0 44 musician from duo
Score 70 60 60 59 58 56 55 46 43 56
Name A P S D U MV MB E L
Solos 2 0 3 1 1 1 0 0 0 8
Neg.solos 0 0 2 0 1 1 1 1 1 7
Trio 89 89 89 88 88 88 85 85 84 score of best team of three with this person
Quartet 91 90 91 90 91 91 89 89 89 score of best team of four with this person

Back to overview