Name MV K U A P D MB E % question topic comment
Score 66 65 64 64 60 59 58 53 60
1 1 0 0 0 0 0 0 0 12 United Arab Republic solo for MV!
2 1 1 1 1 1 1 1 0 87 Beatle novel
3 1 1 1 1 1 1 1 1 100 Roman 1000
4 0 0 0 1 0 1 0 0 25 BJJ
5 1 0 0 0 0 0 0 1 25 Messa Rossini
6 1 1 1 0 1 1 1 0 75 Frederick's palace
7 1 0 1 1 1 1 1 1 87 SI unit Wb
8 1 1 1 1 1 1 1 1 100 Don't make a wave
9 1 1 1 1 1 1 1 1 100 Mexican state + dog
10 1 1 1 1 1 1 1 0 87 German literary genre
11 1 1 1 1 0 1 1 1 87 religion halal
12 0 0 0 0 0 0 0 0 0 Hours of Serbing
13 0 0 0 1 0 0 0 0 12 famous Gospel singer solo for A!
14 1 1 1 0 0 0 1 0 50 painters group Hunt
15 1 1 1 1 1 1 1 1 100 Argentina low lands
16 1 1 1 1 1 1 1 1 100 Revolutionary 1953
17 1 1 1 1 0 1 1 1 87 currency Kuwait
18 1 1 1 1 1 1 1 1 100 species Kevin Bob
19 0 1 0 0 1 0 0 0 25 male version misogeny
20 0 1 1 1 1 0 1 1 75 MVP Golden State
21 1 1 0 1 0 0 1 1 62 anthem Pachebel
22 1 1 1 1 1 1 0 1 87 philosopher asexual love
23 0 0 0 1 0 0 0 1 25 allium sativum
24 1 1 1 1 1 0 1 0 75 continent ECOWAS
25 1 0 1 0 0 0 0 1 37 sea material index
26 1 1 0 1 1 1 1 1 87 laguage: one hopes
27 1 0 1 1 1 1 1 1 87 food-fight fruit
28 0 0 0 0 0 1 0 0 12 Worldcup without OGwin solo for D!
29 0 1 1 0 1 0 0 1 50 Dostoyevsky & Iggy Pop
30 1 1 1 1 0 1 0 0 62 artist Lucian Freud
31 1 1 1 1 0 0 1 1 75 ! in maths
32 1 1 1 1 1 0 0 0 62 French patriotism term
33 1 1 1 0 1 1 1 1 87 ionized gas cloud
34 1 0 0 1 0 1 0 0 37 Time + Nobel Prize
35 1 1 1 1 1 1 1 0 87 Italian dessert
36 0 0 0 1 1 0 0 1 37 female Olympic sport
37 0 1 0 0 1 0 0 0 25 race music term
38 0 0 0 1 0 1 0 0 25 sharers religion
39 0 0 0 0 1 0 0 0 12 Geoemydidae animal solo for P!
40 1 1 1 1 0 1 1 1 87 person: Albania India
41 0 1 1 1 1 1 1 1 87 Span national language
42 1 0 0 0 0 0 0 0 12 Ibsen play character solo for MV!
43 1 1 1 0 1 0 0 0 50 alternative medicine
44 1 1 1 1 1 1 1 1 100 match Real-Barcelona
45 1 1 1 1 1 1 1 1 100 highest female voice
46 1 1 1 1 1 1 0 1 87 third Hindu deity
47 1 1 1 1 1 1 1 1 100 animal Schrodinger
48 1 1 1 1 1 1 1 0 87 two political positions
49 1 1 1 0 1 1 1 0 75 color spot Jupiter
50 0 1 1 1 1 1 1 0 75 novel Michael Ondaatje
51 0 1 0 0 1 1 1 0 50 osmotheque
52 0 0 1 1 1 0 1 0 50 video game: ice-cream
53 0 1 1 1 1 1 1 0 75 gitarist Velvet Revolver
54 1 1 1 1 0 0 0 0 50 Nordic god group
55 1 0 0 0 0 0 0 0 12 letter atomic number solo for MV!
56 0 0 1 0 1 0 1 1 50 Goncalves crossed it
57 1 0 0 0 0 0 0 1 25 Persian capital
58 1 1 1 1 1 1 1 1 100 neighbor Seinfeld
59 1 1 1 1 1 1 0 0 75 Greek anis drink
60 0 0 0 0 1 0 0 1 25 WR holder 10k
61 0 0 0 0 0 0 0 0 0 Verdi opera
62 1 1 1 1 0 1 1 1 87 fifth bible book
63 0 1 0 0 0 0 0 0 12 ape female Angels solo for K!
64 1 1 1 1 1 1 1 1 100 name Germany 1919
65 1 1 1 1 1 1 1 1 100 water swimmer crossed
66 0 1 1 0 0 0 0 1 37 planet movie Clooney
67 0 1 1 0 0 1 0 0 37 country cyrillic script
68 1 1 1 1 0 0 1 0 62 rugby trophy Australia
69 1 0 0 1 0 0 0 1 37 ballet Prokofiev
70 1 1 0 1 1 0 1 0 62 human-goat spirit
71 1 1 1 1 1 1 1 1 100 human 206 parts
72 0 0 0 0 1 0 0 0 12 treaty: country joins EU solo for P!
73 1 1 1 1 1 1 1 1 100 bulletproof material
74 1 0 0 1 1 1 1 1 75 NBA star: retired
75 1 1 1 1 1 1 1 1 100 Greek sauce
76 1 0 0 1 1 1 1 1 75 waterpolo helmet color
77 1 1 0 0 1 0 1 1 62 Yo-Yo Ma instrument
78 0 1 1 0 1 1 0 0 50 religion Four Books
79 1 1 1 1 1 1 1 1 100 astronomical unit
80 1 1 1 0 1 1 1 0 75 airplane crash island
81 1 1 1 1 1 1 1 1 100 Cape Coloureds country
82 0 1 1 0 0 1 0 0 37 1953 dystopian novel
83 1 1 1 1 1 1 1 1 100 IQ society
84 0 0 0 1 0 1 1 1 50 F1 city: Rodriguez GP
85 1 0 0 1 0 1 1 1 62 Strauss march: marshall
86 1 1 1 1 1 0 1 1 87 shape on obelisk top
87 1 1 1 1 1 1 1 1 100 water reflecting light
88 1 0 0 1 0 0 0 0 25 battle 9-8-48BC
89 0 0 0 0 0 0 0 0 0 country Mariana trench
90 0 0 1 0 0 0 0 0 12 dog bread Snowy solo for U!
91 1 1 1 0 1 1 1 1 87 new singer AC/DC
92 1 1 1 1 0 0 1 1 75 alternative name reversi
93 1 1 1 1 1 1 1 0 87 stick of conductors
94 0 0 0 0 0 0 0 0 0 American expresionist
95 0 0 0 1 0 1 0 0 25 Greek mathematician
96 1 1 1 1 1 1 1 1 100 Hongs Christian brother
97 0 0 0 0 0 1 0 1 25 Buddhist Russian state
98 1 1 1 1 1 1 1 0 87 device in Pantheon
99 0 0 1 0 0 0 0 0 12 Vienna jewelry maker solo for U!
100 0 0 0 0 0 0 0 0 0 German ski-jumper
Score 66 65 64 64 60 59 58 53 60
Name MV K U A P D MB E
Solos 3 1 2 1 2 1 0 0
Neg.solos 1 2 1 2 4 1 2 6
Trio 89 87 87 87 89 89 82 87 score of best team of three with this person
Quartet 92 91 92 92 92 92 89 91 score of best team of four with this person

Back to overview