Name U M K D A G P E % question topic comment
Score 74 70 66 66 65 64 61 49 64
1 1 1 1 0 1 1 1 1 87 India region
2 1 1 1 1 1 1 1 1 100 7 years in Tibet
3 1 1 1 1 1 0 1 1 87 lilies painter
4 1 1 0 1 1 1 1 1 87 cocktail magazine
5 1 1 1 1 1 1 1 1 100 biathlon
6 1 0 1 1 0 0 1 1 62 swim marathon
7 1 1 1 1 1 0 0 0 62 cuban dance
8 1 1 1 1 1 1 1 1 100 female saint
9 1 1 1 1 1 1 1 1 100 island Japan
10 0 1 0 0 0 0 0 0 12 Arthur Miller solo for M!
11 1 1 1 1 1 1 1 1 100 geese live
12 1 1 1 1 1 1 1 0 87 female chess
13 1 1 1 1 1 1 1 1 100 air disaster band
14 1 1 1 1 0 0 1 1 75 mathematician
15 1 1 0 1 1 1 1 1 87 finland war season
16 1 1 1 1 0 0 1 1 75 african group
17 1 1 1 1 1 1 1 1 100 Mary Poppins
18 1 1 1 1 1 1 1 1 100 Moroccan fruit
19 1 1 1 1 1 1 1 1 100 baseball us vs
20 1 0 1 1 0 0 0 0 37 Delibes opera
21 1 1 0 1 1 0 0 0 50 ontology
22 1 1 1 1 0 1 1 1 87 mycology organisms
23 1 1 0 1 0 0 0 1 50 Pompadour king
24 1 1 1 1 1 1 0 1 87 Caspian country
25 1 1 0 0 1 0 1 0 50 Oscar color
26 1 1 1 1 1 1 1 1 100 cirrhosis organ
27 0 1 0 0 0 0 1 0 25 India sport
28 1 0 0 0 0 0 0 0 12 Bluebell Girls solo for U!
29 1 1 1 1 1 1 1 1 100 Gregorian calendar
30 1 1 1 0 1 1 1 0 75 golden flower
31 0 1 0 0 1 0 0 0 25 Turin King list
32 1 1 1 0 0 0 0 0 37 Burghers island
33 1 1 1 1 1 1 1 0 87 California FL 1975
34 0 0 0 0 1 0 0 0 12 Chrysler – Dodge solo for A!
35 0 0 1 1 1 1 1 0 62 Italian shield soccer
36 1 1 0 0 0 0 0 0 25 composer Carnival
37 1 0 1 1 1 1 0 0 62 plant Mendel
38 0 1 0 0 0 0 0 0 12 Bagrationi country solo for M!
39 1 0 1 1 1 1 1 1 87 country CUC money
40 0 0 1 1 0 1 0 0 37 US novelist d 2016
41 1 1 1 1 1 1 1 1 100 iridology organ
42 1 1 1 1 1 1 1 1 100 NLL sport
43 0 0 0 1 1 1 1 0 50 Sheeran song
44 0 0 0 0 0 0 0 0 0 Ptolemy treatise
45 1 1 1 1 0 0 1 0 62 atom may electrons
46 1 0 0 0 1 1 0 1 50 Anna Hidalgo city
47 0 0 0 0 1 0 0 0 12 southern capital solo for A!
48 0 0 0 0 0 0 0 0 0 Emmanuel Lubezki
49 1 0 1 0 1 1 1 1 75 enotourism drink
50 1 1 1 1 1 1 1 1 100 landlord's game
51 0 1 1 1 0 1 1 0 62 Bowie Heroes city
52 1 1 0 1 1 0 0 0 50 Meditations author
53 1 0 0 0 0 0 0 0 12 English astronomer solo for U!
54 1 1 1 1 1 1 1 1 100 Faberge jewelry
55 1 1 1 1 1 1 0 1 87 Asian mountain
56 1 1 1 1 0 1 0 1 75 1915 epic film
57 1 1 1 1 0 1 1 0 75 Roman god weekday
58 1 1 1 1 1 1 1 1 100 Ted Turner channel
59 1 1 1 1 1 1 1 1 100 Chinese palace
60 1 1 1 1 1 1 0 0 75 Swedish village
61 1 1 1 0 0 1 0 0 50 photo organization
62 0 0 1 0 1 1 0 1 50 Nobel peace 1922
63 1 1 1 1 1 1 1 1 100 Nile color
64 0 0 0 0 0 0 1 0 12 Durrenmatt play solo for P!
65 1 1 1 1 1 1 1 1 100 Google browser
66 0 0 0 0 0 1 1 0 25 Fangio team
67 0 1 0 1 0 1 1 0 50 C Berry composer
68 1 1 0 0 1 0 1 0 50 Islamic law rule
69 1 1 0 1 1 1 1 1 87 SI unit of mass
70 1 1 0 0 1 0 1 0 50 First triumvirate
71 1 1 1 1 1 1 1 1 100 Diaz cape
72 1 1 1 1 1 1 1 1 100 Shakespeare poems
73 1 0 1 1 0 0 0 0 37 waterbeds author
74 1 1 1 1 1 1 1 1 100 AlphaGo company
75 0 0 0 0 0 0 0 0 0 Huckleberry Finn
76 1 1 0 0 1 1 0 0 50 Malevich movement
77 0 1 1 0 0 0 1 0 37 math statement
78 0 1 1 0 1 1 0 1 62 country Yuan Shikai
79 0 0 0 0 0 0 0 0 0 Vatican government
80 1 1 1 1 1 1 1 1 100 Narcos character
81 0 0 1 0 0 1 0 0 25 French cologne
82 1 0 1 1 1 1 1 1 87 country Pohang St
83 1 0 1 0 0 0 0 0 25 author From Hell
84 0 0 0 1 0 0 0 0 12 Pritzker 2016 solo for D!
85 1 1 1 1 1 1 0 0 75 Punjab religion
86 0 0 0 0 0 0 0 0 0 classical mechanics
87 0 0 0 0 0 1 0 0 12 Island-land link solo for G!
88 1 1 0 1 1 1 0 0 62 Corinth battle 1571
89 1 1 1 1 1 1 1 1 100 country Atl Med sea
90 1 1 1 1 1 0 1 1 87 Batman villan
91 1 1 1 1 1 1 1 0 87 cheap food
92 1 0 1 1 1 1 1 1 87 tennis player doping
93 1 0 1 0 1 1 1 0 62 Canadian company
94 1 1 1 1 0 1 1 1 87 Jesus woman
95 1 0 0 0 0 0 0 0 12 Indian snake solo for U!
96 1 1 0 1 1 0 1 0 62 country sheik Tamim
97 0 1 1 1 1 1 0 0 62 big German state
98 1 1 1 1 1 1 1 1 100 movie C Theron
99 1 1 1 1 1 1 1 1 100 Italian designer
100 0 1 1 1 1 1 1 1 87 Super Bowl 2016
Score 74 70 66 66 65 64 61 49 64
Name U M K D A G P E
Solos 3 2 0 1 2 1 1 0
Neg.solos 1 3 3 1 2 2 2 3
Trio 91 91 88 88 89 91 89 86 score of best team of three with this person
Quartet 93 93 91 92 93 93 92 91 score of best team of four with this person

Back to overview